Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Friday, May 4, 2018


4WD MODIFIED B Heat 1, Race 11


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap3)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 5:05 PM 5/5/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Ray Munday 0 KEORCA 14/ 5m16.933s 21.704 22.638| 22.344| 22.119 0.62| 0.39| 0.34 1st
2nd 4 Lachlan Munday 0 KEORCA 14/ 5m21.369s 22.355 22.954| 22.735| 22.544 0.42| 0.36| 0.31 2nd
3rd 2 Andrew Selvaggi 0 KEORCA 14/ 5m23.360s 22.072 23.097| 22.563| 22.246 1.00| 0.73| 0.53 3rd
4th 5 Savage Sam 0 Knox 13/ 5m12.585s 22.476 24.045| 23.221| 22.589 1.64| 1.39| 1.05 4th
5th 7 John Grenville 0 K 12/ 5m 9.408s 24.029 25.784| 25.078| 24.629 2.06| 0.68| 0.60 5th
6th 1 Mike Keyes 0 Kei/Kx 12/ 5m 9.477s 24.317 25.789| 25.032| 24.353 1.94| 1.33| 0.91 6th
7th 6 Peter Wooster 0 Wodonga 12/ 5m16.078s 23.311 26.339| 25.352| 24.283 2.49| 1.89| 1.22 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 2 Car 5 Car 7 Car 1 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 22.808 3) 23.164 1) 22.384 4) 24.059 6) 26.375 7) 28.518 5) 25.056
2 1) 21.704 2) 22.355 3) 23.188 4) 23.840 5) 25.038 7) 26.456 6) 26.607
3 1) 22.196 2) 22.840 3) 22.905 4) 22.543 5) 25.370 7) 30.639 6) 25.678
4 1) 22.677 2) 22.589 3) 23.895 4) 23.892 6) 25.177 7) 24.319 5) 23.311
5 1) 22.955 2) 22.887 3) 22.834 4) 22.787 5) 26.207 7) 24.811 6) 32.016
6 1) 22.482 2) 22.818 3) 22.203 4) 23.140 5) 25.844 6) 24.317 7) 26.692
7 1) 22.219 2) 22.924 3) 22.235 4) 22.476 5) 24.972 7) 26.259 6) 23.545
8 1) 24.414 3) 23.755 2) 22.336 4) 22.599 5) 32.251 6) 26.506 7) 30.538
9 1) 22.212 3) 22.705 2) 22.612 4) 26.981 6) 24.975 5) 24.343 7) 26.924
10 1) 22.552 3) 23.216 2) 22.864 4) 22.542 6) 24.536 5) 24.353 7) 24.885
11 1) 22.325 3) 22.361 2) 22.072 4) 26.044 5) 24.029 6) 24.522 7) 24.620
12 1) 23.256 3) 23.436 2) 24.726 4) 24.338 5) 24.634 6) 24.434 7) 26.206
13 1) 22.868 2) 22.712 3) 25.642 4) 27.344
14 1) 22.265 2) 23.607 3) 23.464

Bold
=Best Lap (excluding first lap)
*
=force started