Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Friday, May 4, 2018


4WD MODIFIED A Heat 1, Race 10


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap3)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 4:56 PM 5/5/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jon Phipott 0 KNOX 13/ 5m14.586s 22.259 24.198| 23.073| 22.563 2.41| 1.81| 0.78 1st
2nd 4 Jordan Isergin 0 KEORCA 13/ 5m15.464s 22.071 24.266| 23.264| 22.443 2.04| 1.80| 1.52 2nd
3rd 1 Simon Healy 0 Knox 13/ 5m16.682s 21.944 24.360| 23.107| 22.379 2.89| 1.57| 0.90 3rd
4th 5 Carter Sims 0 Knox 12/ 5m 0.018s 22.858 25.001| 23.989| 23.101 2.65| 1.46| 1.05 4th
5th 7 Warren Nelson 0 Knox 12/ 5m 0.279s 22.638 25.023| 24.520| 23.883 1.40| 1.10| 0.88 5th
6th 6 Paul Sims 0 Knox 12/ 5m 4.732s 23.138 25.394| 24.745| 23.616 2.00| 1.80| 1.51 6th
7th 8 Dave Engledow 0 Mildura 12/ 5m23.279s 24.017 26.939| 25.909| 24.570 2.76| 2.10| 1.59 7th
3 Andrew Adamic 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 1 Car 5 Car 7 Car 6 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 24.615 1) 22.314 3) 23.471 2) 23.182 5) 24.687 7) 28.325 6) 25.992
2 4) 23.279 1) 23.173 3) 24.048 2) 23.316 5) 24.186 7) 24.160 6) 24.817
3 2) 22.259 5) 27.375 3) 24.215 1) 22.925 4) 23.402 6) 23.138 7) 28.677
4 1) 23.479 3) 22.071 4) 24.719 2) 25.014 5) 25.459 6) 25.267 7) 30.983
5 1) 23.289 2) 22.863 3) 21.944 6) 32.460 4) 24.559 5) 23.752 7) 27.213
6 2) 29.176 1) 25.058 5) 32.896 6) 25.947 3) 25.744 4) 24.545 7) 24.851
7 1) 22.901 2) 27.430 5) 23.762 6) 23.228 3) 25.194 4) 24.805 7) 33.201
8 2) 29.966 1) 22.503 6) 27.992 4) 25.411 3) 28.094 5) 28.486 7) 24.017
9 2) 22.460 1) 22.465 6) 23.681 3) 23.933 5) 24.704 4) 23.483 7) 26.019
10 2) 22.866 1) 28.010 4) 22.010 3) 22.858 6) 26.980 5) 26.430 7) 24.037
11 1) 22.331 2) 24.223 3) 22.335 4) 24.077 5) 22.638 6) 28.794 7) 28.343
12 1) 24.711 2) 24.774 3) 23.118 4) 27.667 5) 24.632 6) 23.547 7) 25.129
13 1) 23.254 2) 23.205 3) 22.491

Bold
=Best Lap (excluding first lap)
*
=force started