Previous Index
Knox Cup 2016
Alycat - Presentation Report
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.33 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 April 2016




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2WD STOCK JUNIOR
TQ: Kye Drust 11/5m13.279s
12th Ted Morton (Q12) 5/5m2.036s(PBD in Final Leg: 3 23
11th Mitchell Isergin (Q9) 8/5m30.988s(PBD in Rnd 2 18
10th Lincoln Isergin (Q11) 8/5m21.457s(PBD in Final Leg: 2 17
9th Jesse Morton (Q6) 9/5m22.242s(PBD in Final Leg: 3 17
8th Katie McKenzie (Q8) 9/5m27.352s(PBD in Final Leg: 2 14
7th Josh Ryan (Q10) 9/5m26.254s(PBD in Final Leg: 1 12
6th Hope Densley (Q7) 9/5m14.536s(PBD in Final Leg: 2 11
5th Tyrell McKenzie (Q5) 10/5m27.453s(PBD in Final Leg: 3 11
4th Luca Salvatore (Q3) 11/5m20.495s(PBD in Final Leg: 2 6
3rd Tamara Healy (Q4) 11/5m30.379s(PBD in Final Leg: 1 5
2nd Dustin Densely (Q2) 11/5m6.802s(PBD in Final Leg: 2 4
1st Kye Drust (TQ) 11/5m6.001s(FTD in Final Leg: 2 2
2WD 21.5
TQ: Tim Drust 11/5m0.607s
7th Ron MacNab (Q7) 9/5m13.687s(PBD in Final Leg: 1 13
6th Alex Stefanakos (Q6) 10/5m19.913s(PBD in Final Leg: 2 12
5th Dave Barling (Q3) 11/5m12.782s(PBD in Final Leg: 2 8
4th Barry Densely (Q4) 11/5m21.005s(PBD in Final Leg: 2 8
3rd Bob Tierney (Q2) 11/5m12.603s(PBD in Final Leg: 2 6
2nd Mark Casey (Q5) 12/5m26.370s(PBD in Final Leg: 2 4
1st Tim Drust (TQ) 12/5m21.976s(FTD in Final Leg: 2 2
SHORT COURSE
TQ: Mark Rogers 12/5m11.925s
7th Santo Abate (Q5) 10/5m3.923s(PBD in Rnd 2 14
6th Shane Griggs (Q6) 11/5m28.610s(PBD in Final Leg: 2 11
5th Steven Morrison (Q4) 11/5m8.536s(PBD in Final Leg: 2 9
4th Brian Stewart (Q7) 11/5m5.322s(PBD in Final Leg: 2 7
3rd Jordan Isergin (Q3) 12/5m19.827s(PBD in Final Leg: 1 4
2nd Anthony Zammit (Q2) 12/5m23.947s(PBD in Final Leg: 3 4
1st Mark Rogers (TQ) 12/5m2.053s(FTD in Final Leg: 2 2
2WD STOCK A
TQ: Leigh OCRC Cheeseman 12/5m1.536s
10th Alan Lui (Q9) 12/5m10.002s(PBD in Rnd 3 19
9th Jordan Isergin (Q10) 12/5m10.021s(PBD in Final Leg: 2 16
8th Ben Howard (Q7) 12/5m9.758s(PBD in Final Leg: 2 14
7th Dave Engledow (Q8) 12/5m8.169s(PBD in Final Leg: 2 11
6th Brad Portelli (Q4) 13/5m22.422s(PBD in Rnd 3 10
5th Roger Fong (Q6) 12/5m6.840s(PBD in Rnd 2 10
4th Tom Huggan (Q5) 13/5m19.332s(PBD in Final Leg: 2 5
3rd Wayne Edwards (Q2) 13/5m17.987s(PBD in Final Leg: 1 4
2nd Jason Milbourne (Q3) 13/5m21.454s(PBD in Final Leg: 3 4
1st Leigh OCRC Cheeseman (TQ) 13/5m14.936s(FTD in Final Leg: 1 2
2WD STOCK B
10th Jamie Chesher (Q15) 12/5m20.668s(PBD in Rnd 3 9
9th Tim Williams (Q17) 11/5m0.875s(PBD in Rnd 2 7
8th Nathan Krohn (Q19) 12/5m21.836s(PBD in Rnd 3 6
7th Peter Crowe (Q13) 12/5m19.588s(PBD in Rnd 3 6
6th Annabelle Rogers (Q20) 12/5m24.633s(PBD in Final Leg: 1 4
5th Ivan McKenzie (Q18) 12/5m20.649s(PBD in Rnd 3 4
4th Gary Carvajall (Q12) 12/5m7.418s(PBD in Rnd 2 3
3rd Paul Slifka (Q16) 12/5m13.648s(PBD in Final Leg: 2 2
2nd Richard Dyer (Q11) 12/5m10.094s(PBD in Final Leg: 1 1
1st Steven Morrison (Q14) 12/5m8.279s(PBD in Final Leg: 2 1
2WD STOCK C
11th Santo Abate (Q27) 10/5m14.141s(PBD in Rnd 2 11
10th Spencer Clements (Q31) 9/5m29.303s(PBD in Final Leg: 2 8
9th ALEX CORNALL (Q30) 10/5m32.105s(PBD in Final Leg: 2 7
8th Matt Williams (Q23) 12/5m28.711s(PBD in Rnd 3 6
7th Simon Ryan (Q26) 11/5m12.061s(PBD in Rnd 1 6
6th Shane Griggs (Q29) 11/5m18.014s(PBD in Final Leg: 1 5
5th Andrew Kennedy (Q25) 11/5m9.719s(PBD in Final Leg: 1 4
4th Brian Stewart (Q28) 11/5m3.941s(PBD in Rnd 3 3
3rd Matt Coad (Q24) 11/5m0.346s(PBD in Final Leg: 1 3
2nd Godwin Madridejos (Q22) 12/5m22.022s(PBD in Final Leg: 1 1
1st Rob Jones (Q21) 12/5m6.560s(PBD in Final Leg: 2 1
4WD STOCK A
TQ: Jason Milbourne 13/5m14.571s
10th Ben Howard (Q10) 13/5m23.293s(PBD in Rnd 2 15
9th Piers Morton (Q9) 12/5m0.555s(PBD in Rnd 3 14
8th Dave Engledow (Q8) 13/5m22.140s(PBD in Final Leg: 2 12
7th Alan Lui (Q6) 13/5m16.552s(PBD in Final Leg: 3 12
6th Jordan Isergin (Q7) 13/5m20.824s(PBD in Final Leg: 3 11
5th Tom Huggan (Q4) 13/5m12.760s(PBD in Final Leg: 1 9
4th Wayne Edwards (Q5) 13/5m15.237s(PBD in Final Leg: 3 6
3rd Jason Milbourne (TQ) 13/5m11.388s(FTD in Final Leg: 1 5
2nd Gary Carvajal (Q2) 4
1st Brad Portelli (Q3) 13/5m11.904s(PBD in Final Leg: 2 2
4WD STOCK B
10th Tim Williams (Q18) 12/5m16.993s(PBD in Rnd 2 8
9th Godwin Madridejos (Q20) 12/5m17.648s(PBD in Final Leg: 1 7
8th Rob Jones (Q16) 12/5m11.650s(PBD in Rnd 3 7
7th Jamie Chesher (Q17) 12/5m13.112s(PBD in Rnd 3 6
6th Frank Fantini (Q14) 12/5m7.508s(PBD in Rnd 2 5
5th Steven Morrison (Q19) 12/5m4.375s(PBD in Final Leg: 2 3
4th Richard Dyer (Q12) 12/5m0.778s(PBD in Final Leg: 1 2
3rd Roger Fong (Q13) 12/5m0.253s(PBD in Final Leg: 2 2
2nd Anthony Zammit (Q11) 13/5m25.935s(PBD in Final Leg: 1 1
1st Paul Slifka (Q15) 13/5m22.855s(PBD in Final Leg: 2 1
4WD STOCK C
5th Marcel Morton (Q21) 11/5m7.002s(PBD in Rnd 1 5
4th Spencer Clements (Q25) 10/5m7.915s(PBD in Final Leg: 2 3
3rd Alex Stefanakos (Q23) 10/5m18.053s(PBD in Final Leg: 2 2
2nd Luca Salvatore (Q22) 11/5m13.749s(PBD in Final Leg: 2 2
1st Brian Stewart (Q24) 12/5m0.478s(PBD in Final Leg: 1 1
2WD Modified A
TQ: Simon Healy 13/5m1.278s
10th Warren Nelson (Q6) 13/5m2.202s(PBD in Rnd 3 16
9th Kyle Sanders (Q4) 13/5m2.765s(PBD in Rnd 2 16
8th Jody Cecil Denner (Q7) 13/5m2.898s(PBD in Rnd 3 13
7th Andrew Selvaggi (Q5) 13/5m0.700s(PBD in Rnd 2 10
6th Andrew Adamic (Q9) 13/5m4.281s(PBD in Rnd 3 10
5th John Watkins (Q10) 13/5m8.651s(PBD in Rnd 2 9
4th Ashley (Q3) 13/5m2.682s(PBD in Rnd 2 9
3rd Mark Rogers (Q8) 13/5m0.618s(PBD in Rnd 3 8
2nd Cameron Zammit (Q2) 14/5m27.932s(PBD in Final Leg: 2 3
1st Simon Healy (TQ) 14/5m21.361s(PBD in Final Leg: 3 2
2WD Modified B
10th Mark Polistena (Q17) 13/5m23.951s(PBD in Rnd 2 9
9th Scott Cameron (Q12) 13/5m5.555s(PBD in Rnd 2 9
8th Scott Giles (Q20) 12/5m1.770s(PBD in Final Leg: 1 6
7th John Grenville (Q13) 13/5m9.273s(PBD in Rnd 3 6
6th Brent Jefferis (Q18) 13/5m17.711s(PBD in Rnd 3 5
5th Carter Sims (Q14) 3
4th Andre Morton (Q16) 13/5m7.317s(PBD in Final Leg: 1 3
3rd Jon Philpotr (Q15) 13/5m11.873s(PBD in Final Leg: 1 2
2nd Todd George (Q19) 13/5m6.847s(PBD in Final Leg: 1 2
1st Glen Bonetti (Q11) 14/5m17.430s(FTD in Final Leg: 1 1
2WD Modified C
7th Daniel Howard (Q27) 11/5m17.792s(PBD in Rnd 1 7
6th Nathan Healy (Q25) 12/5m17.794s(PBD in Final Leg: 2 6
5th Kris Flynn (Q23) 12/5m13.250s(PBD in Rnd 3 5
4th Anthony Salvatore (Q26) 12/5m5.173s(PBD in Final Leg: 2 4
3rd Lachlan Salvatore (Q22) 13/5m25.528s(PBD in Final Leg: 1 2
2nd Jin Guida (Q24) 13/5m21.208s(PBD in Final Leg: 2 2
1st Luke Chmielewski (Q21) 13/5m7.543s(PBD in Final Leg: 2 1
STADIUM TRUCK
TQ: Glen Bonetti 14/5m21.957s
9th Matt Williams (Q7) 11/5m10.932s(PBD in Rnd 3 17
8th Matt Coad (Q9) 10/5m11.156s(PBD in Rnd 1 13
7th Tim Williams (Q6) 11/5m0.253s(PBD in Final Leg: 2 11
6th Andrew Selvaggi (Q3) 13/5m5.249s(PBD in Rnd 3 10
5th Annabelle Rogers (Q8) 12/5m27.249s(PBD in Final Leg: 1 9
4th Frank Fantini (Q4) 12/5m14.288s(PBD in Rnd 2 9
3rd Stephen Behsmann (Q5) 12/5m3.683s(PBD in Final Leg: 2 6
2nd Cameron Zammit (Q2) 14/5m21.549s(PBD in Final Leg: 2 4
1st Glen Bonetti (TQ) 14/5m17.483s(FTD in Final Leg: 3 2
4WD MODIFIED A
TQ: Simon Healy 14/5m3.909s
10th Scott Cameron (Q5) 14/5m9.522s(PBD in Rnd 2 18
9th Kyle Sanders (Q7) 14/5m14.284s(PBD in Rnd 3 13
8th Warren Nelson (Q8) 14/5m21.158s(PBD in Rnd 2 13
7th Jon Philpott (Q9) 14/5m21.740s(PBD in Rnd 1 12
6th Jody Cecil Denner (Q6) 14/5m7.425s(PBD in Rnd 3 11
5th Carter Sims (Q10) 14/5m15.540s(PBD in Final Leg: 3 7
4th Ashley Peeler (Q3) 14/5m10.606s(PBD in Rnd 1 6
3rd Andrew Adamic (Q4) 14/5m6.814s(PBD in Rnd 3 5
2nd Cameron Zammit (Q2) 14/5m4.325s(PBD in Final Leg: 3 3
1st Simon Healy (TQ) 14/5m1.752s(FTD in Final Leg: 2 2
4WD MODIFIED B
12th Luke Chmielewski (Q19) 13/4m56.803s(PBD in Rnd 3 10
11th Jin Guida (Q22) 10
10th Nathan Healy (Q18) 13/5m11.030s(PBD in Rnd 3 8
9th Gavin Frandsen (Q13) 14/5m22.957s(PBD in Rnd 3 8
8th Lachlan Salvatore (Q21) 7
7th Sam Savage (Q20) 13/5m11.272s(PBD in Rnd 3 5
6th Anthony Salvatore (Q17) 13/5m4.352s(PBD in Rnd 2 5
5th Scott Giles (Q14) 14/5m20.709s(PBD in Rnd 1 4
4th Brent Jefferis (Q11) 14/5m17.758s(PBD in Rnd 3 3
3rd Andre.Morton@myob.Com (Q15) 14/5m12.390s(PBD in Rnd 2 2
2nd John Grenville (Q12) 14/5m19.122s(PBD in Rnd 3 2
1st Todd George (Q16) 14/5m14.586s(PBD in Final Leg: 1 1