Previous Index
Alycat Meeting
Alycat - Presentation Report
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 9 May 2017



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2WD 21.5
TQ: Peter Crowe 12/5m14.247s
6th Ron MacNab (Q6) 10/5m12.205s(PBD in Final Leg: 1 22
5th Alex Stefanakos (Q5) 11/5m9.281s(PBD in Final Leg: 3 18
4th Bob Tierney (Q3) 12/5m18.485s(PBD in Final Leg: 1 15
3rd Nathan Facciol (Q4) 12/5m12.482s(PBD in Final Leg: 4 12
2nd Matt Coad (Q2) 13/5m15.674s(FTD in Final Leg: 5 7
1st Peter Crowe (TQ) 13/5m17.217s(PBD in Final Leg: 2 4
2WD STOCK
TQ: Jason Milbourne 14/5m31.962s
10th Godwin Madridejos (Q10) 12/5m11.319s(PBD in Final Leg: 3 36
9th Andrew Kennedy (Q9) 13/5m29.022s(PBD in Final Leg: 5 33
8th Phil Benson (Q8) 12/5m3.999s(PBD in Final Leg: 3 32
7th Frank Fantini (Q6) 13/5m10.424s(PBD in Final Leg: 5 24
6th Neil Kovacs (Q7) 13/5m9.384s(PBD in Final Leg: 3 22
5th Paul Slifka (Q5) 13/5m8.928s(PBD in Final Leg: 3 21
4th Wayne Edwards (Q4) 13/5m6.101s(PBD in Final Leg: 4 15
3rd Ben Howard (Q3) 14/5m14.915s(PBD in Final Leg: 5 10
2nd Andrew Adamic (Q2) 14/5m14.577s(PBD in Final Leg: 5 7
1st Jason Milbourne (TQ) 14/5m13.975s(FTD in Final Leg: 3 4
2WD Modified
TQ: Ray Munday 14/5m13.460s
10th Brian Stewart (Q9) 13/5m8.046s(PBD in Final Leg: 2 37
9th Anthony Salvatore (Q8) 13/5m4.001s(PBD in Final Leg: 5 34
8th Luke Chmielewski (Q10) 14/5m19.899s(PBD in Final Leg: 3 31
7th Paul Sims (Q7) 14/5m20.632s(PBD in Final Leg: 2 26
6th Jon Philpott (Q5) 14/5m9.716s(PBD in Final Leg: 2 21
5th Carter Sims (Q6) 14/5m7.385s(PBD in Final Leg: 1 21
4th Lachlan Munday (Q4) 14/5m7.283s(PBD in Final Leg: 2 15
3rd Andrew Selvaggi (Q3) 14/5m3.237s(PBD in Final Leg: 2 12
2nd Simon Healy (Q2) 15/5m19.415s(PBD in Final Leg: 5 8
1st Ray Munday (TQ) 15/5m15.453s(FTD in Final Leg: 5 4
4WD STOCK
TQ: Jason Milbourne 14/5m13.155s
10th Alex Stefanakos (Q11) 12/5m18.329s(PBD in Final Leg: 4 37
9th Matt Coad (Q7) 13/5m16.943s(PBD in Final Leg: 3 33
8th Godwin Madridejos (Q9) 13/5m24.327s(PBD in Final Leg: 4 29
7th Phil Benson (Q10) 13/5m23.416s(PBD in Final Leg: 3 28
6th Peter Crowe (Q6) 13/5m1.588s(PBD in Final Leg: 3 23
5th Neil Kovacs (Q5) 14/5m21.083s(PBD in Final Leg: 4 19
4th Wayne Edwards (Q4) 14/5m10.491s(PBD in Final Leg: 3 15
3rd Ben Howard (Q2) 15/5m22.392s(PBD in Final Leg: 2 9
2nd Andrew Adamic (Q3) 14/5m0.893s(PBD in Final Leg: 4 6
1st Jason Milbourne (TQ) 15/5m21.969s(FTD in Final Leg: 2 6
4WD MODIFIED
TQ: Ray Munday 15/5m13.187s
10th Anthony Salvatore (Q9) 14/5m4.762s(PBD in Final Leg: 2 33
9th Brian Stewart (Q12) 14/5m4.298s(PBD in Final Leg: 5 31
8th Luke Chmielewski (Q8) 14/5m6.420s(PBD in Final Leg: 3 31
7th Jon Philpott (Q5) 15/5m13.706s(PBD in Final Leg: 4 23
6th Todd George (Q6) 15/5m11.547s(PBD in Final Leg: 4 21
5th Lachlan Munday (Q4) 15/5m7.462s(PBD in Final Leg: 2 17
4th Andrew Selvaggi (Q7) 15/5m8.121s(PBD in Final Leg: 1 13
3rd Carter Sims (Q3) 15/5m3.569s(PBD in Final Leg: 4 12
2nd Simon Healy (Q2) 15/5m0.808s(PBD in Final Leg: 2 11
1st Ray Munday (TQ) 16/5m15.305s(FTD in Final Leg: 5 4