Previous Index
Alycat Meeting
Alycat - Driver Point Score 1
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Friday, 14 April 2017


New Driver Point Score: 3:14 PM 17/04/2016
Meetings included : 12 Total meetings: 28 Dropped meetings: 4 Method: Normal

1,"7-Apr-2016 ",
2,15-May-2016,
3,19-Jun-2016,
4,"3-Jul-2016 ","Club Day"
5,"4-Jul-2016 ",
6,18-Jul-2016,
7,"4-Sep-2016 ","Club Day"
8,11-Oct-2016,
9,"8-Nov-2016 ",
10,22-Nov-2016,
11,"2-Apr-2017 ",
12,14-Apr-2017,


2WD STOCK JUNIOR
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 Tot
1st Alex Stefanakos 99 0 0 98 99 100 0 0 100 100 100 96 792
2nd Tamara Healy 0 0 99 99 100 0 100 0 99 0 0 0 497
3rd Luca Salvatore 100 0 100 100 0 0 0 0 0 0 0 0 300
4th Fletch Sims 0 0 0 0 0 0 0 0 0 0 99 98 197
5th Corey Brooksby 0 100 0 0 0 0 0 0 0 0 0 0 100
6th Hope Densley 0 0 0 0 0 0 0 0 0 0 0 100 100
7th James Martin 0 0 0 0 0 99 0 0 0 0 0 0 99
8th Liam Kara 0 0 0 0 0 0 99 0 0 0 0 0 99
9th Mitchell Isergin 0 0 0 0 0 0 0 0 0 0 0 99 99
10th Luke Morley 98 0 0 0 0 0 0 0 0 0 0 0 98
11th Hunter Cornall 0 0 98 0 0 0 0 0 0 0 0 0 98
12th Josh Byron 0 0 0 0 0 0 0 0 0 0 0 97 97
NOVICE
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 Tot
1st Daniel Rotstayn 100 0 0 0 0 0 0 0 0 0 0 0 100
2nd Leo Kara 0 0 0 0 0 100 0 0 0 0 0 0 100
3rd Bill Kara 0 0 0 0 0 0 100 0 0 0 0 0 100
SHORT COURSE
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 Tot
1st Steven Morrison 0 0 0 100 0 0 0 0 0 0 0 0 100
Stadium Truck
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 Tot
1st Andrew Adamic 0 0 0 0 0 0 0 0 0 0 99 100 199
2nd Glen Bonetti 0 0 0 0 0 0 0 0 0 100 0 0 100
3rd Phil Benson 0 0 0 0 0 0 0 0 0 0 100 0 100
4th Peter Zarebski 0 0 0 0 0 0 0 0 0 99 0 0 99
5th Brian Stewart 0 0 0 0 0 0 0 0 0 0 0 99 99
6th Dustin Densley 0 0 0 0 0 0 0 0 0 0 0 98 98
7th Daniel Rotstayn 0 0 0 0 0 0 0 0 0 0 0 97 97
8th Alex Stefanakos 0 0 0 0 0 0 0 0 0 0 0 96 96
9th Ron MacNab 0 0 0 0 0 0 0 0 0 0 0 95 95
2WD 21.5
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 Tot
1st Peter Crowe 0 0 0 0 0 0 0 0 0 0 0 100 100
2nd Matt Coad 0 0 0 0 0 0 0 0 0 0 0 99 99
3rd Bob Tierney 0 0 0 0 0 0 0 0 0 0 0 98 98
4th Ron MacNab 0 0 0 0 0 0 0 0 0 0 0 97 97
2WD STOCK
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 Tot
1st Ben Howard 0 0 0 0 0 0 0 0 0 0 0 100 100
2nd Jason Milbourne 0 0 0 0 0 0 0 0 0 0 0 99 99
3rd Simon McHugh 0 0 0 0 0 0 0 0 0 0 0 98 98
4th Leigh Cheeseman 0 0 0 0 0 0 0 0 0 0 0 97 97
5th Roger Fong 0 0 0 0 0 0 0 0 0 0 0 96 96
6th Neil Kovács 0 0 0 0 0 0 0 0 0 0 0 95 95
7th Will Gardam 0 0 0 0 0 0 0 0 0 0 0 94 94
8th Warren Nelson 0 0 0 0 0 0 0 0 0 0 0 93 93
9th Dustin Densley 0 0 0 0 0 0 0 0 0 0 0 92 92
10th Jack Engel 0 0 0 0 0 0 0 0 0 0 0 91 91
11th Daniel Rotstayn 0 0 0 0 0 0 0 0 0 0 0 90 90
12th Barry Densley 0 0 0 0 0 0 0 0 0 0 0 89 89
2WD Modified
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 Tot
1st Ray Munday 0 0 0 0 0 0 0 0 0 0 0 100 100
2nd Andrew Selvaggi 0 0 0 0 0 0 0 0 0 0 0 99 99
3rd Matt Griffin 0 0 0 0 0 0 0 0 0 0 0 98 98
4th Simon Healy 0 0 0 0 0 0 0 0 0 0 0 97 97
5th Cameron Zammit 0 0 0 0 0 0 0 0 0 0 0 96 96
6th Carter Sims 0 0 0 0 0 0 0 0 0 0 0 95 95
7th Jordan Isergin 0 0 0 0 0 0 0 0 0 0 0 94 94
8th Lachlan Munday 0 0 0 0 0 0 0 0 0 0 0 93 93
9th Kris Flynn 0 0 0 0 0 0 0 0 0 0 0 92 92
10th Nathan Healy 0 0 0 0 0 0 0 0 0 0 0 91 91
11th Gary Carvajal 0 0 0 0 0 0 0 0 0 0 0 90 90
12th Rudy Rizkalla 0 0 0 0 0 0 0 0 0 0 0 89 89
13th Paul Sims 0 0 0 0 0 0 0 0 0 0 0 88 88
14th Jon Philpott 0 0 0 0 0 0 0 0 0 0 0 87 87
4WD MODIFIED
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 Tot
1st Ray Munday 0 0 0 0 0 0 0 0 0 0 0 100 100
2nd Cameron Zammit 0 0 0 0 0 0 0 0 0 0 0 99 99
3rd Matt Griffin 0 0 0 0 0 0 0 0 0 0 0 98 98
4th Simon Healy 0 0 0 0 0 0 0 0 0 0 0 97 97
5th Andrew Adamic 0 0 0 0 0 0 0 0 0 0 0 96 96
6th Lachlan Munday 0 0 0 0 0 0 0 0 0 0 0 95 95
7th Carter Sims 0 0 0 0 0 0 0 0 0 0 0 94 94
8th Paul Sims 0 0 0 0 0 0 0 0 0 0 0 93 93
9th Brian Stewart 0 0 0 0 0 0 0 0 0 0 0 92 92
10th Jordan Isergin 0 0 0 0 0 0 0 0 0 0 0 91 91
11th Jon Philpott 0 0 0 0 0 0 0 0 0 0 0 90 90
12th Gary Carvajal 0 0 0 0 0 0 0 0 0 0 0 89 89
13th Kris Flynn 0 0 0 0 0 0 0 0 0 0 0 88 88
14th Jin 0 0 0 0 0 0 0 0 0 0 0 87 87
15th Rudy Rizkalla 0 0 0 0 0 0 0 0 0 0 0 86 86
16th Gavin Frandsen 0 0 0 0 0 0 0 0 0 0 0 85 85
17th Nathan Healy 0 0 0 0 0 0 0 0 0 0 0 84 84