Previous Index Next
Alycat Meeting
Alycat - Presentation Report
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Friday, 14 April 2017



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2WD 21.5
TQ: Peter Crowe 12/5m10.889s
9th Alex Stefanakos (Q8) 8/5m20.343s(PBD in Rnd 1 16 (2WD STOCK JUNIOR)
8th Josh Byron (Q9) 7/4m7.748s(PBD in Final Leg: 3 15 (2WD STOCK JUNIOR)
7th Fletch Sims (Q7) 9/5m1.780s(PBD in Final Leg: 3 12 (2WD STOCK JUNIOR)
6th Mitchell Isergin (Q4) 10/5m4.752s(PBD in Final Leg: 3 10 (2WD STOCK JUNIOR)
5th Ron MacNab (Q5) 10/5m12.666s(PBD in Final Leg: 3 9
4th Hope Densley (Q6) 11/5m28.477s(PBD in Final Leg: 3 7 (2WD STOCK JUNIOR)
3rd Bob Tierney (Q3) 11/5m12.512s(PBD in Final Leg: 1 6
2nd Matt Coad (Q2) 13/5m19.675s(FTD in Final Leg: 3 3
1st Peter Crowe (TQ) 12/5m2.068s(PBD in Final Leg: 3 2
2WD STOCK
TQ: Jason Milbourne 13/5m10.862s
12th Barry Densley (Q11) 10/5m5.028s(PBD in Rnd 1 22
11th Daniel Rotstayn (Q9) 11/5m1.098s(PBD in Final Leg: 1 20
10th Jack Engel (Q6) 12/5m14.064s(PBD in Rnd 2 16
9th Dustin Densley (Q8) 12/5m14.018s(PBD in Final Leg: 1 16
8th Warren Nelson (Q2) 13/5m5.769s(PBD in Final Leg: 1 15
7th Will Gardam (Q10) 13/5m22.735s(PBD in Final Leg: 3 13
6th Neil Kovács (Q12) 12/5m2.190s(PBD in Final Leg: 1 12
5th Roger Fong (Q7) 13/5m19.301s(PBD in Final Leg: 3 10
4th Leigh Cheeseman (Q4) 13/5m9.075s(PBD in Final Leg: 2 8
3rd Simon McHugh (Q5) 13/5m1.094s(PBD in Final Leg: 3 4
2nd Jason Milbourne (TQ) 14/5m20.672s(PBD in Final Leg: 2 3
1st Ben Howard (Q3) 14/5m18.745s(FTD in Final Leg: 2 3
2WD Modified
TQ: Ray Munday 14/5m9.958s
12th Rudy Rizkalla (Q12) 11/5m12.258s(PBD in Final Leg: 2 22
11th Gary Carvajal (Q10) 12/5m7.086s(PBD in Final Leg: 3 20
10th Nathan Healy (Q9) 13/5m27.996s(PBD in Final Leg: 3 18
9th Kris Flynn (Q11) 13/5m17.922s(PBD in Final Leg: 3 18
8th Lachlan Munday (Q6) 14/5m18.552s(PBD in Final Leg: 3 13
7th Jordan Isergin (Q8) 14/5m17.846s(PBD in Final Leg: 2 13
6th Carter Sims (Q5) 14/5m14.135s(PBD in Final Leg: 3 11
5th Cameron Zammit (Q7) 14/5m4.657s(PBD in Final Leg: 3 7
4th Simon Healy (Q3) 15/5m21.238s(PBD in Final Leg: 1 7
3rd Matt Griffin (Q4) 14/5m3.743s(PBD in Final Leg: 2 6
2nd Andrew Selvaggi (Q2) 14/5m3.007s(PBD in Final Leg: 3 4
1st Ray Munday (TQ) 15/5m17.015s(FTD in Final Leg: 3 2
STADIUM TRUCK
TQ: Andrew Adamic 12/5m4.201s
6th Ron MacNab (Q5) 9/5m1.042s(PBD in Final Leg: 1 11
5th Alex Stefanakos (Q6) 10/5m21.905s(PBD in Final Leg: 3 10
4th Daniel Rotstayn (Q3) 12/5m20.949s(PBD in Final Leg: 2 7
3rd Dustin Densley (Q4) 12/5m17.030s(PBD in Final Leg: 3 6
2nd Brian Stewart (Q2) 13/5m5.577s(PBD in Final Leg: 1 3
1st Andrew Adamic (TQ) 13/5m3.669s(FTD in Final Leg: 1 2
4WD STOCK
TQ: Ben Howard 13/5m2.658s
12th Alex Stefanakos (Q12) 11/5m16.719s(PBD in Final Leg: 1 18
11th Will Gardam (Q10) 12/5m3.590s(PBD in Final Leg: 1 17
10th Matt Coad (Q11) 12/5m2.432s(PBD in Final Leg: 3 14
9th Simon McHugh (Q2) 14/5m4.192s(PBD in Final Leg: 3 13
8th Roger Fong (Q6) 13/5m0.995s(PBD in Final Leg: 2 12
7th Peter Crowe (Q7) 13/5m17.425s(PBD in Final Leg: 1 11
6th Jack Engel (Q9) 13/5m9.161s(PBD in Final Leg: 3 11
5th Neil Kovács (Q8) 13/5m10.931s(PBD in Final Leg: 2 10
4th Warren Nelson (Q4) 14/5m5.729s(PBD in Final Leg: 3 7
3rd Jason Milbourne (Q3) 14/5m0.782s(FTD in Final Leg: 2 5
2nd Ben Howard (TQ) 14/5m5.106s(PBD in Final Leg: 3 4
1st Leigh Cheeseman (Q5) 14/5m3.271s(PBD in Final Leg: 3 3
4WD MODIFIED B
7th Nathan Healy (Q14) 13/5m10.428s(PBD in Final Leg: 1 9
6th Gavin Frandsen (Q13) 14/5m22.043s(PBD in Final Leg: 1 9
5th Rudy Rizkalla (Q16) 12/5m8.142s(PBD in Final Leg: 3 8
4th Jin (Q15) 14/5m17.397s(PBD in Final Leg: 2 6
3rd Kris Flynn (Q12) 14/5m17.410s(PBD in Final Leg: 3 4
2nd Gary Carvajal (Q11) 14/5m13.331s(PBD in Final Leg: 1 4
1st Jon Philpott (Q17) 15/5m20.454s(PBD in Final Leg: 3 2
4WD MODIFIED A
TQ: Ray Munday 13/5m23.142s
10th Jordan Isergin (Q6) 14/5m3.622s(PBD in Final Leg: 1 15
9th Brian Stewart (Q9) 14/5m7.213s(PBD in Final Leg: 2 14
8th Paul Sims (Q10) 14/5m3.889s(PBD in Final Leg: 2 14
7th Carter Sims (Q5) 15/5m14.764s(PBD in Final Leg: 1 9
6th Lachlan Munday (Q7) 15/5m16.499s(PBD in Final Leg: 2 9
5th Andrew Adamic (Q8) 15/5m8.037s(PBD in Final Leg: 1 8
4th Simon Healy (Q3) 16/5m20.695s(PBD in Final Leg: 3 8
3rd Matt Griffin (Q2) 15/5m3.129s(PBD in Final Leg: 1 5
2nd Cameron Zammit (Q4) 15/5m0.917s(PBD in Final Leg: 2 5
1st Ray Munday (TQ) 16/5m17.000s(FTD in Final Leg: 1 2