Previous Index
Alycat Meeting
Alycat - Presentation Report
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, 2 April 2017



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2WD 21.5
TQ: Andrew Adamic 12/5m15.387s
8th Andrew Adamic (TQ) 12/5m15.387s(PBD in Rnd 1 16 (Stadium Truck)
7th Fletch Sims (Q8) 9/5m28.806s(PBD in Final Leg: 3 13 (2WD STOCK JUNIOR)
6th Alex Stefanakos (Q7) 10/5m33.619s(PBD in Final Leg: 1 11 (2WD STOCK JUNIOR)
5th Ron MacNab (Q6) 10/5m3.372s(PBD in Final Leg: 3 9
4th Bob Tierney (Q5) 12/5m23.518s(PBD in Final Leg: 3 7
3rd Phil Benson (Q4) 12/5m34.482s(PBD in Final Leg: 1 5 (Stadium Truck)
2nd Matt Coad (Q3) 12/5m4.279s(PBD in Final Leg: 1 4
1st Peter Crowe (Q2) 13/5m25.805s(FTD in Final Leg: 1 2
2WD Modified
TQ: Simon Healy 14/5m19.181s
8th Rob Jones (Q6) 13/5m8.395s(PBD in Final Leg: 1 13
7th Anthony Salvatore (Q5) 13/5m13.212s(PBD in Final Leg: 3 11
6th Jon Philpott (Q2) 13/5m7.990s(PBD in Final Leg: 2 10
5th Lachlan Munday (Q8) 13/5m10.957s(PBD in Final Leg: 3 9
4th Andrew Selvaggi (Q4) 14/5m23.271s(PBD in Final Leg: 1 6
3rd Ray Munday (Q7) 14/5m16.775s(PBD in Final Leg: 3 4
2nd Carter Sims (Q3) 14/5m17.534s(PBD in Final Leg: 1 3
1st Simon Healy (TQ) 14/5m3.458s(FTD in Final Leg: 3 2
2WD STOCK B
6th James Walton (Q16) 10/5m24.747s(PBD in Rnd 1 12
5th Andrew Kennedy (Q15) 11/4m56.363s(PBD in Final Leg: 3 8
4th Luca Salvatore (Q12) 12/5m9.500s(PBD in Final Leg: 2 6
3rd Sam Turner (Q11) 13/5m24.687s(PBD in Final Leg: 1 5
2nd Matt Coad (Q14) 12/5m3.907s(PBD in Final Leg: 2 3
1st Roger Fong (Q13) 13/5m13.960s(PBD in Final Leg: 3 3
2WD STOCK A
TQ: Jason Milbourne 11/5m0.490s
10th Phil Benson (Q5) 12/5m18.173s(PBD in Rnd 2 16
9th Nathan Healy (Q7) 12/5m1.800s(PBD in Final Leg: 3 16
8th Frank Fantini (Q6) 12/5m6.703s(PBD in Final Leg: 1 14
7th Wayne Edwards (Q3) 13/5m20.985s(PBD in Final Leg: 1 12
6th Paul Slifka (Q10) 12/5m0.423s(PBD in Final Leg: 2 11
5th Neil Kovács (Q9) 13/5m25.365s(PBD in Final Leg: 3 11
4th Warren Nelson (Q8) 13/5m13.647s(PBD in Final Leg: 2 8
3rd Gary Carvajal (Q4) 13/5m8.771s(PBD in Final Leg: 3 6
2nd Ben Howard (Q2) 13/5m2.136s(FTD in Final Leg: 3 3
1st Jason Milbourne (TQ) 13/5m2.427s(PBD in Final Leg: 3 2
4WD MODIFIED
TQ: Carter Sims 14/5m11.273s
10th Andrew Adamic (Q6) 13/5m1.140s(PBD in Rnd 1 18
9th Jin Guida (Q9) 13/5m21.313s(PBD in Rnd 2 14
8th Andrew Selvaggi (Q4) 14/5m11.642s(PBD in Final Leg: 1 13
7th Rob Jones (Q7) 14/5m14.648s(PBD in Final Leg: 3 10
6th Anthony Salvatore (Q8) 14/5m19.457s(PBD in Final Leg: 3 10
5th Paul Sims (Q5) 14/5m11.957s(PBD in Final Leg: 2 10
4th Brian Stewart (Q10) 14/5m14.123s(PBD in Final Leg: 3 8
3rd Carter Sims (TQ) 15/5m17.293s(PBD in Final Leg: 1 5
2nd Jon Philpott (Q3) 14/5m2.610s(PBD in Final Leg: 2 4
1st Simon Healy (Q2) 15/5m9.093s(FTD in Final Leg: 1 2
4WD STOCK
TQ: Jason Milbourne 13/5m12.720s
10th Alex Stefanakos (Q10) 10/5m11.226s(PBD in Final Leg: 2 17
9th Sam Turner (Q9) 12/5m0.737s(PBD in Final Leg: 3 16
8th Luca Salvatore (Q7) 12/5m5.943s(PBD in Final Leg: 1 16
7th Roger Fong (Q5) 13/5m10.888s(PBD in Final Leg: 3 11
6th Peter Crowe (Q2) 13/5m11.783s(PBD in Final Leg: 2 10
5th Neil Kovács (Q6) 13/5m8.773s(PBD in Final Leg: 3 9
4th Paul Slifka (Q8) 13/5m7.683s(PBD in Final Leg: 3 8
3rd Warren Nelson (Q4) 14/5m20.235s(PBD in Final Leg: 1 4
2nd Ben Howard (Q3) 14/5m14.865s(PBD in Final Leg: 3 3
1st Jason Milbourne (TQ) 14/5m12.500s(FTD in Final Leg: 1 2