Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, 2 April 2017



Fastest Times of Day

2WD 21.5
Name Status Fastest Lap
Andrew Adamic 24.687
Peter Crowe 24.735
Matt Coad 25.280
Bob Tierney 26.789
Phil Benson 27.265
Ron MacNab 30.287
Alex Stefanakos 31.862
Fletch Sims 34.613
2WD Modified
Name Status Fastest Lap
Simon Healy 22.259
Ray Munday 22.320
Carter Sims 22.768
Andrew Selvaggi 23.009
Rob Jones 23.259
Jon Philpott 23.342
Lachlan Munday 23.752
Anthony Salvatore 24.135
2WD STOCK
Name Status Fastest Lap
Jason Milbourne 23.472
Warren Nelson 23.832
Ben Howard 24.062
Nathan Healy 24.320
Gary Carvajal 24.479
Paul Slifka 24.488
Frank Fantini 24.597
Roger Fong 24.742
Wayne Edwards 24.818
Neil Kovács 24.914
Sam Turner 24.943
Matt Coad 24.971
Phil Benson 25.254
Luca Salvatore 25.838
Andrew Kennedy 25.878
James Walton 28.691
4WD MODIFIED
Name Status Fastest Lap
Simon Healy 19.828
Carter Sims 20.268
Andrew Selvaggi 21.708
Paul Sims 21.760
Andrew Adamic 21.901
Jon Philpott 21.910
Brian Stewart 21.953
Rob Jones 21.991
Anthony Salvatore 22.281
Jin Guida 22.459
4WD STOCK
Name Status Fastest Lap
Jason Milbourne 21.743
Ben Howard 22.777
Warren Nelson 22.899
Paul Slifka 23.390
Roger Fong 23.464
Peter Crowe 23.826
Neil Kovács 23.985
Sam Turner 24.963
Luca Salvatore 25.560
Alex Stefanakos 28.562
2WD 21.5 (5 min's)
Name Status Best Lap/Times
Peter Crowe 13/5m25.805s
Matt Coad 12/5m4.279s
Andrew Adamic 12/5m15.387s
Bob Tierney 12/5m23.518s
Phil Benson 12/5m34.482s
Ron MacNab 10/5m3.372s
Alex Stefanakos 10/5m33.619s
Fletch Sims 9/5m28.806s
2WD Modified (5 min's)
Name Status Best Lap/Times
Simon Healy 14/5m3.458s
Ray Munday 14/5m16.775s
Carter Sims 14/5m17.534s
Andrew Selvaggi 14/5m23.271s
Jon Philpott 13/5m7.990s
Rob Jones 13/5m8.395s
Lachlan Munday 13/5m10.957s
Anthony Salvatore 13/5m13.212s
2WD STOCK (5 min's)
Name Status Best Lap/Times
Ben Howard 13/5m2.136s
Jason Milbourne 13/5m2.427s
Gary Carvajal 13/5m8.771s
Warren Nelson 13/5m13.647s
Roger Fong 13/5m13.960s
Wayne Edwards 13/5m20.985s
Sam Turner 13/5m24.687s
Neil Kovács 13/5m25.365s
Paul Slifka 12/5m0.423s
Nathan Healy 12/5m1.800s
Matt Coad 12/5m3.907s
Frank Fantini 12/5m6.703s
Luca Salvatore 12/5m9.500s
Phil Benson 12/5m18.173s
Andrew Kennedy 11/4m56.363s
James Walton 10/5m24.747s
4WD MODIFIED (5 min's)
Name Status Best Lap/Times
Simon Healy 15/5m9.093s
Carter Sims 15/5m17.293s
Jon Philpott 14/5m2.610s
Andrew Selvaggi 14/5m11.642s
Paul Sims 14/5m11.957s
Brian Stewart 14/5m14.123s
Rob Jones 14/5m14.648s
Anthony Salvatore 14/5m19.457s
Andrew Adamic 13/5m1.140s
Jin Guida 13/5m21.313s
4WD STOCK (5 min's)
Name Status Best Lap/Times
Jason Milbourne 14/5m12.500s
Ben Howard 14/5m14.865s
Warren Nelson 14/5m20.235s
Paul Slifka 13/5m7.683s
Neil Kovács 13/5m8.773s
Roger Fong 13/5m10.888s
Peter Crowe 13/5m11.783s
Sam Turner 12/5m0.737s
Luca Salvatore 12/5m5.943s
Alex Stefanakos 10/5m11.226s

Results of All Rounds
2WD 21.5
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Peter Crowe (Q2) 12/5m25.051s 12/5m27.115s 13/5m25.805s(1) 12/5m6.846s(1) 12/5m17.218s(1)* 2
2nd Matt Coad (Q3) 11/5m0.956s 11/5m7.720s 12/5m4.279s(2) 11/5m4.128s(3)* 12/5m22.935s(2) 4
3rd Phil Benson (Q4) 2/1m2.840s 11/5m22.233s 12/5m34.482s(3) 11/5m1.678s(2) 5/2m8.647s(7)* 5 (Stadium Truck)
4th Bob Tierney (Q5) 10/5m6.449s 10/5m24.191s 11/5m18.675s(4)* 11/5m9.149s(4) 12/5m23.518s(3) 7
5th Ron MacNab (Q6) 9/5m15.847s 9/5m0.683s 10/5m10.377s(5) 10/5m31.369s(5)* 10/5m3.372s(4) 9
6th Alex Stefanakos (Q7) 8/5m16.429s 8/5m38.747s 10/5m33.619s(6) 9/5m32.366s(6)* 9/5m9.466s(5) 11 (2WD STOCK JUNIOR)
7th Fletch Sims (Q8) 8/5m29.506s 7/5m35.134s 8/5m1.859s(7)* 9/5m33.797s(7) 9/5m28.806s(6) 13 (2WD STOCK JUNIOR)
8th Andrew Adamic (TQ) 12/5m15.387s 11/5m1.885s 0/0m0.000s(8) 0/0m0.000s(8) 0/0m0.000s(8)* 16 (Stadium Truck)
* Final dropped
2WD Modified
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Simon Healy (TQ) 14/5m19.181s 14/5m24.650s 14/5m7.678s(1) 11/4m25.979s(7)* 14/5m3.458s(1) 2
2nd Carter Sims (Q3) 13/5m22.728s 13/5m20.518s 14/5m17.534s(2) 14/5m18.515s(1) 13/5m18.297s(7)* 3
3rd Ray Munday (Q7) 0/0m0.000s 0/0m0.000s 14/5m20.298s(3)* 14/5m20.199s(2) 14/5m16.775s(2) 4
4th Andrew Selvaggi (Q4) 13/5m17.926s 8/3m26.406s 14/5m23.271s(4)* 13/5m3.773s(3) 13/5m5.532s(3) 6
5th Lachlan Munday (Q8) 0/0m0.000s 0/0m0.000s 13/5m11.901s(7)* 13/5m12.852s(5) 13/5m10.957s(4) 9
6th Jon Philpott (Q2) 13/5m15.576s 13/5m22.423s 13/5m9.564s(6) 13/5m7.990s(4) 13/5m15.180s(6)* 10
7th Anthony Salvatore (Q5) 12/5m21.109s 12/5m18.189s 13/5m14.314s(8)* 12/5m9.880s(6) 13/5m13.212s(5) 11
8th Rob Jones (Q6) 12/5m13.759s 12/5m27.275s 13/5m8.395s(5) 11/5m15.586s(8)* 13/5m19.245s(8) 13
* Final dropped
2WD Modified DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined
1st Paul Sims (Q9)
* Final dropped
2WD STOCK B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Roger Fong (Q13) 11/5m13.592s 11/5m8.044s 12/5m14.106s(4)* 12/5m8.933s(2) 13/5m13.960s(1) 3
2nd Matt Coad (Q14) 11/5m25.266s 11/5m17.606s 12/5m10.407s(2)* 12/5m3.907s(1) 12/5m4.407s(2) 3
3rd Sam Turner (Q11) 11/5m0.490s 10/5m7.625s 13/5m24.687s(1) 12/5m25.765s(4) 8/5m25.652s(5)* 5
4th Luca Salvatore (Q12) 11/5m5.812s 11/5m14.977s 12/5m13.753s(3) 12/5m9.500s(3) 10/5m2.775s(4)* 6
5th Andrew Kennedy (Q15) 10/5m6.177s 2/3m14.013s 11/5m2.894s(5) 11/5m7.756s(5)* 11/4m56.363s(3) 8
6th James Walton (Q16) 10/5m24.747s 8/4m48.484s 0/0m0.000s(6) 0/0m0.000s(6) 0/0m0.000s(6)* 12
* Final dropped
2WD STOCK A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jason Milbourne (TQ) 13/5m19.746s 13/5m19.624s 13/5m3.463s(1) 13/5m2.774s(1) 13/5m2.427s(2)* 2
2nd Ben Howard (Q2) 12/5m18.424s 12/5m1.150s 13/5m7.203s(2) 13/5m9.099s(2)* 13/5m2.136s(1) 3
3rd Gary Carvajal (Q4) 11/5m13.714s 12/5m7.633s 13/5m22.312s(4)* 13/5m11.233s(3) 13/5m8.771s(3) 6
4th Warren Nelson (Q8) 0/0m0.000s 12/5m14.726s 12/5m4.733s(5)* 13/5m13.647s(4) 13/5m15.176s(4) 8
5th Neil Kovács (Q9) 12/5m21.791s 12/5m18.903s 12/5m15.302s(8)* 12/5m11.092s(6) 13/5m25.365s(5) 11
6th Paul Slifka (Q10) 10/5m1.505s 12/5m16.540s 12/5m5.835s(6) 12/5m0.423s(5) 12/5m11.431s(8)* 11
7th Wayne Edwards (Q3) 12/5m9.352s 12/5m12.817s 13/5m20.985s(3) 10/4m7.474s(9) 3/1m0.031s(10)* 12
8th Frank Fantini (Q6) 11/4m58.841s 12/5m14.675s 12/5m6.703s(7) 11/5m12.158s(8)* 12/5m7.354s(7) 14
9th Nathan Healy (Q7) 12/5m21.706s 11/5m18.424s 12/5m22.223s(10) 10/5m7.516s(10)* 12/5m1.800s(6) 16
10th Phil Benson (Q5) 12/5m18.989s 12/5m18.173s 12/5m19.734s(9) 12/5m25.676s(7) 12/5m23.616s(9)* 16
* Final dropped
2WD STOCK DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined
1st Peter Crowe (Q17)
* Final dropped
4WD MODIFIED
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Simon Healy (Q2) 14/5m12.104s 14/5m16.804s 15/5m9.093s(1) 15/5m10.810s(1) 15/5m11.734s(1)* 2
2nd Jon Philpott (Q3) 13/5m1.298s 14/5m19.142s 7/2m32.532s(9)* 14/5m2.610s(2) 14/5m6.488s(2) 4
3rd Carter Sims (TQ) 14/5m11.273s 14/5m20.820s 15/5m17.293s(2) 10/3m38.156s(8)* 14/5m10.765s(3) 5
4th Brian Stewart (Q10) 7/2m53.394s 2/0m48.788s 14/5m24.213s(5)* 14/5m17.771s(4) 14/5m14.123s(4) 8
5th Paul Sims (Q5) 12/5m15.715s 14/5m20.345s 13/5m0.978s(7) 14/5m11.957s(3) 10/3m50.058s(8)* 10
6th Anthony Salvatore (Q8) 13/5m18.008s 13/5m13.495s 14/5m22.509s(4) 13/5m4.324s(6)* 14/5m19.457s(6) 10
7th Rob Jones (Q7) 9/5m7.652s 13/5m13.435s 14/5m29.878s(6)* 14/5m25.587s(5) 14/5m14.648s(5) 10
8th Andrew Selvaggi (Q4) 14/5m18.444s 13/5m1.830s 14/5m11.642s(3) 0/0m0.000s(10) 0/0m0.000s(10)* 13
9th Jin Guida (Q9) 12/5m8.870s 13/5m21.313s 12/5m1.957s(8)* 12/5m21.308s(7) 11/4m54.019s(7) 14
10th Andrew Adamic (Q6) 13/5m1.140s 0/0m0.000s 0/0m0.000s(10)* 0/0m0.000s(9) 0/0m0.000s(9) 18
* Final dropped
4WD MODIFIED DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined
1st Nathan Healy (Q13)
2nd Ray Munday (Q11)
3rd Lachlan Munday (Q12)
* Final dropped
4WD STOCK
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jason Milbourne (TQ) 5/2m1.135s 13/5m12.720s 14/5m12.500s(1) 14/5m17.787s(1) 13/5m4.284s(3)* 2
2nd Ben Howard (Q3) 9/5m9.601s 13/5m22.146s 14/5m21.026s(3)* 13/5m9.520s(2) 14/5m14.865s(1) 3
3rd Warren Nelson (Q4) 12/5m5.654s 12/5m3.125s 14/5m20.235s(2) 13/5m16.602s(6)* 14/5m22.619s(2) 4
4th Paul Slifka (Q8) 0/0m0.000s 12/5m21.946s 12/5m0.981s(6)* 13/5m12.523s(4) 13/5m7.683s(4) 8
5th Neil Kovács (Q6) 12/5m6.711s 12/5m23.017s 13/5m15.910s(4) 13/5m14.213s(5)* 13/5m8.773s(5) 9
6th Peter Crowe (Q2) 12/5m3.653s 12/5m14.721s 1/0m8.889s(9)* 13/5m11.783s(3) 13/5m18.381s(7) 10
7th Roger Fong (Q5) 12/5m5.959s 12/5m1.199s 13/5m22.263s(5) 13/5m20.682s(7)* 13/5m10.888s(6) 11
8th Luca Salvatore (Q7) 11/5m3.870s 9/4m11.244s 12/5m5.943s(7) 7/2m55.316s(10)* 11/5m21.505s(9) 16
9th Sam Turner (Q9) 11/5m28.403s 10/5m8.846s 0/0m0.000s(10)* 12/5m17.082s(8) 12/5m0.737s(8) 16
10th Alex Stefanakos (Q10) 9/5m26.677s 5/3m14.477s 9/5m25.366s(8) 10/5m11.226s(9) 10/5m23.300s(10)* 17
* Final dropped