Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.16 © 1987-2015 Alycat Software www.alycat.com
Monday, 4 July 2016


4WD STOCK Final, Leg 3, Race 6


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:38 PM 17/07/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne Milza Racing, Metro Hobbies. 0 Knox 13/ 5m23.326s 24.764 25.047| 24.997| 24.842 0.19| 0.18| 0.17 Fastest Time of Day 1st
2nd 4 Ben Howard 0 Keilor 12/ 5m 3.829s 24.983 25.511| 25.390| 25.106 0.50| 0.34| 0.27 Personal Best 2nd
3rd 7 Paul Slifka W.T.F / TEAM POWERS / PROLINE / METROHOBBIES 0 Knox 12/ 5m 8.687s 24.300 25.921| 25.348| 24.829 1.92| 0.66| 0.56 Personal Best 3rd
4th 6 Alex Cornall 0 Keilor 10/ 5m12.523s 27.550 30.333| 30.333| 28.298 3.28| 1.48| 1.13 4th
2 Wayne Edwards Yokomo 0 Knox 0/ 0m 0.000s Did not Finish
3 Alan Lui Tamiya 0 knox 0/ 0m 0.000s Did not Finish
5 Stacey Warren 0 Knox 0/ 0m 0.000s Did not Finish
8 Alex Stefanakos Fudge Racing 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 7 Car 6
1 1) 22.755 2) 23.198 3) 23.551 4) 39.520
2 1) 24.974 3) 25.709 2) 24.300 4) 38.724
3 1) 25.096 2) 26.029 3) 31.648 4) 32.022
4 1) 24.904 2) 25.050 3) 25.600 4) 28.159
5 1) 24.764 2) 26.726 3) 25.315 4) 27.675
6 1) 24.769 2) 24.983 3) 24.594 4) 28.495
7 1) 25.238 2) 25.019 3) 25.195 4) 27.550
8 1) 25.241 2) 25.724 3) 24.743 4) 29.614
9 1) 25.200 2) 25.319 3) 26.524 4) 30.247
10 1) 24.803 2) 25.232 3) 25.422 4) 30.517
11 1) 25.148 2) 25.250 3) 26.244
12 1) 25.355 2) 25.590 3) 25.551
13 1) 25.079

Bold
=Best Lap (excluding first lap)
*
=force started