Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.16 © 1987-2015 Alycat Software www.alycat.com
Monday, 4 July 2016


4WD MODIFIED Final, Leg 3, Race 7


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:46 PM 17/07/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Simon Healy Metro Hobbies, Proline ,BEZERK 0 Knox 14/ 5m23.458s 22.174 23.169| 22.806| 22.440 0.89| 0.53| 0.44 1st
2nd 2 Kyle Sanders Tlr, Modelflight, Proline 0 Knox 14/ 5m24.325s 22.043 23.034| 22.622| 22.286 1.07| 0.45| 0.40 Personal Best 2nd
3rd 7 Nathan Healy Metro Hobbies, proline ,BEZERK 0 Knox 13/ 5m 4.569s 22.283 23.548| 23.261| 22.733 0.91| 0.80| 0.71 Personal Best 3rd
4th 8 Andrew Adamic Proline/Team Orion 0 Knox 13/ 5m 4.830s 22.347 23.478| 23.002| 22.439 1.31| 1.04| 0.82 Personal Best 4th
5th 4 Gavin Frandsen Xray 0 knox 13/ 5m11.371s 22.880 23.768| 23.475| 23.209 0.87| 0.36| 0.34 5th
6th 6 Brent Jefferis G-Force 0 Keilor 12/ 5m 2.759s 23.159 25.289| 24.789| 23.516 2.47| 1.99| 1.53 6th
7th 9 Nic Poltronieri YOKOMO - GFORCE - HEARNS 0 11/ 5m 4.199s 24.279 27.201| 27.201| 24.951 3.44| 2.58| 0.91 7th
8th 5 Kris Flynn 0 MORRCC 1/ 0m32.816s Did not Finish 8th
1 Ashley Peeler TLR Tekin Savox Proline Stickit1 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 7 Car 8 Car 4 Car 6 Car 9 Car 5
1 2) 22.252 5) 24.883 1) 21.993 3) 23.089 6) 26.145 4) 24.578 7) 32.189 8) 32.816
2 2) 23.413 4) 22.550 1) 22.989 3) 22.976 5) 23.579 6) 30.284 7) 25.021
3 2) 23.008 4) 22.821 1) 23.440 3) 22.915 5) 24.049 6) 23.335 7) 24.279
4 2) 23.320 4) 23.165 1) 23.042 3) 23.656 5) 24.035 6) 28.506 7) 25.866
5 2) 22.869 4) 22.853 1) 22.976 3) 22.497 5) 23.443 6) 24.602 7) 34.469
6 2) 22.505 3) 22.115 1) 22.283 4) 26.314 5) 23.193 6) 24.190 7) 25.059
7 1) 23.257 3) 23.496 2) 24.565 4) 23.132 5) 23.183 6) 23.159 7) 24.878
8 1) 22.204 2) 22.901 3) 24.472 4) 25.145 5) 26.418 6) 23.779 7) 26.262
9 1) 22.806 2) 22.043 3) 24.750 4) 25.405 5) 23.658 6) 28.881 7) 25.521
10 1) 23.413 2) 22.421 3) 25.214 4) 22.514 5) 23.432 6) 23.605 7) 33.271
11 1) 22.174 2) 22.304 3) 23.424 4) 22.412 5) 23.995 6) 23.702 7) 27.384
12 1) 22.512 2) 23.295 3) 22.641 4) 22.428 5) 23.361 6) 24.138
13 1) 24.027 2) 23.049 3) 22.780 4) 22.347 5) 22.880
14 1) 25.698 2) 26.429

Bold
=Best Lap (excluding first lap)
*
=force started