Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 18 October 2015


Stadium Truck Final, Race 4


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:12 PM 18/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Glen Bonetti Team Associated, Jconcepts, Orion, NVision, S2H Knox 15/ 6m 8.219s 24.004 24.684| 24.259| 24.130 1.14| 0.27| 0.21 1st
2nd 2 Simon Healy VBC Racing, Silverback, Bezerk Knox 15/ 6m 8.620s 23.435 24.697| 23.983| 23.692 1.47| 0.96| 0.48 Personal Best 2nd
3rd 3 Carter Sims VBC, Proline, RCRS, Bezerk RC Knox 15/ 6m36.763s 25.109 26.632| 25.627| 25.358 3.08| 0.41| 0.38 3rd
4th 4 Alan Lui Knox 14/ 6m24.917s 25.327 27.714| 26.820| 25.868 1.98| 1.73| 1.55 Personal Best 4th
5th 5 Clint Ludowyk 11/ 6m 2.341s 27.975 33.455| 33.455| 28.612 10.56| 2.26| 1.19 5th
6 Luke Morley KX 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 1) 22.638 2) 22.856 3) 23.912 4) 24.630 5) 27.786
2 1) 24.772 2) 24.981 3) 26.236 4) 26.383 5) 31.919
3 1) 24.957 2) 24.845 3) 25.109 4) 30.273 5) 64.481
4 1) 24.286 2) 24.294 3) 25.466 4) 25.945 5) 30.099
5 1) 24.488 2) 24.663 3) 26.413 4) 31.416 5) 28.886
6 1) 24.214 2) 24.130 3) 25.531 4) 25.855 5) 27.975
7 1) 24.248 2) 24.058 3) 26.076 4) 28.515 5) 35.557
8 2) 24.561 1) 24.223 3) 25.183 4) 30.390 5) 29.425
9 2) 24.529 1) 24.036 3) 25.822 4) 25.327 5) 28.134
10 1) 24.159 2) 27.288 3) 26.271 4) 26.887 5) 29.437
11 1) 24.093 2) 23.549 3) 25.503 4) 29.548 5) 28.642
12 1) 24.184 2) 23.522 3) 25.533 4) 25.832
13 1) 24.004 2) 23.921 3) 25.949 4) 26.733
14 1) 24.394 2) 23.435 3) 26.103 4) 27.183
15 1) 28.692 2) 28.819 3) 37.656

Bold
=Best Lap (excluding first lap)
*
=force started