Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 18 October 2015


2WD Modified Final, Race 3


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:03 PM 18/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Glen Bonetti Team Associated, Jconcepts, Orion, NVision, S2H Knox 15/ 6m11.166s 23.792 24.668| 24.504| 24.317 0.36| 0.31| 0.29 1st
2nd 2 Simon Healy VBC Racing, Silverback, Bezerk 15/ 6m14.844s 24.105 24.689| 24.373| 24.194 0.72| 0.34| 0.23 Personal Best 2nd
3rd 3 Paul Sims Bezerk RC Proline RCRS Knox 14/ 6m 7.441s 24.862 26.249| 25.533| 25.042 1.48| 1.05| 0.83 3rd
4th 4 Jon Philpott Carisma Racing,Modelflight,AKA Australia Knox 14/ 6m12.335s 25.092 25.893| 25.555| 25.266 0.77| 0.48| 0.38 4th
5th 5 Mark Casey KX 12/ 6m13.534s 27.835 31.385| 31.089| 29.733 1.96| 1.80| 1.56 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 1) 25.804 4) 29.198 2) 26.198 5) 35.723 3) 28.297
2 1) 25.030 3) 24.650 2) 26.440 5) 26.765 4) 30.566
3 1) 25.076 3) 27.013 2) 24.905 4) 25.662 5) 29.602
4 1) 25.411 3) 24.683 2) 27.699 4) 25.725 5) 30.673
5 1) 24.394 2) 24.139 3) 25.018 4) 25.996 5) 34.186
6 1) 24.603 2) 24.347 3) 28.200 4) 25.787 5) 27.835
7 1) 24.411 2) 24.189 3) 30.006 4) 25.092 5) 31.123
8 1) 23.792 2) 25.392 3) 25.162 4) 25.367 5) 31.987
9 1) 24.668 2) 24.191 3) 25.379 4) 26.255 5) 29.989
10 1) 24.802 2) 24.105 3) 25.760 4) 28.040 5) 34.340
11 1) 24.724 2) 24.507 3) 24.862 4) 25.625 5) 31.069
12 1) 24.532 2) 24.393 3) 26.136 4) 25.147 5) 33.867
13 1) 24.765 2) 24.532 3) 26.412 4) 26.052
14 1) 24.457 2) 24.712 3) 25.264 4) 25.099
15 1) 24.697 2) 24.793

Bold
=Best Lap (excluding first lap)
*
=force started