Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 18 October 2015


2WD Stock Final, Leg 2, Race 2


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:40 PM 18/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Crowe VBC, RAB, KX 14/ 6m 2.855s 25.497 26.163| 25.897| 25.610 0.59| 0.45| 0.36 1st
2nd 2 Jason Milbourne Milza Racing Knox 14/ 6m10.342s 25.110 26.633| 25.722| 25.357 2.34| 0.75| 0.52 2nd
3rd 4 Jamie Brooksby Knox 14/ 6m11.653s 25.293 26.632| 26.055| 25.582 1.28| 0.98| 0.64 3rd
4th 3 Carter Sims VBC, Proline, RCRS, Bezerk RC Knox 14/ 6m13.261s 24.968 26.770| 25.615| 25.238 2.15| 1.86| 1.40 4th
5th 6 Peter Crowe VBC, RAB KX 14/ 6m26.111s 25.635 27.644| 26.816| 26.340 1.79| 1.07| 0.87 5th
6th 7 Shane Purvis Joust Racewear B4.2 Knox 13/ 6m30.968s 26.365 30.254| 29.502| 27.591 2.70| 2.48| 2.30 6th
7th 0 Lindsay Cripps B5M Knox 12/ 6m30.255s 28.960 32.556| 31.864| 30.099 3.23| 2.48| 1.59 Personal Best 7th
8th 9 James Walton Schumacher KR Knox 11/ 6m 8.345s 29.618 33.769| 33.769| 30.865 3.84| 2.68| 1.99 8th
5 Alan Lui Knox 0/ 0m 0.000s Did not Finish
8 Luke Morley KX 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 6 Car 7 Car 0 Car 9
1 1) 22.732 2) 24.112 4) 25.430 3) 25.248 5) 26.739 6) 27.919 8) 32.137 7) 30.647
2 1) 25.497 2) 25.867 4) 26.986 3) 26.209 5) 26.581 6) 31.113 8) 29.358 7) 29.618
3 1) 26.611 2) 25.470 4) 25.316 3) 25.182 5) 26.557 6) 28.482 8) 34.628 7) 33.474
4 1) 25.608 2) 25.684 4) 26.651 3) 25.320 5) 25.635 6) 26.365 7) 28.960 8) 42.413
5 1) 25.540 2) 25.318 4) 28.950 3) 25.410 5) 29.067 6) 27.265 7) 32.158 8) 38.216
6 1) 26.344 2) 25.912 4) 25.612 3) 25.557 5) 27.015 6) 28.632 7) 31.638 8) 35.094
7 3) 27.568 2) 26.561 4) 25.909 1) 24.968 5) 26.484 6) 33.166 7) 30.441 8) 30.774
8 3) 25.776 2) 25.204 4) 25.293 1) 25.539 5) 26.446 6) 30.219 7) 30.607 8) 30.167
9 1) 26.047 4) 34.334 3) 26.140 2) 30.930 5) 27.533 6) 29.251 7) 31.130 8) 30.358
10 1) 25.960 4) 25.110 3) 25.866 2) 25.314 5) 32.713 6) 34.503 7) 37.786 8) 33.408
11 1) 26.971 3) 26.132 2) 27.085 4) 30.698 5) 27.970 6) 27.212 7) 39.478 8) 34.176
12 1) 26.251 4) 27.856 2) 25.827 3) 26.483 5) 27.180 6) 33.525 7) 31.934
13 1) 26.319 3) 25.967 2) 26.957 4) 30.228 5) 26.764 6) 33.316
14 1) 25.631 2) 26.815 3) 29.631 4) 26.175 5) 29.427

Bold
=Best Lap (excluding first lap)
*
=force started