Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 18 October 2015


2WD Modified Final, Leg 2, Race 3


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:49 PM 18/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Glen Bonetti Team Associated, Jconcepts, Orion, NVision, S2H Knox 15/ 6m12.044s 24.022 24.975| 24.591| 24.416 0.90| 0.36| 0.33 1st
2nd 2 Simon Healy VBC Racing, Silverback, Bezerk 14/ 6m 3.093s 24.283 26.174| 24.758| 24.438 3.42| 1.29| 0.73 2nd
3rd 4 Jon Philpott Carisma Racing,Modelflight,AKA Australia Knox 14/ 6m 9.077s 24.820 26.406| 25.725| 25.205 1.47| 1.19| 0.83 3rd
4th 3 Paul Sims Bezerk RC Proline RCRS Knox 14/ 6m 9.724s 25.054 26.376| 25.705| 25.283 1.41| 1.01| 0.75 4th
5th 5 Mark Casey KX 12/ 6m16.172s 27.758 31.096| 30.733| 28.744 2.39| 2.20| 1.95 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5
1 1) 22.389 2) 22.825 3) 25.794 4) 26.828 5) 34.109
2 1) 24.426 2) 24.579 4) 27.347 3) 25.256 5) 34.729
3 1) 24.578 2) 24.283 4) 25.057 3) 25.612 5) 33.054
4 1) 24.643 2) 24.589 4) 25.735 3) 26.049 5) 34.329
5 1) 24.559 2) 24.475 3) 26.603 4) 29.938 5) 28.303
6 1) 27.961 2) 28.870 3) 25.702 4) 28.447 5) 31.397
7 1) 24.497 2) 25.040 3) 24.820 4) 25.341 5) 28.318
8 1) 24.981 2) 24.384 3) 29.051 4) 26.127 5) 32.889
9 1) 24.022 2) 26.591 3) 27.360 4) 25.517 5) 29.058
10 1) 25.116 2) 24.523 3) 25.806 4) 27.459 5) 30.287
11 1) 24.601 2) 26.168 3) 29.622 4) 27.134 5) 31.941
12 1) 24.667 2) 24.527 3) 25.235 4) 25.713 5) 27.758
13 1) 25.318 2) 37.226 3) 25.733 4) 25.054
14 1) 24.937 2) 25.013 3) 25.212 4) 25.249
15 1) 25.349

Bold
=Best Lap (excluding first lap)
*
=force started