Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Friday, May 4, 2018


2WD Modified A Final, Leg 2, Race 5


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 2:09 PM 5/6/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday 0 KEORCA 13/ 5m21.652s 24.316 24.871| 24.692| 24.515 0.48| 0.28| 0.23 1st
2nd 2 Simon Healy 0 Knox 12/ 5m 1.523s 24.476 25.230| 25.018| 24.608 0.91| 0.64| 0.37 2nd
3rd 3 Andrew Selvaggi 0 KEORCA 12/ 5m 1.737s 24.190 25.211| 25.010| 24.468 0.90| 0.67| 0.55 3rd
4th 7 Carter Sims 0 Knox 12/ 5m16.144s 25.520 26.432| 26.326| 25.871 0.61| 0.53| 0.46 4th
5th 9 Warren Nelson 0 Knox 12/ 5m18.907s 25.075 26.608| 26.153| 25.447 1.79| 1.12| 0.56 5th
6th 5 Jordan Isergin 0 KEORCA 12/ 5m19.725s 25.112 26.147| 25.749| 25.323 1.38| 0.58| 0.39 6th
7th 4 Lachlan Munday 0 KEORCA 12/ 5m20.677s 24.711 25.888| 25.690| 25.259 0.90| 0.67| 0.37 7th
8th 8 Peter Wooster 0 Wodonga 11/ 5m 1.052s 25.399 27.012| 27.012| 25.651 1.77| 1.03| 0.94 8th
9th Flag 12 John Grenville 0 K 11/ 5m 6.153s 25.501 27.561| 27.561| 26.190 1.96| 1.51| 0.76 9th
10th 0 Dave Engledow 0 Mildura 11/ 5m 6.278s 25.906 27.482| 27.482| 26.326 1.39| 0.93| 0.87 10th
11th Flag 11 Savage Sam 0 Knox 10/ 5m11.117s 25.285 30.793| 30.793| 26.307 5.86| 4.72| 3.84 11th
6 Jon Phipott 0 KNOX 0/ 0m 0.000s * 24.660 Disqualified
* Manual Adjustments
for car: 6 Adjustment= -12 laps, -316.60 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 7 Car 9 Car 5 Car 4 Car 8 Car Flag 12 Car 0
1 1) 23.197 2) 23.989 3) 24.409 4) 25.383 5) 26.216 9) 32.098 12) 35.908 7) 30.932 6) 30.542 8) 31.450
2 1) 24.647 2) 24.873 3) 24.991 4) 25.675 5) 25.075 9) 26.464 11) 25.103 7) 26.898 6) 26.561 8) 26.824
3 1) 24.574 2) 24.590 3) 25.363 4) 26.799 5) 29.119 10) 30.135 8) 25.646 6) 25.675 9) 30.865 11) 30.696
4 1) 24.593 2) 24.986 3) 25.084 4) 26.752 5) 26.963 10) 27.099 8) 25.314 6) 25.651 9) 26.003 11) 27.837
5 1) 24.917 2) 24.612 3) 24.341 4) 27.496 5) 25.639 10) 25.343 8) 25.524 7) 28.007 9) 26.743 11) 26.443
6 1) 24.316 2) 24.631 3) 24.589 4) 26.361 7) 31.153 9) 25.273 6) 25.864 8) 27.573 10) 27.301 11) 25.906
7 1) 24.487 2) 24.735 3) 24.793 4) 26.512 6) 26.581 8) 25.680 7) 27.865 9) 27.942 11) 31.585 10) 26.083
8 1) 25.329 2) 24.476 3) 24.431 4) 27.229 6) 25.471 8) 25.389 7) 25.802 9) 25.491 11) 25.501 10) 28.234
9 1) 24.770 2) 24.851 3) 24.190 4) 25.748 7) 25.968 8) 25.112 6) 24.711 9) 26.043 10) 26.464 11) 28.395
10 1) 24.868 2) 26.636 3) 27.219 4) 26.616 7) 25.624 8) 26.009 6) 25.649 9) 25.399 10) 28.167 11) 28.032
11 1) 24.605 3) 27.348 2) 26.061 4) 26.053 6) 25.426 7) 25.624 8) 27.414 9) 31.441 10) 26.421 11) 26.378
12 1) 25.147 2) 25.796 3) 26.266 4) 25.520 6) 25.672 7) 25.499 8) 25.877
13 1) 26.202
Pos 11th 12th
Lap Car Flag 11 Car 6
1 10) 33.972 11) 35.437
2 12) 41.590 10) 24.861
3 12) 25.757 7) 25.187
4 12) 37.560 7) 24.660
5 12) 26.563 6) 25.504
6 12) 27.761 5) 25.688
7 12) 29.290 5) 25.726
8 12) 26.170 5) 25.569
9 12) 25.285 5) 25.746
10 12) 37.169 5) 26.874
11 5) 26.333

Bold
=Best Lap (excluding first lap)
*
=force started