Previous Index
Alycat Meeting
Alycat - Presentation Report
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Friday, May 4, 2018



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2WD JUNIOR (17.5)
TQ: Camden Camilleri 11/5m8.438s
11th Amelia Facciol (Q11) 6/5m6.098s(PBD in Final Leg: 1 22
10th Jasmine Munday (Q10) 7/5m12.273s(PBD in Final Leg: 1 20
9th Tamara Healy (Q9) 10/5m32.806s(PBD in Final Leg: 3 15
8th Shelby Bloss (Q5) 10/5m14.612s(PBD in Rnd 1 11
7th Angus Browne (Q7) 10/5m11.369s(PBD in Final Leg: 3 11
6th Fletch Sims (Q6) 10/5m20.802s(PBD in Rnd 1 10
5th Mitch Grinter (Q4) 10/5m16.271s(PBD in Final Leg: 1 9
4th Lincoln Isergin (Q8) 10/5m2.144s(PBD in Final Leg: 1 8
3rd Robert Holliday (Q3) 11/5m25.797s(PBD in Final Leg: 2 7
2nd Claude Camilleri (Q2) 11/5m20.136s(PBD in Final Leg: 1 3
1st Camden Camilleri (TQ) 11/5m8.438s(FTD in Rnd 3 2
2WD 21.5
TQ: Dale Brown 12/5m26.983s
6th Linzi Langman (Q6) 8/5m20.749s(PBD in Rnd 1 12
5th Wayne Robinson (Q4) 10/4m59.648s(PBD in Rnd 1 10
4th Chris Camilleri (Q5) 11/5m30.316s(PBD in Final Leg: 3 8
3rd Matt Coad (Q3) 11/5m5.816s(PBD in Rnd 1 5
2nd Peter Crowe (Q2) 11/5m0.288s(PBD in Rnd 1 4
1st Dale Brown (TQ) 12/5m26.983s(FTD in Rnd 1 2
2WD 17.5 A
TQ: Ben Howard 12/5m2.512s
10th Paul Slifka (Q7) 12/5m15.301s(PBD in Rnd 1 17
9th Roger Fong (Q10) 12/5m30.946s(PBD in Final Leg: 1 12
8th Chris Bennetts (Q8) 12/5m19.108s(PBD in Final Leg: 3 11
7th Glenn Grinter (Q9) 12/5m24.433s(PBD in Rnd 2 10
6th Nathan Krohn (Q6) 12/5m14.044s(PBD in Rnd 1 10
5th Luke Chmielewski (Q5) 12/5m11.869s(PBD in Rnd 3 6
4th Scott Giles (Q4) 12/5m9.138s(PBD in Final Leg: 3 6
3rd Jason Milbourne (Q3) 12/5m11.060s(PBD in Rnd 3 5
2nd Simon McHugh (Q2) 12/5m6.337s(PBD in Rnd 1 4
1st Ben Howard (TQ) 12/5m2.512s(FTD in Rnd 1 2
2WD 17.5 B
9th Mark Browne (Q19) 10/5m4.054s(PBD in Rnd 2 8
8th Mitchell Isergin (Q18) 10/5m10.612s(PBD in Rnd 1 7
7th Nathan Facciol (Q14) 11/5m17.595s(PBD in Rnd 3 5
6th Peter Brady (Q15) 11/5m18.249s(PBD in Rnd 3 4
5th Spencer Clements (Q17) 11/5m20.245s(PBD in Final Leg: 1 4
4th Ash Ellis (Q16) 11/5m23.313s(PBD in Final Leg: 2 3
3rd Godwin Madridejos (Q13) 11/5m10.456s(PBD in Rnd 3 2
2nd Jay Bloss (Q12) 11/5m1.993s(PBD in Rnd 1 1
1st Neil Kovacs (Q11) 11/5m1.644s(PBD in Final Leg: 2 1
2WD Modified A
TQ: Ray Munday 13/5m17.099s
12th Savage Sam (Q11) 12/5m14.384s(PBD in Rnd 3 22
11th Dave Engledow (Q10) 12/5m17.629s(PBD in Rnd 3 19
10th John Grenville (Q12) 12/5m17.039s(PBD in Rnd 3 18
9th Peter Wooster (Q8) 12/5m12.787s(PBD in Rnd 1 12
8th Warren Nelson (Q9) 12/5m12.293s(PBD in Rnd 3 11
7th Jon Phipott (Q6) 12/5m7.083s(PBD in Final Leg: 1 11
6th Carter Sims (Q7) 12/5m12.252s(PBD in Rnd 3 10
5th Lachlan Munday (Q4) 13/5m21.875s(PBD in Rnd 2 8
4th Jordan Isergin (Q5) 12/5m0.838s(PBD in Rnd 1 7
3rd Andrew Selvaggi (Q3) 13/5m19.205s(PBD in Rnd 1 6
2nd Simon Healy (Q2) 13/5m17.833s(PBD in Rnd 3 4
1st Ray Munday (TQ) 13/5m17.099s(FTD in Rnd 1 2
2WD Modified B
2WD STADIUM TRUCK (OPEN)
TQ: Glenn Grinter 12/5m24.549s
4th Wayne Robinson (Q4) 10/5m12.415s(PBD in Final Leg: 3 8
3rd Chris Bennetts (Q3) 11/5m5.887s(PBD in Rnd 3 6
2nd Dale Brown (Q2) 11/5m1.261s(PBD in Final Leg: 3 3
1st Glenn Grinter (TQ) 12/5m19.786s(FTD in Final Leg: 3 2
4WD 13.5 A
TQ: Ben Howard 13/5m18.004s
10th Spencer Clements (Q10) 12/5m22.129s(PBD in Rnd 2 16
9th Nathan Healy (Q6) 12/5m2.989s(PBD in Rnd 2 15
8th Scott Giles (Q5) 12/5m1.365s(PBD in Rnd 3 14
7th Roger Fong (Q7) 12/5m4.132s(PBD in Rnd 1 11
6th Paul Slifka (Q8) 12/5m3.512s(PBD in Rnd 3 10
5th Luke Chmielewski (Q3) 13/5m21.917s(PBD in Rnd 3 9
4th Nathan Krohn (Q9) 12/5m2.443s(PBD in Final Leg: 3 6
3rd Simon McHugh (Q4) 13/5m23.325s(PBD in Final Leg: 3 4
2nd Jason Milbourne (Q2) 13/5m20.685s(PBD in Rnd 3 3
1st Ben Howard (TQ) 13/5m18.004s(FTD in Rnd 2 2
4WD 13.5 B
6th Peter Brady (Q16) 11/5m24.684s(PBD in Final Leg: 2 5
5th Craig Langman (Q15) 11/5m27.404s(PBD in Rnd 2 4
4th Ash Ellis (Q14) 11/5m7.742s(PBD in Final Leg: 1 3
3rd Jay Bloss (Q13) 12/5m27.437s(PBD in Final Leg: 1 2
2nd Godwin Madridejos (Q12) 12/5m20.181s(PBD in Final Leg: 2 1
1st Nathan Facciol (Q11) 12/5m14.490s(PBD in Final Leg: 2 1
4WD MODIFIED A
TQ: Ray Munday 14/5m16.933s
10th Jon Phipott (Q7) 13/5m10.187s(PBD in Rnd 2 17
9th Peter Wooster (Q9) 13/5m20.319s(PBD in Rnd 3 15
8th Carter Sims (Q8) 13/5m18.311s(PBD in Final Leg: 3 14
7th Warren Nelson (Q10) 13/5m10.096s(PBD in Final Leg: 3 12
6th Savage Sam (Q6) 13/5m12.147s(PBD in Rnd 3 11
5th Lachlan Munday (Q2) 14/5m21.369s(PBD in Rnd 1 7
4th Andrew Selvaggi (Q5) 14/5m23.360s(PBD in Rnd 1 5
3rd Jordan Isergin (Q3) 14/5m21.645s(PBD in Final Leg: 3 5
2nd Simon Healy (Q4) 14/5m18.555s(PBD in Rnd 3 3
1st Ray Munday (TQ) 14/5m16.933s(FTD in Rnd 1 2
4WD MODIFIED B
4th John Grenville (Q11) 12/5m4.329s(PBD in Rnd 3 3
3rd Dave Engledow (Q13) 12/5m13.930s(PBD in Final Leg: 2 2
2nd Mike Keyes (Q14) 12/5m7.906s(PBD in Final Leg: 1 1
1st Paul Sims (Q12) 12/5m3.734s(PBD in Final Leg: 1 1