Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Friday, May 4, 2018



Fastest Times of Day

2WD JUNIOR (17.5)
Name Status Fastest Lap
Claude Camilleri 26.700
Camden Camilleri 26.896
Robert Holliday 27.267
Mitch Grinter 28.469
Angus Browne 28.553
Tamara Healy 28.811
Lincoln Isergin 28.819
Shelby Bloss 28.876
Fletch Sims 28.887
Jasmine Munday 40.206
Amelia Facciol 40.501
2WD 21.5
Name Status Fastest Lap
Dale Brown 25.716
Matt Coad 26.563
Peter Crowe 26.592
Chris Camilleri 28.202
Wayne Robinson 28.770
Linzi Langman 33.955
2WD 17.5
Name Status Fastest Lap
Ben Howard 24.507
Simon McHugh 24.844
Scott Giles 25.153
Luke Chmielewski 25.167
Nathan Krohn 25.178
Paul Slifka 25.215
Jason Milbourne 25.388
Glenn Grinter 25.629
Chris Bennetts 25.655
Roger Fong 25.772
Neil Kovacs 26.309
Nathan Facciol 26.614
Jay Bloss 26.685
Spencer Clements 26.701
Peter Brady 26.733
Godwin Madridejos 26.943
Ash Ellis 27.621
Mark Browne 27.726
Mitchell Isergin 28.542
2WD Modified
Name Status Fastest Lap
Jordan Isergin 23.645
Andrew Selvaggi 23.680
Ray Munday 23.732
Simon Healy 23.935
Lachlan Munday 24.077
Peter Wooster 24.364
Jon Phipott 24.592
Warren Nelson 24.637
Dave Engledow 24.793
Savage Sam 24.862
Carter Sims 24.884
John Grenville 25.501
2WD STADIUM TRUCK (OPEN)
Name Status Fastest Lap
Glenn Grinter 25.695
Dale Brown 25.938
Chris Bennetts 25.976
Wayne Robinson 29.020
4WD 13.5
Name Status Fastest Lap
Ben Howard 23.309
Scott Giles 23.527
Simon McHugh 23.611
Roger Fong 23.716
Paul Slifka 23.772
Nathan Healy 23.856
Jason Milbourne 23.956
Luke Chmielewski 24.033
Nathan Krohn 24.143
Spencer Clements 24.983
Nathan Facciol 25.043
Godwin Madridejos 25.147
Jay Bloss 25.384
Peter Brady 25.616
Ash Ellis 25.826
Craig Langman 26.095
4WD MODIFIED
Name Status Fastest Lap
Ray Munday 21.704
Andrew Selvaggi 21.844
Jordan Isergin 21.918
Simon Healy 21.944
Lachlan Munday 22.063
Jon Phipott 22.259
Savage Sam 22.476
Warren Nelson 22.638
Carter Sims 22.858
Paul Sims 23.138
Peter Wooster 23.311
Dave Engledow 23.666
Mike Keyes 23.978
John Grenville 24.029
2WD JUNIOR (17.5) (5 min's)
Name Status Best Lap/Times
Camden Camilleri 11/5m8.438s
Claude Camilleri 11/5m20.136s
Robert Holliday 11/5m25.797s
Lincoln Isergin 10/5m2.144s
Angus Browne 10/5m11.369s
Shelby Bloss 10/5m14.612s
Mitch Grinter 10/5m16.271s
Fletch Sims 10/5m20.802s
Tamara Healy 10/5m32.806s
Jasmine Munday 7/5m12.273s
Amelia Facciol 6/5m6.098s
2WD 21.5 (5 min's)
Name Status Best Lap/Times
Dale Brown 12/5m26.983s
Peter Crowe 11/5m0.288s
Matt Coad 11/5m5.816s
Chris Camilleri 11/5m30.316s
Wayne Robinson 10/4m59.648s
Linzi Langman 8/5m20.749s
2WD 17.5 (5 min's)
Name Status Best Lap/Times
Ben Howard 12/5m2.512s
Simon McHugh 12/5m6.337s
Scott Giles 12/5m9.138s
Jason Milbourne 12/5m11.060s
Luke Chmielewski 12/5m11.869s
Nathan Krohn 12/5m14.044s
Paul Slifka 12/5m15.301s
Chris Bennetts 12/5m19.108s
Glenn Grinter 12/5m24.433s
Roger Fong 12/5m30.946s
Neil Kovacs 11/5m1.644s
Jay Bloss 11/5m1.993s
Godwin Madridejos 11/5m10.456s
Nathan Facciol 11/5m17.595s
Peter Brady 11/5m18.249s
Spencer Clements 11/5m20.245s
Ash Ellis 11/5m23.313s
Mark Browne 10/5m4.054s
Mitchell Isergin 10/5m10.612s
2WD Modified (5 min's)
Name Status Best Lap/Times
Ray Munday 13/5m17.099s
Simon Healy 13/5m17.833s
Andrew Selvaggi 13/5m19.205s
Lachlan Munday 13/5m21.875s
Jordan Isergin 12/5m0.838s
Jon Phipott 12/5m7.083s
Carter Sims 12/5m12.252s
Warren Nelson 12/5m12.293s
Peter Wooster 12/5m12.787s
Savage Sam 12/5m14.384s
John Grenville 12/5m17.039s
Dave Engledow 12/5m17.629s
2WD STADIUM TRUCK (OPEN) (5 min's)
Name Status Best Lap/Times
Glenn Grinter 12/5m19.786s
Dale Brown 11/5m1.261s
Chris Bennetts 11/5m5.887s
Wayne Robinson 10/5m12.415s
4WD 13.5 (5 min's)
Name Status Best Lap/Times
Ben Howard 13/5m18.004s
Jason Milbourne 13/5m20.685s
Luke Chmielewski 13/5m21.917s
Simon McHugh 13/5m23.325s
Scott Giles 12/5m1.365s
Nathan Krohn 12/5m2.443s
Nathan Healy 12/5m2.989s
Paul Slifka 12/5m3.512s
Roger Fong 12/5m4.132s
Nathan Facciol 12/5m14.490s
Godwin Madridejos 12/5m20.181s
Spencer Clements 12/5m22.129s
Jay Bloss 12/5m27.437s
Ash Ellis 11/5m7.742s
Peter Brady 11/5m24.684s
Craig Langman 11/5m27.404s
4WD MODIFIED (5 min's)
Name Status Best Lap/Times
Ray Munday 14/5m16.933s
Simon Healy 14/5m18.555s
Lachlan Munday 14/5m21.369s
Jordan Isergin 14/5m21.645s
Andrew Selvaggi 14/5m23.360s
Warren Nelson 13/5m10.096s
Jon Phipott 13/5m10.187s
Savage Sam 13/5m12.147s
Carter Sims 13/5m18.311s
Peter Wooster 13/5m20.319s
Paul Sims 12/5m3.734s
John Grenville 12/5m4.329s
Mike Keyes 12/5m7.906s
Dave Engledow 12/5m13.930s

Results of All Rounds
2WD JUNIOR (17.5)
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Camden Camilleri (TQ) 11/5m11.524s 11/5m22.730s 11/5m8.438s 10/5m0.806s(2)* 11/5m15.613s(1) 11/5m17.565s(1) 2
2nd Claude Camilleri (Q2) 11/5m33.237s 10/5m5.017s 10/5m0.461s 11/5m20.136s(1) 11/5m24.332s(2) 10/5m0.712s(2)* 3
3rd Robert Holliday (Q3) 10/5m8.315s 10/5m5.104s 10/5m30.650s 9/5m12.443s(7)* 11/5m25.797s(3) 10/5m11.722s(4) 7
4th Lincoln Isergin (Q8) 9/5m13.640s 9/5m13.609s 9/5m10.532s 10/5m2.144s(3) 10/5m26.547s(5) 9/5m14.039s(9)* 8
5th Mitch Grinter (Q4) 10/5m29.547s 10/5m27.927s 10/5m17.552s 10/5m16.271s(4) 9/5m8.096s(7)* 10/5m19.043s(5) 9
6th Fletch Sims (Q6) 10/5m20.802s 10/5m35.205s 9/5m30.133s 10/5m32.652s(6) 10/5m23.388s(4) 9/5m3.755s(8)* 10
7th Angus Browne (Q7) 9/5m5.009s 9/5m29.753s 9/5m18.912s 9/5m31.750s(9)* 9/5m8.301s(8) 10/5m11.369s(3) 11
8th Shelby Bloss (Q5) 10/5m14.612s 10/5m32.751s 9/5m6.309s 10/5m27.536s(5) 10/5m26.576s(6)* 10/5m20.507s(6) 11
9th Tamara Healy (Q9) 9/5m25.165s 9/5m5.504s 8/5m4.456s 9/5m13.167s(8) 9/5m15.094s(9)* 10/5m32.806s(7) 15
10th Jasmine Munday (Q10) 7/5m29.458s 7/5m37.289s 7/5m22.288s 7/5m12.273s(10) 7/5m23.441s(10)* 7/5m18.577s(10) 20
11th Amelia Facciol (Q11) DNS 6/5m17.014s 4/4m22.654s 6/5m6.098s(11) 6/5m36.618s(11)* 6/5m32.350s(11) 22
* Final dropped
2WD JUNIOR (17.5) DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined
1st Danil McKenzie (Q-12)
* Final dropped
2WD 21.5
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Dale Brown (TQ) 12/5m26.983s 12/5m31.483s 12/5m27.293s 12/5m27.454s(1) 11/5m3.091s(1)* 11/5m2.528s(1) 2
2nd Peter Crowe (Q2) 11/5m0.288s 11/5m23.780s 11/5m17.801s 11/5m8.042s(2) 11/5m26.997s(3)* 11/5m15.197s(2) 4
3rd Matt Coad (Q3) 11/5m5.816s 11/5m23.927s 11/5m17.821s 11/5m17.436s(3)* 11/5m25.763s(2) 11/5m16.860s(3) 5
4th Chris Camilleri (Q5) 10/5m6.642s 10/5m26.516s 10/5m11.499s 10/5m5.567s(4) 10/5m23.813s(4)* 11/5m30.316s(4) 8
5th Wayne Robinson (Q4) 10/4m59.648s 10/5m25.792s 10/5m26.182s 10/5m15.223s(5) 8/4m8.214s(5)* 10/5m11.767s(5) 10
6th Linzi Langman (Q6) 8/5m20.749s 8/5m38.520s 8/5m33.398s 8/5m37.436s(6) 7/5m2.799s(6)* 8/5m21.407s(6) 12
* Final dropped
2WD 17.5 A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ben Howard (TQ) 12/5m2.512s 12/5m12.263s 12/5m3.514s 12/5m5.775s(1) 12/5m5.473s(1) 0/0m0.000s(10)* 2
2nd Simon McHugh (Q2) 12/5m6.337s 12/5m10.551s 12/5m23.258s 11/5m8.663s(7)* 12/5m10.409s(2) 12/5m12.870s(2) 4
3rd Jason Milbourne (Q3) 12/5m12.842s 11/5m4.078s 12/5m11.060s 12/5m12.998s(2) 12/5m23.298s(6)* 12/5m16.659s(3) 5
4th Scott Giles (Q4) 12/5m13.924s 12/5m18.053s 12/5m16.033s 11/5m1.187s(6)* 12/5m23.223s(5) 12/5m9.138s(1) 6
5th Luke Chmielewski (Q5) 12/5m17.909s 11/5m0.723s 12/5m11.869s 12/5m14.299s(3) 12/5m17.511s(3) 11/5m6.266s(7)* 6
6th Nathan Krohn (Q6) 12/5m14.044s 12/5m28.222s 12/5m19.134s 7/3m25.201s(10)* 12/5m22.477s(4) 11/5m5.412s(6) 10
7th Glenn Grinter (Q9) 11/5m5.754s 12/5m24.433s 12/5m25.977s 11/5m0.469s(5) 11/5m7.426s(8)* 12/5m26.139s(5) 10
8th Chris Bennetts (Q8) 11/5m8.399s 12/5m22.048s 12/5m24.227s 11/5m14.933s(9)* 11/5m4.361s(7) 12/5m19.108s(4) 11
9th Roger Fong (Q10) 11/5m3.227s 11/5m0.245s 11/5m2.677s 12/5m30.946s(4) 11/5m19.241s(10)* 11/5m11.971s(8) 12
10th Paul Slifka (Q7) 12/5m15.301s 11/5m3.534s 12/5m20.858s 11/5m9.013s(8) 11/5m14.756s(9) 11/5m20.880s(9)* 17
* Final dropped
2WD 17.5 B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Neil Kovacs (Q11) 11/5m22.344s 11/5m8.765s 11/5m4.993s 11/5m17.880s(2)* 11/5m1.644s(1) 1
2nd Jay Bloss (Q12) 11/5m1.993s 11/5m24.039s 10/5m5.883s 11/5m10.049s(1) 10/5m3.724s(6)* 1
3rd Godwin Madridejos (Q13) 11/5m22.403s 11/5m15.319s 11/5m10.456s 11/5m19.597s(3)* 11/5m22.709s(2) 2
4th Ash Ellis (Q16) 11/5m29.234s 10/5m2.038s 11/5m25.255s 10/5m0.236s(6)* 11/5m23.313s(3) 3
5th Spencer Clements (Q17) 1/0m28.357s 11/5m32.401s 11/5m22.780s 11/5m20.245s(4) 10/5m4.520s(7)* 4
6th Peter Brady (Q15) 10/5m0.621s 11/5m22.602s 11/5m18.249s 7/3m45.537s(9)* 11/5m26.348s(4) 4
7th Nathan Facciol (Q14) 3/1m23.595s 11/5m18.021s 11/5m17.595s 10/4m46.946s(5)* 11/5m27.618s(5) 5
8th Mitchell Isergin (Q18) 10/5m10.612s 6/3m14.372s 10/5m19.542s 10/5m31.742s(7) 10/5m20.212s(9)* 7
9th Mark Browne (Q19) 10/5m18.101s 10/5m4.054s 10/5m20.446s 9/5m27.596s(8)* 10/5m9.631s(8) 8
* Final dropped
2WD 17.5 DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined
1st Phil Benson (Q-20)
2nd Tyrell McKenzie (Q-21)
3rd Ivan McKenzie (Q-22)
* Final dropped
2WD Modified A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ray Munday (TQ) 13/5m17.099s 13/5m19.965s 13/5m19.407s 13/5m18.611s(1) 13/5m21.652s(1)* 13/5m19.755s(1) 2
2nd Simon Healy (Q2) 13/5m21.284s 12/5m1.422s 13/5m17.833s 13/5m19.124s(2) 12/5m1.523s(2) 12/5m18.901s(8)* 4
3rd Andrew Selvaggi (Q3) 13/5m19.205s 13/5m23.681s 13/5m23.266s 8/3m26.955s(12)* 12/5m1.737s(3) 12/5m6.843s(3) 6
4th Jordan Isergin (Q5) 12/5m0.838s 12/5m1.243s 12/5m4.449s 12/5m12.375s(5) 12/5m19.725s(6)* 12/5m4.924s(2) 7
5th Lachlan Munday (Q4) 13/5m23.308s 13/5m21.875s 12/5m5.937s 12/5m0.184s(3) 12/5m20.677s(7)* 12/5m16.627s(5) 8
6th Carter Sims (Q7) 12/5m24.760s 12/5m13.046s 12/5m12.252s 12/5m12.766s(6) 12/5m16.144s(4) 11/5m2.988s(11)* 10
7th Jon Phipott (Q6) 12/5m8.356s 12/5m7.884s 12/5m7.487s 12/5m7.083s(4) 0/0m0.000s(12)* 12/5m18.630s(7) 11
8th Warren Nelson (Q9) 12/5m18.078s 12/5m14.743s 12/5m12.293s 12/5m17.144s(7)* 12/5m18.907s(5) 12/5m17.053s(6) 11
9th Peter Wooster (Q8) 12/5m12.787s 12/5m14.468s 12/5m19.895s 12/5m22.651s(8) 11/5m1.052s(8)* 12/5m12.884s(4) 12
10th John Grenville (Q12) 12/5m25.075s 12/5m25.603s 12/5m17.039s 12/5m25.675s(9) 11/5m6.153s(9) 11/5m2.669s(10)* 18
11th Dave Engledow (Q10) 12/5m23.701s 12/5m19.745s 12/5m17.629s 11/5m1.990s(10) 11/5m6.278s(10)* 12/5m26.205s(9) 19
12th Savage Sam (Q11) 11/5m14.610s 11/5m10.997s 12/5m14.384s 11/5m5.445s(11) 10/5m11.117s(11) 3/1m24.527s(12)* 22
* Final dropped
2WD Modified B
Pos Name Qual Final Combined
* Final dropped
2WD STADIUM TRUCK (OPEN)
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Glenn Grinter (TQ) 12/5m24.549s 11/5m1.623s 12/5m25.613s 11/5m5.459s(2)* 12/5m23.755s(1) 12/5m19.786s(1) 2
2nd Dale Brown (Q2) 11/5m4.836s 11/5m11.969s 11/5m20.219s 11/5m2.347s(1) 11/5m6.051s(2)* 11/5m1.261s(2) 3
3rd Chris Bennetts (Q3) 11/5m11.879s 11/5m21.428s 11/5m5.887s 11/5m11.021s(3) 11/5m18.595s(3)* 11/5m6.088s(3) 6
4th Wayne Robinson (Q4) 9/5m8.409s 9/5m6.489s 10/5m32.298s 10/5m18.220s(4)* 10/5m12.855s(4) 10/5m12.415s(4) 8
* Final dropped
2WD STADIUM TRUCK (OPEN) DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined
1st Andrew Adamic (Q-5)
2nd Phil Benson (Q-6)
* Final dropped
4WD 13.5 A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ben Howard (TQ) 13/5m18.654s 13/5m18.004s 12/5m7.496s 13/5m18.579s(1) 13/5m18.360s(1) 0/0m0.000s(10)* 2
2nd Jason Milbourne (Q2) 12/5m10.513s 13/5m22.222s 13/5m20.685s 12/5m4.168s(3)* 12/5m0.013s(2) 13/5m21.495s(1) 3
3rd Simon McHugh (Q4) 12/5m0.625s 12/5m6.984s 13/5m24.305s 13/5m25.562s(2) 12/5m8.890s(4)* 13/5m23.325s(2) 4
4th Nathan Krohn (Q9) 12/5m13.242s 11/4m51.051s 12/5m5.857s 12/5m30.774s(8)* 12/5m8.717s(3) 12/5m2.443s(3) 6
5th Luke Chmielewski (Q3) 12/5m4.098s 12/5m0.494s 13/5m21.917s 12/5m11.457s(5) 12/5m11.445s(6)* 12/5m3.210s(4) 9
6th Paul Slifka (Q8) 12/5m21.944s 12/5m11.501s 12/5m3.512s 12/5m10.560s(4) 12/5m17.791s(7)* 12/5m13.375s(6) 10
7th Roger Fong (Q7) 12/5m4.132s 12/5m6.876s 12/5m4.165s 12/5m11.661s(6) 12/5m20.938s(9)* 12/5m6.545s(5) 11
8th Scott Giles (Q5) 12/5m1.601s 12/5m7.251s 12/5m1.365s 4/1m51.825s(10)* 12/5m10.950s(5) 3/5m11.077s(9) 14
9th Nathan Healy (Q6) 12/5m4.712s 12/5m2.989s 12/5m7.117s 12/5m14.048s(7) 12/5m18.856s(8) 9/5m24.072s(8)* 15
10th Spencer Clements (Q10) 11/5m4.358s 12/5m22.129s 12/5m26.959s 11/5m0.486s(9) 4/1m56.625s(10)* 11/5m10.812s(7) 16
* Final dropped
4WD 13.5 B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Nathan Facciol (Q11) 8/5m11.852s 12/5m28.367s 12/5m29.363s 0/0m0.000s(6)* 12/5m14.490s(1) 1
2nd Godwin Madridejos (Q12) 11/5m18.949s 11/5m4.103s 12/5m27.069s 12/5m24.813s(1) 12/5m20.181s(2)* 1
3rd Jay Bloss (Q13) 11/5m15.613s 11/5m0.577s 11/5m10.193s 12/5m27.437s(2) 11/4m57.579s(3)* 2
4th Ash Ellis (Q14) 11/5m21.638s 11/5m20.839s 9/5m2.971s 11/5m7.742s(3) 11/5m17.447s(4)* 3
5th Craig Langman (Q15) 8/4m1.939s 11/5m27.404s 10/5m11.476s 10/5m0.745s(4) 1/0m34.412s(6)* 4
6th Peter Brady (Q16) 0/0m0.000s 11/5m27.222s 3/1m44.194s 10/5m10.903s(5)* 11/5m24.684s(5) 5
* Final dropped
4WD 13.5 DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined
1st Phil Benson (Q-17)
2nd Ivan McKenzie (Q-18)
* Final dropped
4WD MODIFIED A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ray Munday (TQ) 14/5m16.933s 14/5m19.600s 5/1m59.589s 4/1m42.354s(9)* 14/5m20.257s(1) 14/5m19.713s(1) 2
2nd Simon Healy (Q4) 13/5m16.682s 13/5m11.211s 14/5m18.555s 13/5m4.705s(1) 14/5m21.056s(2) 13/5m8.806s(5)* 3
3rd Jordan Isergin (Q3) 13/5m15.464s 13/5m2.210s 13/5m9.643s 13/5m19.341s(3) 13/5m10.685s(4)* 14/5m21.645s(2) 5
4th Andrew Selvaggi (Q5) 14/5m23.360s 13/5m5.867s 3/1m8.565s 13/5m5.623s(2) 13/5m15.093s(5)* 13/5m6.306s(3) 5
5th Lachlan Munday (Q2) 14/5m21.369s 13/5m4.215s 13/5m5.898s 7/2m59.542s(8)* 13/5m6.367s(3) 13/5m7.571s(4) 7
6th Savage Sam (Q6) 13/5m12.585s 13/5m28.009s 13/5m12.147s 13/5m21.835s(4) 6/2m35.538s(9)* 13/5m17.727s(7) 11
7th Warren Nelson (Q10) 12/5m0.279s 12/5m1.720s 12/5m10.708s 12/5m5.562s(6)* 12/5m3.361s(6) 13/5m10.096s(6) 12
8th Carter Sims (Q8) 12/5m0.018s 6/2m26.934s 13/5m18.532s 11/5m3.711s(7) 12/5m5.706s(7) 13/5m18.311s(8)* 14
9th Peter Wooster (Q9) 12/5m16.078s 13/5m24.684s 13/5m20.319s 12/5m3.205s(5) 4/1m49.544s(10)* 12/5m24.815s(10) 15
10th Jon Phipott (Q7) 13/5m14.586s 13/5m10.187s 13/5m12.720s 2/0m49.572s(10)* 12/5m36.840s(8) 12/5m3.309s(9) 17
* Final dropped
4WD MODIFIED B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Paul Sims (Q12) 12/5m4.732s 11/5m4.799s 12/5m14.448s 12/5m3.734s(1) 2/0m47.037s(4)* 1
2nd Mike Keyes (Q14) 12/5m9.477s 11/5m25.330s 11/5m12.384s 12/5m7.906s(2)* 12/5m10.111s(1) 1
3rd Dave Engledow (Q13) 12/5m23.279s 11/5m5.136s 11/5m3.282s 12/5m16.560s(3)* 12/5m13.930s(2) 2
4th John Grenville (Q11) 12/5m9.408s 12/5m11.295s 12/5m4.329s 9/4m3.344s(4)* 12/5m17.870s(3) 3
* Final dropped
4WD MODIFIED DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined
1st Andrew Adamic (Q-15)
* Final dropped