Previous Index Next
Knox Cup 2016
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.33 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 April 2016


4WD STOCK B Heat 3, Race 9


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 9:04 AM 3/04/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Gary Carvajal TLR 22-4 0 KEORCA 13/ 5m15.602s 23.850 24.277| 24.194| 24.032 0.22| 0.21| 0.20 Personal Best 1st
2nd 4 Jordan Isergin B44.3 0 Keilor 13/ 5m21.579s 24.143 24.736| 24.533| 24.306 0.46| 0.42| 0.37 Personal Best 2nd
3rd 7 Alan Lui ( . ) ( . ) 0 Knox 12/ 5m 2.242s 24.231 25.186| 24.814| 24.340 1.04| 0.83| 0.67 Personal Best 3rd
4th 6 Dave Engledow Team Associated B44.2 0 Mildura 12/ 5m 9.253s 23.690 25.771| 25.164| 24.021 1.93| 1.78| 1.51 Personal Best 4th
5th 1 Anthony Zammit 0 Knox 12/ 5m13.560s 24.308 26.130| 25.086| 24.674 2.57| 1.23| 0.53 5th
6th 5 Steven Morrison AE B44.3 Reedy Jconcepts Schelle Bfast 0 Keilor 12/ 5m22.873s 24.196 26.906| 25.848| 24.814 3.00| 1.37| 1.18 6th
7th 9 Marcel Morton Schumacher K1 0 Keilor 11/ 5m24.796s 24.998 29.526| 27.392| 25.542 7.21| 2.66| 1.55 7th
2 Jason Xuereb AE B44.3 0 Keilor 0/ 0m 0.000s Did not Finish
8 Adrian Spinazzola TLR 22-4 - Proline / Metro Hobbies 0 Keilor 0/ 0m 0.000s Did not Finish
0 Kerry Chesher Bmax4iii 0 KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 7 Car 6 Car 1 Car 5 Car 9 Car 2 Car 8 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 24.487 4) 24.490 6) 27.422 1) 23.690 5) 25.016 2) 24.196 7) 30.207
2 2) 24.457 1) 24.143 6) 26.093 4) 28.824 3) 24.760 5) 28.540 7) 25.444
3 1) 23.850 2) 24.311 5) 24.240 4) 23.702 3) 26.178 6) 27.503 7) 50.872
4 1) 24.479 2) 24.838 5) 24.541 3) 24.243 4) 24.749 6) 26.491 7) 26.729
5 1) 24.026 2) 24.292 4) 24.662 5) 28.788 3) 25.858 6) 24.287 7) 25.223
6 1) 24.601 2) 24.341 4) 25.101 6) 28.160 3) 25.232 5) 25.318 7) 27.510
7 1) 24.144 2) 25.339 4) 26.673 5) 24.412 3) 24.827 6) 35.848 7) 25.816
8 1) 24.062 2) 25.477 3) 24.362 4) 27.571 5) 33.727 6) 27.190 7) 24.998
9 1) 24.283 2) 25.261 3) 24.418 4) 25.289 5) 24.727 6) 24.996 7) 26.230
10 1) 24.080 2) 24.621 3) 24.453 5) 25.991 4) 25.209 6) 27.432 7) 34.020
11 1) 24.274 2) 25.431 3) 24.231 5) 24.522 4) 24.308 6) 25.274 7) 27.747
12 1) 24.292 2) 24.591 3) 26.046 4) 24.061 5) 28.969 6) 25.798
13 1) 24.567 2) 24.444

Bold
=Best Lap (excluding first lap)
*
=force started