Previous Index Next
Knox Cup 2016
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.33 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 April 2016


4WD STOCK B Heat 1, Race 9


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 1:55 PM 2/04/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Dave Engledow Team Associated B44.2 0 Mildura 13/ 5m22.814s 24.099 24.831| 24.639| 24.395 0.44| 0.40| 0.36 1st
2nd 3 Gary Carvajal TLR 22-4 0 KEORCA 12/ 5m 2.111s 24.021 25.175| 24.509| 24.203 1.54| 1.14| 0.42 2nd
3rd 4 Jordan Isergin B44.3 0 Keilor 12/ 5m 5.212s 24.178 25.434| 25.060| 24.620 1.03| 0.63| 0.52 3rd
4th 1 Anthony Zammit 0 Knox 12/ 5m 5.232s 24.723 25.436| 25.010| 24.818 1.09| 0.45| 0.24 4th
5th 9 Marcel Morton Schumacher K1 0 Keilor 11/ 5m 7.002s 26.365 27.909| 27.488| 26.753 1.76| 1.21| 0.54 5th
2 Jason Xuereb AE B44.3 0 Keilor 0/ 0m 0.000s Did not Finish
5 Steven Morrison AE B44.3 Reedy Jconcepts Schelle Bfast 0 Keilor 0/ 0m 0.000s Did not Finish
7 Alan Lui ( . ) ( . ) 0 Knox 0/ 0m 0.000s Did not Finish
8 Adrian Spinazzola TLR 22-4 - Proline / Metro Hobbies 0 Keilor 0/ 0m 0.000s Did not Finish
0 Kerry Chesher Bmax4iii 0 KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 3 Car 4 Car 1 Car 9 Car 2 Car 5 Car 7 Car 8 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.099 2) 24.452 3) 24.854 4) 24.964 5) 28.201
2 1) 24.708 2) 24.699 3) 24.494 4) 24.768 5) 27.769
3 1) 24.376 2) 24.268 3) 24.817 4) 25.245 5) 30.770
4 2) 25.443 1) 25.103 3) 25.725 4) 25.204 5) 27.100
5 2) 24.517 1) 24.343 3) 24.758 4) 25.069 5) 32.122
6 2) 25.175 1) 24.021 4) 26.392 3) 24.868 5) 26.365
7 2) 24.574 1) 24.428 4) 28.214 3) 26.344 5) 26.652
8 2) 24.698 1) 25.398 4) 24.178 3) 24.986 5) 26.914
9 1) 24.413 2) 28.800 4) 25.664 3) 25.510 5) 27.207
10 1) 25.073 2) 24.311 4) 24.927 3) 24.723 5) 27.166
11 1) 24.760 2) 24.074 4) 25.607 3) 24.771 5) 26.736
12 1) 25.407 2) 28.214 3) 25.582 4) 28.780
13 1) 25.571

Bold
=Best Lap (excluding first lap)
*
=force started