Previous Index Next
Knox Cup 2016
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.33 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 April 2016


4WD STOCK A Final, Race 7


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 11:39 AM 3/04/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne Milza Racing 0 Knox 13/ 5m11.388s 23.794 24.088| 24.039| 23.901 0.18| 0.17| 0.16 Fastest Time of Day 1st
2nd 4 Tom Huggan 0 Knox 13/ 5m12.760s 23.694 24.133| 24.044| 23.847 0.29| 0.25| 0.23 Personal Best 2nd
3rd 5 Wayne Edwards Yokomo 0 Knox 13/ 5m19.630s 23.528 24.484| 24.079| 23.697 1.05| 0.66| 0.47 3rd
4th 2 Gary Carvajal TLR 22-4 0 KEORCA 13/ 5m20.189s 23.124 24.674| 23.591| 23.381 2.62| 1.21| 0.27 4th
5th 7 Jordan Isergin B44.3 0 Keilor 13/ 5m24.430s 23.882 25.084| 24.589| 24.181 1.34| 0.77| 0.62 5th
6th 9 Piers Morton Old Schumacher 0 Keilor 12/ 5m 0.732s 23.513 24.824| 24.547| 23.916 1.27| 0.97| 0.46 6th
7th 8 Dave Engledow Team Associated B44.2 0 Mildura 12/ 5m 3.171s 24.124 25.344| 24.938| 24.366 1.47| 0.76| 0.57 7th
8th 0 Ben Howard 0 Keilor 12/ 5m 5.008s 23.728 25.120| 24.706| 24.184 1.46| 0.68| 0.50 8th
9th 3 Brad Portelli Metro Hobbies, Hyper RC 0 1/ 0m27.148s Did not Finish 9th
6 Alan Lui ( . ) ( . ) 0 Knox 0/ 0m 0.000s * 23.785 Disqualified
* Manual Adjustments
for car: 6 Adjustment= -13 laps, -318.11 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 2 Car 7 Car 9 Car 8 Car 0 Car 3 Car 6
1 1) 22.327 2) 23.153 7) 25.817 5) 24.099 4) 23.413 9) 27.665 6) 24.387 10) 28.681 8) 27.148 3) 23.404
2 1) 24.286 2) 24.706 6) 25.757 7) 27.722 5) 26.314 8) 25.017 4) 24.719 9) 25.238 3) 24.769
3 1) 24.326 2) 23.694 7) 24.801 6) 23.650 5) 24.480 8) 24.310 4) 24.124 9) 24.361 3) 24.943
4 1) 23.879 2) 23.956 7) 24.312 6) 23.473 5) 24.446 8) 24.893 4) 24.642 9) 24.972 3) 24.156
5 1) 24.341 2) 24.308 6) 27.263 8) 32.450 4) 24.231 7) 27.589 5) 29.400 9) 29.263 3) 23.949
6 1) 24.126 2) 24.297 5) 23.528 8) 23.582 4) 24.070 6) 23.894 7) 26.539 9) 23.814 3) 24.368
7 1) 23.927 2) 24.068 5) 23.798 7) 23.124 4) 23.882 6) 24.436 8) 25.399 9) 24.431 3) 24.056
8 1) 24.041 2) 23.732 5) 24.136 7) 23.683 4) 24.532 6) 23.513 8) 24.506 9) 23.728 3) 23.785
9 1) 24.090 2) 24.458 4) 24.082 7) 23.771 5) 28.804 6) 23.911 8) 24.176 9) 25.100 3) 24.892
10 1) 24.234 2) 24.097 4) 23.677 6) 23.256 5) 24.290 7) 24.422 8) 24.386 9) 24.586 3) 25.871
11 1) 23.794 2) 23.788 4) 23.619 5) 24.092 6) 25.776 7) 27.127 8) 25.977 9) 24.680 3) 24.523
12 1) 23.864 2) 24.323 4) 24.976 5) 23.473 6) 24.434 7) 23.955 8) 24.916 9) 26.154 3) 24.889
13 1) 24.153 2) 24.180 4) 23.864 5) 23.814 6) 25.758 3) 24.503

Bold
=Best Lap (excluding first lap)
*
=force started