Previous Index Next
Knox Cup 2016
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.33 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 April 2016


4WD MODIFIED B Heat 1, Race 17


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 2:58 PM 2/04/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Ashley Peeler TLR Tekin Savox Proline Stickit1 0 Knox 14/ 5m10.606s 21.418 22.186| 21.995| 21.822 0.40| 0.32| 0.30 1st
2nd 1 Andrew Adamic Proline/Team Orion 0 Knox 14/ 5m15.731s 21.965 22.552| 22.192| 22.080 0.96| 0.21| 0.19 2nd
3rd 2 Scott Giles TLR, GForce, Spektrum, Exotek 0 Knox 14/ 5m20.709s 21.879 22.907| 22.314| 22.099 1.48| 0.45| 0.37 3rd
4th 4 John Grenville 0 K 13/ 5m 3.177s 22.567 23.321| 23.082| 22.752 0.56| 0.51| 0.47 4th
5th 7 Brent Jefferis G-Force 0 Keilor 13/ 5m 5.276s 22.188 23.482| 22.882| 22.404 1.38| 0.87| 0.59 5th
6th 8 Carter Sims VBC Proline Gforce RCMaker RCRS Bezerk 0 Knox 13/ 5m 7.384s 22.362 23.644| 22.786| 22.521 1.65| 1.27| 0.81 6th
3 Jin Guida 0 Knox 0/ 0m 0.000s Did not Finish
6 Luke Chmielewski 0 Kielor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 2 Car 4 Car 7 Car 8 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 22.104 5) 22.667 4) 22.643 6) 23.631 2) 22.372 3) 22.583
2 1) 22.590 3) 22.252 4) 23.331 6) 24.046 2) 22.511 5) 23.525
3 1) 22.364 2) 22.236 3) 22.643 5) 24.046 6) 27.308 4) 25.395
4 1) 22.054 2) 22.085 3) 22.169 5) 23.411 4) 22.793 6) 27.471
5 1) 22.016 2) 22.315 3) 23.492 4) 23.023 5) 23.484 6) 22.362
6 1) 21.714 2) 22.397 3) 22.731 4) 22.614 5) 23.785 6) 22.906
7 1) 22.580 3) 25.935 2) 21.879 5) 24.265 4) 22.188 6) 22.992
8 1) 21.969 3) 22.117 2) 22.546 5) 23.733 4) 22.404 6) 22.474
9 1) 22.025 2) 22.171 3) 28.010 5) 23.164 4) 23.760 6) 22.522
10 1) 22.291 2) 22.615 3) 22.038 5) 22.567 4) 23.675 6) 22.664
11 1) 21.418 2) 22.319 3) 22.462 5) 22.943 4) 22.545 6) 26.657
12 1) 23.113 2) 22.064 3) 22.354 5) 22.613 4) 23.091 6) 22.929
13 1) 21.997 2) 22.593 3) 22.241 4) 23.121 5) 25.360 6) 22.904
14 1) 22.371 2) 21.965 3) 22.170

Bold
=Best Lap (excluding first lap)
*
=force started