Previous Index Next
Knox Cup 2016
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.33 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 April 2016


4WD MODIFIED A Heat 3, Race 16


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 9:56 AM 3/04/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Metrohobbies Proline BEZERK 0 Knox 14/ 5m 3.909s 21.175 21.707| 21.586| 21.401 0.27| 0.25| 0.25 1st
2nd 7 Jody Cecil Denner Schumacher Uk Rc Race Supplies 0 Keorca 14/ 5m 7.425s 21.503 21.958| 21.798| 21.630 0.32| 0.27| 0.24 Personal Best 2nd
3rd 4 Kyle Sanders TLR, Proline, Hyper RC 0 Knox 14/ 5m14.284s 21.361 22.448| 21.885| 21.582 1.09| 0.77| 0.55 3rd
4th 3 Gavin Frandsen Team Ace Xray Factory 0 Knox 14/ 5m22.957s 21.781 23.068| 22.508| 22.184 1.16| 0.67| 0.59 4th
5th 5 Scott Cameron Fantom, Proline, Spektrum. 0 Mildura 13/ 4m47.951s 21.270 22.150| 21.864| 21.566 0.63| 0.56| 0.46 Did not Finish 5th
6th 2 Warren Nelson Metro Hobbies Schumacher Proline 0 Knox 13/ 5m 0.066s 22.032 23.082| 22.622| 22.230 1.22| 0.54| 0.51 6th
7th 6 Nathan Healy Metro Hobbies Proline 0 Knox 13/ 5m11.030s 22.783 23.925| 23.199| 22.901 1.42| 1.18| 0.72 7th
8 Daniel Howard B44.3 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 4 Car 3 Car 5 Car 2 Car 6 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 22.164 3) 22.197 7) 24.132 4) 22.870 1) 21.829 5) 23.384 6) 23.400
2 2) 21.978 3) 22.062 5) 21.634 4) 21.781 1) 21.844 6) 22.764 7) 23.118
3 1) 21.175 3) 21.959 5) 22.291 4) 22.507 2) 22.206 6) 23.422 7) 26.892
4 1) 21.795 2) 22.060 5) 21.663 4) 22.082 3) 23.254 6) 22.032 7) 25.276
5 1) 21.707 2) 22.632 4) 22.131 3) 22.408 5) 23.240 6) 23.446 7) 22.874
6 1) 21.867 2) 21.503 4) 22.235 3) 22.161 5) 21.767 6) 22.991 7) 22.945
7 1) 21.583 2) 21.543 5) 23.493 4) 22.937 3) 21.413 6) 22.362 7) 26.869
8 1) 21.905 2) 21.753 4) 21.361 5) 22.548 3) 22.645 6) 22.452 7) 22.783
9 1) 21.974 2) 21.956 5) 25.339 4) 23.943 3) 22.150 6) 22.200 7) 23.287
10 1) 21.466 2) 21.794 4) 22.238 5) 23.379 3) 21.551 6) 26.900 7) 23.303
11 1) 21.343 2) 22.389 4) 21.363 5) 22.490 3) 22.813 6) 23.495 7) 22.786
12 1) 21.577 2) 21.767 4) 21.889 5) 26.533 3) 21.969 6) 22.511 7) 23.210
13 1) 21.928 2) 21.586 4) 22.051 5) 23.302 3) 21.270 6) 22.107 7) 24.287
14 1) 21.447 2) 22.224 3) 22.464 4) 24.016

Bold
=Best Lap (excluding first lap)
*
=force started