Previous Index Next
Knox Cup 2016
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.33 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 April 2016


4WD MODIFIED A Heat 2, Race 16


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 5:07 PM 2/04/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Metrohobbies Proline BEZERK 0 Knox 14/ 5m 5.722s 21.123 21.837| 21.478| 21.353 0.94| 0.27| 0.19 1st
2nd 5 Scott Cameron Fantom, Proline, Spektrum. 0 Mildura 14/ 5m 9.522s 21.481 22.108| 21.918| 21.712 0.38| 0.36| 0.33 Personal Best 2nd
3rd 2 Warren Nelson Metro Hobbies Schumacher Proline 0 Knox 14/ 5m21.158s 21.555 22.939| 22.369| 21.986 1.02| 0.90| 0.71 3rd
4th 7 Jody Cecil Denner Schumacher Uk Rc Race Supplies 0 Keorca 13/ 4m59.286s 21.323 23.022| 22.352| 21.769 1.49| 1.02| 0.88 Did not Finish 4th
5th 3 Gavin Frandsen Team Ace Xray Factory 0 Knox 13/ 5m 2.622s 21.677 23.278| 22.297| 22.001 2.10| 1.07| 0.81 5th
6th 4 Kyle Sanders TLR, Proline, Hyper RC 0 Knox 13/ 5m 4.708s 21.734 23.439| 22.527| 21.937 1.99| 1.29| 0.83 6th
7th 6 Nathan Healy Metro Hobbies Proline 0 Knox 13/ 5m17.595s 22.646 24.430| 23.665| 23.085 1.65| 1.18| 0.84 7th
8 Daniel Howard B44.3 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 2 Car 7 Car 3 Car 4 Car 6 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 21.529 5) 22.618 6) 23.205 3) 22.314 4) 22.416 2) 22.183 7) 24.652
2 1) 22.285 3) 21.961 5) 22.736 4) 22.431 2) 22.073 7) 28.822 6) 23.511
3 1) 21.398 2) 21.908 3) 21.555 4) 24.257 5) 24.799 7) 22.715 6) 24.985
4 1) 21.728 2) 22.199 3) 22.024 4) 23.628 5) 25.223 7) 23.120 6) 22.868
5 1) 21.515 2) 22.488 3) 22.697 4) 23.261 5) 22.149 6) 21.806 7) 23.204
6 1) 21.644 2) 21.670 3) 22.603 6) 26.890 4) 22.453 5) 22.653 7) 26.932
7 1) 21.838 2) 22.566 3) 22.139 6) 24.611 4) 21.677 5) 21.860 7) 23.805
8 1) 25.090 2) 22.452 3) 22.043 6) 23.049 4) 22.586 5) 22.105 7) 23.197
9 1) 21.516 2) 22.668 3) 22.522 6) 22.045 4) 21.693 5) 26.355 7) 25.422
10 1) 21.315 2) 21.481 3) 24.867 4) 22.042 5) 29.625 6) 23.102 7) 28.590
11 1) 21.417 2) 21.857 3) 24.809 4) 22.088 5) 22.482 6) 24.257 7) 23.790
12 1) 21.676 2) 21.707 3) 23.560 4) 21.347 5) 22.961 6) 23.996 7) 22.646
13 1) 21.648 2) 21.846 3) 22.169 4) 21.323 5) 22.485 6) 21.734 7) 23.993
14 1) 21.123 2) 22.101 3) 24.229

Bold
=Best Lap (excluding first lap)
*
=force started