Previous Index Next
Knox Cup 2016
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.33 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 April 2016


2WD STOCK B Heat 3, Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 8:35 AM 3/04/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne Milza Racing 0 Knox 12/ 5m 3.626s 24.525 25.302| 25.189| 24.775 0.48| 0.47| 0.45 Personal Best 1st
2nd 4 Dave Engledow Team Associated B5m 0 Mildura 12/ 5m11.584s 25.118 25.965| 25.670| 25.388 0.79| 0.45| 0.35 2nd
3rd 5 Ben Howard O.R.C.D - AE RC10B5M 0 Keilor 12/ 5m18.232s 25.103 26.519| 25.882| 25.325 1.61| 1.26| 0.80 Personal Best 3rd
4th 3 Roger Fong AE B5M 0 KEORCA 12/ 5m20.332s 24.941 26.694| 25.771| 25.287 2.19| 1.42| 0.65 4th
5th 8 Matt Williams Kiwi Racing 0 Knox 12/ 5m28.711s 25.092 27.392| 26.587| 25.927 2.27| 1.01| 0.86 5th
6th 7 Rob Jones TLR 22 - G-FORCE- HEARNS HOBBIES 0 11/ 5m12.260s 25.074 28.387| 27.977| 26.116 2.45| 2.18| 1.96 6th
7th 9 ALEX CORNALL 0 Keilor 9/ 5m17.332s 29.128 35.259| 39.666| 32.787 3.55| 3.11| 2.93 7th
2 Adrian Spinazzola TLR 22 3.0 - Proline / Metro Hobbies 0 Keilor 0/ 0m 0.000s Did not Finish
6 Simon Ryan 0 Mildura 0/ 0m 0.000s Did not Finish
0 Spencer Clements Schumacher Cougar KR 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 3 Car 8 Car 7 Car 9 Car 2 Car 6 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 25.765 3) 25.646 5) 26.141 1) 24.941 6) 27.969 2) 25.503 7) 35.982
2 1) 24.525 3) 25.722 4) 26.474 2) 25.367 5) 27.402 6) 30.923 7) 30.452
3 2) 25.925 3) 25.552 4) 25.579 1) 25.828 5) 26.785 6) 26.008 7) 33.993
4 1) 24.711 3) 25.398 4) 25.377 2) 25.555 5) 25.092 6) 25.074 7) 35.751
5 1) 24.613 2) 25.228 4) 25.103 3) 25.972 5) 26.616 6) 29.344 7) 38.038
6 1) 25.413 2) 25.760 4) 25.389 3) 25.650 5) 25.251 6) 32.489 7) 34.615
7 1) 25.811 4) 28.186 2) 25.357 3) 26.699 5) 27.270 6) 31.395 7) 29.128
8 1) 24.954 4) 25.835 2) 25.399 3) 25.074 5) 28.633 6) 27.510 7) 38.465
9 1) 25.076 3) 25.118 2) 26.064 4) 30.223 5) 26.024 6) 30.013 7) 40.908
10 1) 25.794 2) 26.693 3) 30.023 4) 27.129 5) 26.810 6) 26.488
11 1) 25.560 2) 26.193 4) 27.941 3) 25.502 5) 26.652 6) 27.513
12 1) 25.479 2) 26.253 3) 29.385 4) 32.392 5) 34.207

Bold
=Best Lap (excluding first lap)
*
=force started