Previous Index Next
Knox Cup 2016
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.33 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 April 2016


2WD STOCK B Heat 2, Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 3:45 PM 2/04/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne Milza Racing 0 Knox 12/ 5m 2.426s 24.490 25.202| 24.958| 24.717 0.70| 0.36| 0.31 Personal Best 1st
2nd 3 Roger Fong AE B5M 0 KEORCA 12/ 5m 6.840s 24.830 25.570| 25.309| 24.977 0.74| 0.44| 0.38 Personal Best 2nd
3rd 5 Ben Howard O.R.C.D - AE RC10B5M 0 Keilor 12/ 5m14.248s 24.962 26.187| 25.480| 25.301 1.63| 1.03| 0.25 Personal Best 3rd
4th 4 Dave Engledow Team Associated B5m 0 Mildura 12/ 5m21.439s 25.170 26.786| 26.083| 25.460 1.80| 1.33| 0.91 4th
5th 7 Rob Jones TLR 22 - G-FORCE- HEARNS HOBBIES 0 11/ 5m 5.081s 24.669 27.734| 27.359| 25.575 2.49| 2.29| 2.04 5th
6th 8 Matt Williams Kiwi Racing 0 Knox 11/ 5m25.635s 26.269 29.603| 29.217| 27.122 2.57| 2.37| 2.17 6th
7th 6 Simon Ryan 0 Mildura 9/ 5m 4.995s 29.257 33.888| 38.124| 31.389 3.32| 2.88| 2.75 7th
8th 9 ALEX CORNALL 0 Keilor 9/ 5m 7.182s 28.837 34.131| 38.397| 30.438 5.78| 2.67| 2.02 8th
2 Adrian Spinazzola TLR 22 3.0 - Proline / Metro Hobbies 0 Keilor 0/ 0m 0.000s Did not Finish
0 Spencer Clements Schumacher Cougar KR 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 4 Car 7 Car 8 Car 6 Car 9 Car 2 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 24.980 4) 25.331 5) 30.469 3) 25.243 1) 24.669 7) 33.461 8) 36.256 6) 30.648
2 1) 24.824 2) 24.830 5) 25.566 4) 27.719 3) 26.373 6) 31.688 7) 29.257 8) 48.867
3 1) 24.768 2) 25.522 5) 26.013 4) 25.853 3) 25.163 6) 26.696 7) 36.652 8) 31.972
4 1) 24.880 2) 25.998 5) 25.461 4) 27.891 3) 29.975 6) 26.535 7) 33.979 8) 34.567
5 1) 24.490 2) 25.510 5) 28.977 4) 25.729 3) 26.100 6) 26.269 7) 29.492 8) 34.294
6 1) 24.672 2) 25.090 5) 25.661 3) 25.477 4) 27.307 6) 30.664 7) 35.850 8) 28.837
7 1) 25.509 2) 24.892 5) 25.473 3) 26.145 4) 25.574 6) 32.749 7) 33.836 8) 37.264
8 1) 25.479 2) 25.006 4) 25.391 3) 25.923 5) 31.490 6) 28.017 7) 30.383 8) 29.731
9 1) 24.835 2) 25.067 4) 25.580 3) 25.681 5) 26.374 6) 32.489 7) 39.290 8) 31.002
10 1) 27.215 2) 25.851 4) 24.962 3) 25.170 5) 31.021 6) 28.974
11 1) 25.626 2) 26.175 3) 25.357 4) 30.996 5) 31.035 6) 28.093
12 1) 25.148 2) 27.568 3) 25.338 4) 29.612

Bold
=Best Lap (excluding first lap)
*
=force started