Previous Index Next
Knox Cup 2016
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.33 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 April 2016


2WD STOCK A Final, Leg 3, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:24 PM 3/04/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jason Milbourne Milza Racing 0 Knox 13/ 5m21.454s 24.437 24.891| 24.804| 24.572 0.30| 0.28| 0.25 Personal Best 1st
2nd 5 Tom Huggan 0 Knox 13/ 5m23.695s 24.222 24.966| 24.824| 24.510 0.49| 0.46| 0.42 2nd
3rd 2 Wayne Edwards Yokomo 0 Knox 12/ 5m 4.921s 24.547 25.619| 24.945| 24.697 2.15| 0.29| 0.27 3rd
4th 6 Roger Fong AE B5M 0 KEORCA 12/ 5m13.523s 25.015 26.163| 25.925| 25.202 1.25| 1.04| 0.60 4th
5th 8 Dave Engledow Team Associated B5m 0 Mildura 12/ 5m15.416s 24.494 26.228| 25.771| 24.792 2.10| 1.60| 0.72 5th
6th 4 Brad Portelli Metro Hobbies, Hyper RC 0 12/ 5m15.935s 24.000 26.579| 25.929| 24.601 2.52| 1.53| 1.34 6th
7th 7 Ben Howard O.R.C.D - AE RC10B5M 0 Keilor 12/ 5m16.803s 24.702 26.508| 26.140| 25.052 1.72| 1.32| 1.11 7th
8th 0 Jordan Isergin B5m Lite 0 Keilor 12/ 5m22.174s 24.398 26.907| 25.907| 24.596 3.70| 2.02| 1.34 8th
9th 9 Alan Lui No Bs Sponsors Here 0 Knox 12/ 5m24.254s 24.113 27.073| 26.457| 25.039 2.52| 1.68| 1.46 9th
1 Leigh OCRC Cheeseman Factory Gun 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 2 Car 6 Car 8 Car 4 Car 7 Car 0 Car 9
1 1) 22.760 4) 24.103 2) 23.110 6) 25.721 9) 26.902 3) 23.564 5) 25.212 7) 26.188 8) 26.450
2 1) 25.099 2) 25.661 7) 32.354 5) 28.538 3) 25.021 8) 33.081 4) 28.537 9) 30.605 6) 28.393
3 1) 25.027 2) 24.726 6) 25.224 4) 25.090 3) 24.494 9) 26.089 8) 28.195 7) 24.848 5) 24.870
4 1) 24.569 2) 24.419 4) 24.621 8) 28.545 3) 24.594 7) 24.597 9) 30.191 5) 24.939 6) 27.141
5 1) 24.437 2) 24.222 4) 24.619 5) 25.396 3) 25.151 6) 26.217 8) 25.270 9) 36.908 7) 28.478
6 1) 24.538 2) 25.656 4) 25.384 5) 26.982 3) 25.406 7) 27.774 8) 27.038 9) 24.579 6) 25.530
7 1) 25.112 2) 24.676 4) 25.210 6) 26.065 3) 24.774 5) 24.643 8) 25.443 9) 25.542 7) 26.048
8 1) 24.858 2) 24.763 3) 24.645 6) 25.231 4) 30.126 5) 24.236 8) 25.104 9) 24.398 7) 25.617
9 1) 24.633 2) 24.507 3) 24.547 6) 25.279 4) 25.079 5) 24.000 7) 26.607 9) 24.740 8) 29.311
10 1) 24.687 2) 25.146 3) 25.053 5) 25.015 4) 26.542 6) 28.514 7) 25.761 8) 26.148 9) 33.234
11 1) 25.331 2) 25.685 3) 25.091 4) 26.103 6) 30.800 5) 25.529 7) 24.702 8) 24.419 9) 24.113
12 1) 25.086 2) 24.782 3) 25.063 4) 25.558 5) 26.527 6) 27.691 7) 24.743 8) 28.860 9) 25.069
13 1) 25.317 2) 25.349

Bold
=Best Lap (excluding first lap)
*
=force started