Previous Index Next
Knox Cup 2016
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.33 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 April 2016


2WD Modified B Final, Race 11


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 12:16 PM 3/04/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Glen Bonetti B5M, AE, JC, Team Gazel 0 Knox 14/ 5m17.430s 22.163 22.776| 22.610| 22.365 0.38| 0.35| 0.31 Fastest Time of Day 1st
2nd 9 Todd George 0 13/ 5m 6.847s 22.610 23.593| 23.281| 22.998 0.84| 0.48| 0.38 Personal Best 2nd
3rd 6 Andre Morton 0 Keilor 13/ 5m 7.317s 22.947 23.719| 23.273| 23.101 1.08| 0.56| 0.24 Personal Best 3rd
4th 4 Carter Sims VBC Proline Gforce RCMaker RCRS Bezerk 0 Knox 13/ 5m 7.500s * 22.939 23.731| 23.303| 23.112 0.95| 0.63| 0.24 4th
5th 5 Jon Philpotr Carisma Racing, Hearns Hobbies, AKA Aus 0 Knox 13/ 5m11.873s 23.161 24.031| 23.692| 23.379 0.97| 0.44| 0.39 Personal Best 5th
6th 3 John Grenville 0 K 13/ 5m14.734s 22.898 24.409| 23.700| 23.131 1.95| 0.90| 0.73 6th
7th 0 Scott Giles TLR, GForce, Spektrum, Exotek 0 Knox 12/ 5m 1.770s 23.306 25.223| 24.599| 24.002 2.11| 0.79| 0.56 Personal Best 7th
8th 8 Brent Jefferis G-Force 0 Keilor 12/ 5m 7.844s 23.097 25.175| 24.485| 23.398 2.73| 1.73| 0.84 8th
2 Scott Cameron Fantom, Proline, Spektrum. 0 Mildura 0/ 0m 0.000s Did not Finish
7 Mark Polistena 0 KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
for car: 4 Adjustment= 0 laps, 0.25 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 9 Car 6 Car 4 Car 5 Car 3 Car 0 Car 8
1 1) 21.332 6) 23.727 3) 22.685 4) 22.717 5) 23.490 2) 21.824 7) 24.315 8) 30.915
2 1) 23.235 6) 25.939 2) 23.544 4) 25.351 7) 26.921 3) 25.277 5) 24.304 8) 23.892
3 1) 22.508 6) 23.450 2) 23.354 4) 23.111 7) 24.099 3) 23.062 5) 24.243 8) 24.379
4 1) 22.770 5) 23.215 2) 23.157 4) 23.797 7) 23.616 3) 24.608 6) 24.489 8) 23.555
5 1) 22.915 5) 23.747 2) 23.825 4) 23.611 6) 24.073 3) 23.211 8) 31.459 7) 24.503
6 1) 22.319 4) 24.023 2) 23.162 3) 23.087 5) 23.217 6) 30.224 8) 23.930 7) 23.509
7 1) 22.491 4) 22.987 2) 23.160 3) 23.395 5) 23.306 6) 23.822 8) 23.306 7) 23.319
8 1) 22.347 4) 23.231 2) 25.065 3) 23.168 5) 23.595 6) 23.160 7) 26.368 8) 29.074
9 1) 23.315 4) 23.058 2) 23.079 3) 23.355 5) 24.399 6) 23.474 7) 25.170 8) 32.074
10 1) 23.443 4) 23.371 2) 23.185 3) 22.939 5) 24.536 6) 25.678 7) 25.114 8) 23.512
11 1) 22.835 4) 23.122 2) 23.326 3) 23.257 5) 23.753 6) 22.898 7) 24.227 8) 23.097
12 1) 22.941 4) 22.610 2) 22.947 3) 23.318 5) 23.707 6) 23.328 7) 24.845 8) 26.015
13 1) 22.163 2) 24.367 4) 26.828 3) 26.149 5) 23.161 6) 24.168
14 1) 22.816

Bold
=Best Lap (excluding first lap)
*
=force started