Previous Index Next
Knox Cup 2016
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.33 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 April 2016


2WD Modified B Final, Leg 2, Race 11


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:22 PM 3/04/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Glen Bonetti B5M, AE, JC, Team Gazel 0 Knox 14/ 5m19.667s 22.162 23.032| 22.550| 22.345 1.23| 0.43| 0.29 1st
2nd 5 Jon Philpotr Carisma Racing, Hearns Hobbies, AKA Aus 0 Knox 13/ 5m17.021s 23.583 24.537| 24.291| 23.916 0.69| 0.55| 0.44 2nd
3rd 4 Carter Sims VBC Proline Gforce RCMaker RCRS Bezerk 0 Knox 13/ 5m17.268s 22.566 23.939| 23.390| 22.882 1.55| 0.70| 0.59 3rd
4th 9 Todd George 0 13/ 5m18.763s 23.024 23.927| 23.646| 23.352 0.87| 0.37| 0.36 4th
5th 8 Brent Jefferis G-Force 0 Keilor 12/ 5m 3.947s 23.402 24.925| 24.646| 24.044 1.27| 0.95| 0.51 5th
6th 0 Scott Giles TLR, GForce, Spektrum, Exotek 0 Knox 12/ 5m13.426s 23.512 25.806| 25.506| 24.505 1.59| 1.34| 0.90 6th
7th 3 John Grenville 0 K 12/ 5m14.582s 23.252 25.443| 24.843| 23.410 2.93| 2.34| 1.35 7th
8th 6 Andre Morton 0 Keilor 10/ 5m 6.458s 24.203 30.039| 30.039| 25.266 9.36| 2.45| 1.63 8th
2 Scott Cameron Fantom, Proline, Spektrum. 0 Mildura 0/ 0m 0.000s Did not Finish
7 Mark Polistena 0 KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 4 Car 9 Car 8 Car 0 Car 3 Car 6
1 1) 20.242 2) 22.572 5) 30.000 6) 31.637 4) 29.763 3) 29.560 7) 34.703 8) 36.104
2 2) 27.056 1) 23.583 3) 24.793 4) 23.876 6) 27.108 5) 26.631 7) 23.386 8) 24.877
3 1) 22.650 2) 24.288 3) 23.790 4) 23.823 5) 24.470 7) 26.039 6) 23.716 8) 26.923
4 1) 22.750 2) 24.121 3) 23.508 4) 23.935 6) 23.983 7) 28.607 5) 23.372 8) 25.967
5 1) 22.445 2) 23.787 3) 23.940 4) 24.115 5) 23.939 6) 24.728 7) 31.443 8) 31.900
6 1) 22.742 2) 25.553 5) 28.567 3) 23.554 4) 24.819 7) 28.800 6) 27.383 8) 25.002
7 1) 23.086 2) 24.861 4) 23.823 3) 24.115 5) 27.720 7) 25.657 6) 23.717 8) 29.502
8 1) 23.781 2) 24.786 4) 23.156 3) 23.743 5) 24.563 7) 24.637 6) 23.473 8) 26.281
9 1) 22.572 2) 24.622 3) 23.341 4) 26.549 5) 25.273 7) 23.512 6) 23.252 8) 24.203
10 1) 22.371 2) 24.248 3) 22.774 4) 23.353 5) 24.480 7) 24.285 6) 23.570 8) 55.699
11 1) 22.533 2) 25.985 3) 22.574 4) 23.952 5) 23.402 7) 25.367 6) 25.841
12 1) 22.218 2) 23.841 3) 22.566 4) 23.087 5) 24.427 6) 25.603 7) 30.726
13 1) 22.162 2) 24.774 3) 24.436 4) 23.024
14 1) 23.059

Bold
=Best Lap (excluding first lap)
*
=force started