Previous Index Next
Knox Cup 2016
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.33 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 April 2016


2WD Modified A Heat 3, Race 11


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 9:20 AM 3/04/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Cameron Zammit AE, Reedy,Proline, Ace Hobbies, World Hobbies 0 Knox 13/ 5m 3.794s 22.329 23.368| 22.970| 22.615 0.87| 0.70| 0.50 1st
2nd 0 Glen Bonetti B5M, AE, JC, Team Gazel 0 Knox 13/ 5m 5.633s 22.048 23.510| 22.606| 22.389 1.71| 1.30| 0.92 Personal Best 2nd
3rd 6 Andrew Selvaggi AE, 0 KEORCA 13/ 5m 6.883s 22.635 23.606| 22.983| 22.826 1.66| 0.41| 0.30 3rd
4th 4 Jon Philpotr Carisma Racing, Hearns Hobbies, AKA Aus 0 Knox 13/ 5m16.211s 23.416 24.323| 23.952| 23.602 0.83| 0.66| 0.42 4th
5th 1 Brent Jefferis G-Force 0 Keilor 13/ 5m17.711s 23.320 24.439| 23.871| 23.450 1.23| 0.81| 0.57 5th
6th 9 Luke Chmielewski 0 Kielor 13/ 5m23.441s 23.526 24.880| 24.230| 23.666 1.35| 1.17| 0.88 6th
7th 2 Carter Sims VBC Proline Gforce RCMaker RCRS Bezerk 0 Knox 12/ 5m 1.918s 23.164 25.159| 24.312| 23.371 2.25| 1.94| 1.34 7th
8th 7 Andre Morton 0 Keilor 12/ 5m11.306s 23.640 25.942| 24.724| 23.734 3.23| 2.10| 1.60 8th
5 Matt Griffin RCRS, AE, REEDY, ULTIMATE RACING, SANWA 0 Wodonga 0/ 0m 0.000s Did not Finish
8 Mick Campion RCRS 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 0 Car 6 Car 4 Car 1 Car 9 Car 2 Car 7 Car 5 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 23.630 1) 22.750 2) 23.431 6) 24.384 5) 23.939 4) 23.760 8) 25.954 7) 24.517
2 3) 23.738 1) 22.419 2) 22.993 6) 24.587 5) 24.560 4) 24.562 7) 23.373 8) 29.723
3 2) 22.511 1) 22.618 3) 24.110 7) 24.618 5) 23.662 4) 23.761 6) 23.479 8) 24.343
4 2) 22.329 1) 22.473 3) 22.635 7) 24.399 4) 23.359 5) 24.128 6) 24.066 8) 34.336
5 3) 24.937 1) 22.769 2) 22.918 6) 26.182 4) 24.110 5) 25.480 7) 27.370 8) 27.237
6 2) 25.248 1) 26.352 3) 29.205 6) 23.507 5) 26.134 4) 23.755 7) 23.444 8) 24.044
7 2) 22.963 1) 22.826 4) 23.735 6) 23.999 5) 23.460 3) 23.526 7) 25.230 8) 28.436
8 1) 23.110 2) 27.543 3) 22.971 5) 23.600 4) 24.549 6) 27.331 7) 23.395 8) 23.720
9 1) 22.913 3) 25.678 2) 22.879 4) 24.142 6) 27.730 7) 27.460 5) 23.648 8) 23.640
10 1) 22.696 3) 22.579 2) 22.903 4) 23.583 6) 23.320 7) 24.506 5) 23.164 8) 23.642
11 1) 23.906 3) 23.152 2) 23.275 4) 23.416 5) 24.307 6) 23.532 7) 29.390 8) 23.993
12 1) 22.629 2) 22.048 3) 23.029 4) 25.888 5) 25.129 6) 25.292 7) 29.405 8) 23.675
13 1) 23.184 2) 22.426 3) 22.799 4) 23.906 5) 23.452 6) 26.348

Bold
=Best Lap (excluding first lap)
*
=force started