Previous Index Next
Knox Cup 2016
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.33 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 April 2016


2WD Modified A Heat 2, Race 11


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 4:29 PM 2/04/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Andrew Selvaggi AE, 0 KEORCA 13/ 5m 0.700s 22.469 23.130| 22.894| 22.666 0.52| 0.43| 0.33 Personal Best 1st
2nd 3 Cameron Zammit AE, Reedy,Proline, Ace Hobbies, World Hobbies 0 Knox 13/ 5m 3.166s 22.411 23.320| 22.877| 22.622 1.20| 0.37| 0.35 2nd
3rd 0 Glen Bonetti B5M, AE, JC, Team Gazel 0 Knox 13/ 5m 6.479s 22.519 23.575| 23.178| 22.881 1.07| 0.40| 0.38 Personal Best 3rd
4th 2 Carter Sims VBC Proline Gforce RCMaker RCRS Bezerk 0 Knox 13/ 5m11.315s 22.987 23.947| 23.320| 23.114 1.66| 0.43| 0.35 4th
5th 7 Andre Morton 0 Keilor 12/ 4m52.501s 23.444 24.375| 24.100| 23.719 0.79| 0.55| 0.48 Did not Finish 5th
6th 1 Brent Jefferis G-Force 0 Keilor 12/ 5m 1.674s 23.334 25.139| 24.741| 23.993 1.26| 1.14| 0.98 6th
7th 4 Jon Philpotr Carisma Racing, Hearns Hobbies, AKA Aus 0 Knox 12/ 5m15.752s 24.266 26.312| 25.552| 24.478 2.21| 1.97| 1.55 7th
8th 9 Luke Chmielewski 0 Kielor 2/ 0m48.986s 24.325 24.493| 48.986| 48.986 0.17| 0.00| 0.00 Did not Finish 8th
5 Matt Griffin RCRS, AE, REEDY, ULTIMATE RACING, SANWA 0 Wodonga 0/ 0m 0.000s Did not Finish
8 Mick Campion RCRS 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 3 Car 0 Car 2 Car 7 Car 1 Car 4 Car 9 Car 5 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 23.130 2) 23.550 3) 23.579 5) 24.237 8) 25.124 4) 23.953 7) 24.926 6) 24.325
2 2) 23.975 1) 22.946 3) 23.560 5) 23.831 7) 24.341 4) 23.334 8) 29.418 6) 24.661
3 3) 24.251 1) 22.411 2) 23.676 4) 23.539 6) 24.389 5) 26.546 7) 30.087
4 3) 23.524 1) 23.141 2) 23.802 4) 23.369 5) 26.302 6) 27.230 7) 26.488
5 1) 22.716 4) 27.280 2) 23.122 3) 23.085 5) 24.130 6) 26.258 7) 24.403
6 2) 23.053 4) 22.544 1) 22.801 3) 23.353 5) 23.444 6) 27.026 7) 25.168
7 1) 22.926 3) 22.600 2) 23.844 4) 23.545 5) 24.214 6) 24.761 7) 25.194
8 1) 22.626 2) 22.976 3) 27.044 4) 29.536 5) 23.607 6) 24.711 7) 24.524
9 1) 22.969 2) 23.447 3) 23.059 4) 23.282 5) 23.544 6) 23.698 7) 26.870
10 1) 22.596 2) 23.152 3) 22.519 4) 24.335 5) 23.873 6) 24.272 7) 30.136
11 1) 22.469 2) 22.696 3) 23.266 4) 23.128 5) 25.196 6) 25.035 7) 24.266
12 1) 22.932 2) 23.560 3) 22.908 4) 23.088 5) 24.337 6) 24.850 7) 24.272
13 1) 23.533 2) 22.863 3) 23.299 4) 22.987

Bold
=Best Lap (excluding first lap)
*
=force started