Previous Index Next
Knox Cup 2016
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.33 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 April 2016


2WD Modified A Heat 1, Race 11


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 2:13 PM 2/04/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Cameron Zammit AE, Reedy,Proline, Ace Hobbies, World Hobbies 0 Knox 13/ 5m 7.819s 23.102 23.678| 23.474| 23.282 0.47| 0.31| 0.28 1st
2nd 2 Carter Sims VBC Proline Gforce RCMaker RCRS Bezerk 0 Knox 13/ 5m18.440s 23.975 24.495| 24.273| 24.078 0.55| 0.28| 0.24 2nd
3rd 0 Glen Bonetti B5M, AE, JC, Team Gazel 0 Knox 13/ 5m22.780s 23.269 24.829| 23.940| 23.615 1.81| 1.43| 0.63 3rd
4th 7 Andre Morton 0 Keilor 13/ 5m29.591s 23.790 25.353| 24.381| 24.086 2.24| 1.09| 0.58 4th
5th 4 Jon Philpotr Carisma Racing, Hearns Hobbies, AKA Aus 0 Knox 12/ 5m 0.569s 24.235 25.047| 24.583| 24.365 1.08| 0.76| 0.29 5th
6th 1 Brent Jefferis G-Force 0 Keilor 12/ 5m 4.826s 24.100 25.402| 24.869| 24.438 1.37| 1.09| 0.73 6th
7th 6 Andrew Selvaggi AE, 0 KEORCA 12/ 5m17.242s 23.249 26.436| 24.075| 23.713 6.64| 1.34| 0.48 7th
8th 9 Luke Chmielewski 0 Kielor 11/ 5m23.570s 24.305 28.120| 25.983| 24.743 7.00| 1.89| 0.90 8th
5 Matt Griffin RCRS, AE, REEDY, ULTIMATE RACING, SANWA 0 Wodonga 0/ 0m 0.000s Did not Finish
8 Mick Campion RCRS 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 0 Car 7 Car 4 Car 1 Car 6 Car 9 Car 5 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 14.240 * 0.000 0.000
1 1) 23.367 7) 26.141 5) 25.653 6) 25.676 4) 25.074 3) 24.603 2) 24.237 8) 26.473
2 1) 23.102 6) 24.677 7) 28.776 5) 24.628 4) 24.460 3) 24.599 2) 24.272 8) 31.057
3 1) 24.932 6) 24.572 7) 24.259 5) 24.384 4) 24.517 3) 24.579 2) 24.185 8) 25.177
4 1) 23.350 6) 24.256 7) 24.264 4) 24.268 5) 25.057 3) 24.783 2) 24.960 8) 25.351
5 1) 24.094 5) 24.001 6) 23.269 3) 23.790 4) 24.445 7) 28.315 2) 24.037 8) 49.497
6 1) 23.670 3) 24.474 4) 23.858 5) 27.887 2) 24.372 6) 24.422 7) 48.043 8) 24.356
7 1) 23.330 2) 24.884 6) 28.948 3) 24.166 4) 27.026 5) 24.757 7) 24.102 8) 24.527
8 1) 23.262 2) 24.302 6) 24.182 4) 25.603 3) 24.898 5) 25.609 7) 23.249 8) 26.964
9 1) 23.438 2) 24.569 5) 23.750 4) 24.201 3) 24.235 6) 26.755 7) 24.533 8) 26.125
10 1) 23.495 2) 24.060 5) 23.328 4) 24.328 3) 24.461 6) 24.100 7) 23.806 8) 24.305
11 1) 24.052 2) 24.428 4) 23.949 3) 24.441 5) 27.710 6) 24.491 7) 23.375 8) 25.498
12 1) 23.794 2) 24.101 4) 23.873 3) 24.008 5) 24.314 6) 27.813 7) 28.443
13 1) 23.933 2) 23.975 3) 24.671 4) 32.211

Bold
=Best Lap (excluding first lap)
*
=force started