Knox Cup 2016
Alycat - Qualifying (Combined) - 4WD MODIFIED
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.33 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 April 2016



No. of Heats : 3
Heats dropped: 1 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Combined
Simon Healy 1st 14/ 5m10.725s (2) * 14/ 5m5.722s (1) 14/ 5m3.909s (1) (2)
Cameron Zammit 2nd 14/ 5m11.420s (3) 14/ 5m8.127s (2) 14/ 5m7.460s (4) * (5)
Ashley Peeler 3rd 14/ 5m10.606s (1) 14/ 5m11.202s (4) 14/ 5m16.346s (6) * (5)
Andrew Adamic 4th 14/ 5m15.731s (4) 14/ 5m15.102s (6) * 14/ 5m6.814s (2) (6)
Scott Cameron 5th 14/ 5m21.813s (7) 14/ 5m9.522s (3) 13/ 4m47.951s (11) * (10)
Jody Cecil Denner 6th 8/ 3m30.846s (19) * 13/ 4m59.286s (11) 14/ 5m7.425s (3) (14)
Kyle Sanders 7th 13/ 5m0.941s (9) 13/ 5m4.708s (14) * 14/ 5m14.284s (5) (14)
Warren Nelson 8th 13/ 5m0.569s (8) 14/ 5m21.158s (8) 13/ 5m0.066s (13) * (16)
Jon Philpott 9th 14/ 5m21.740s (6) 14/ 5m22.997s (10) 8/ 3m3.523s (21) * (16)
Carter Sims 10th 13/ 5m7.384s (13) * 14/ 5m21.721s (9) 14/ 5m18.536s (8) (17)
Brent Jefferis 11th 13/ 5m5.276s (12) 13/ 5m6.308s (15) * 14/ 5m17.758s (7) (19)
John Grenville 12th 13/ 5m3.177s (11) 13/ 5m11.212s (17) * 14/ 5m19.122s (9) (20)
Gavin Frandsen 13th 13/ 5m2.268s (10) 13/ 5m2.622s (12) * 14/ 5m22.957s (10) (20)
Scott Giles 14th 14/ 5m20.709s (5) 13/ 5m10.429s (16) 10/ 3m43.140s (20) * (21)
Andre.Morton@myob.Com 15th 13/ 5m22.013s (17) 14/ 5m12.390s (5) 4/ 1m29.394s (22) * (22)
Todd George 16th 13/ 5m21.291s (16) 14/ 5m20.317s (7) 11/ 4m11.516s (18) * (23)
Anthony Salvatore 17th 13/ 5m17.779s (15) 13/ 5m4.352s (13) 13/ 5m17.288s (16) * (28)
Nathan Healy 18th 13/ 5m11.730s (14) 13/ 5m17.595s (18) * 13/ 5m11.030s (14) (28)
Luke Chmielewski 19th 0/ (22) * 3/ 1m9.274s (22) 13/ 4m56.803s (12) (34)
Sam Savage 20th 7/ 2m44.485s (20) 7/ 2m43.755s (21) * 13/ 5m11.272s (15) (35)
Lachlan Salvatore 21st 13/ 5m22.073s (18) 12/ 4m39.495s (19) 11/ 4m20.157s (19) * (37)
Jin Guida 22nd 0/ (22) * 11/ 5m7.072s (20) 13/ 5m23.251s (17) (37)

* result dropped