Knox Cup 2016
Alycat - Qualifying (Combined) - 2WD STOCK
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.33 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 April 2016



No. of Heats : 3
Heats dropped: 1 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Combined
Leigh OCRC Cheeseman 1st 12/ 5m1.536s (1) 0/ (31) * 12/ 5m0.080s (2) (3)
Wayne Edwards 2nd 12/ 5m7.795s (2) 12/ 5m5.494s (3) * 12/ 5m0.563s (3) (5)
Jason Milbourne 3rd 12/ 5m9.707s (4) * 12/ 5m2.426s (1) 12/ 5m3.626s (4) (5)
Brad Portelli 4th 12/ 5m13.899s (7) * 12/ 5m6.923s (5) 13/ 5m22.422s (1) (6)
Tom Huggan 5th 12/ 5m11.146s (6) * 12/ 5m3.622s (2) 12/ 5m9.919s (5) (7)
Roger Fong 6th 12/ 5m9.240s (3) 12/ 5m6.840s (4) 12/ 5m20.332s (13) * (7)
Ben Howard 7th 12/ 5m10.786s (5) 12/ 5m14.248s (9) 12/ 5m18.232s (10) * (14)
Dave Engledow 8th 12/ 5m16.874s (8) 12/ 5m21.439s (11) * 12/ 5m11.584s (7) (15)
Alan Lui 9th 11/ 5m3.488s (12) * 12/ 5m19.105s (10) 12/ 5m10.002s (6) (16)
Jordan Isergin 10th 12/ 5m20.738s (9) * 12/ 5m11.335s (7) 12/ 5m14.619s (9) (16)
Richard Dyer 11th 12/ 5m23.583s (10) * 12/ 5m13.097s (8) 12/ 5m12.019s (8) (16)
Gary Carvajall 12th 11/ 5m4.248s (13) 12/ 5m7.418s (6) 12/ 5m22.446s (18) * (19)
Peter Crowe 13th 10/ 5m4.171s (24) * 12/ 5m28.336s (13) 12/ 5m19.588s (12) (25)
Steven Morrison 14th 11/ 5m7.815s (15) 11/ 5m16.157s (20) * 12/ 5m18.601s (11) (26)
Jamie Chesher 15th 11/ 5m12.875s (20) * 12/ 5m25.949s (12) 12/ 5m20.668s (15) (27)
Paul Slifka 16th 12/ 5m24.623s (11) 7/ 3m3.401s (28) * 12/ 5m21.186s (16) (27)
Tim Williams 17th 11/ 5m6.731s (14) 11/ 5m0.875s (15) 11/ 5m8.079s (22) * (29)
Ivan McKenzie 18th 11/ 5m10.415s (16) 11/ 5m4.467s (17) * 12/ 5m20.649s (14) (30)
Nathan Krohn 19th 11/ 5m10.432s (17) 10/ 5m5.852s (23) * 12/ 5m21.836s (17) (34)
Annabelle Rogers 20th 11/ 5m13.307s (21) * 11/ 5m1.042s (16) 11/ 5m2.648s (20) (36)
Rob Jones 21st 11/ 5m11.156s (18) 11/ 5m5.081s (18) 11/ 5m12.260s (24) * (36)
Godwin Madridejos 22nd 10/ 5m11.244s (25) * 11/ 5m0.488s (14) 11/ 5m22.945s (25) (39)
Matt Williams 23rd 10/ 5m15.321s (26) * 11/ 5m25.635s (21) 12/ 5m28.711s (19) (40)
Matt Coad 24th 11/ 5m28.067s (23) 11/ 5m13.087s (19) 10/ 5m4.847s (27) * (42)
Andrew Kennedy 25th 11/ 5m14.458s (22) 11/ 5m27.567s (22) 11/ 5m12.045s (23) * (44)
Simon Ryan 26th 11/ 5m12.061s (19) 9/ 5m4.995s (25) 0/ (31) * (44)
Santo Abate 27th 10/ 5m27.347s (27) 10/ 5m14.141s (24) 0/ (31) * (51)
Brian Stewart 28th 0/ (31) 0/ (31) * 11/ 5m3.941s (21) (52)
Shane Griggs 29th 10/ 5m28.885s (28) * 9/ 5m9.099s (27) 11/ 5m35.885s (26) (53)
ALEX CORNALL 30th 9/ 5m4.183s (29) * 9/ 5m7.182s (26) 9/ 5m17.332s (28) (54)
Spencer Clements 31st 0/ (31) 0/ (31) 0/ (31) * (62)

* result dropped