Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 9 May 2017


4WD MODIFIED B Heat 1, Race 6


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:56 AM 20/05/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Ray Munday AE JCONCEPTS REEDY 15/ 5m18.915s 20.622 21.261| 20.943| 20.819 0.61| 0.34| 0.26 1st
2nd 2 Jon Philpott Heans Hobbies Knox 14/ 5m 7.407s 21.441 21.957| 21.717| 21.539 0.46| 0.33| 0.27 2nd
3rd 4 Carter Sims AE RCRS PROLINE ORCA BEZERK Knox 14/ 5m12.031s 21.481 22.287| 21.923| 21.690 0.65| 0.58| 0.50 3rd
4th 1 Simon Healy Orca RC , BEZERK , Knox 14/ 5m13.204s 20.936 22.371| 21.490| 21.135 1.74| 1.24| 0.62 4th
5th 6 Andrew Selvaggi AE, JC, HobbyWing, Savox, NVision, UpgradeRC KEORCA 13/ 5m 6.903s 21.231 23.607| 22.233| 21.464 2.80| 2.29| 1.52 5th
5 Lachlan Munday RCRS AE JC REEDY MUM &DAD 0/ 0m 0.000s
7 Mark Polistena KEORCA 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 4 Car 1 Car 6 Car 5 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 21.428 5) 22.268 4) 21.481 1) 20.977 2) 21.246
2 1) 20.622 5) 22.579 4) 22.293 3) 22.118 2) 21.796
3 1) 21.155 4) 21.798 3) 22.680 2) 21.109 5) 28.986
4 1) 21.008 3) 21.441 4) 21.877 2) 22.479 5) 21.679
5 1) 20.967 3) 21.663 4) 21.613 2) 20.936 5) 24.629
6 1) 21.937 2) 23.152 3) 23.366 4) 25.775 5) 21.562
7 1) 20.682 2) 21.982 4) 21.881 3) 21.569 5) 21.653
8 1) 21.367 2) 21.897 3) 21.817 4) 26.960 5) 21.231
9 1) 20.863 2) 21.993 3) 22.009 4) 21.402 5) 25.991
10 1) 21.080 2) 21.564 3) 23.019 4) 21.997 5) 29.589
11 1) 21.546 2) 21.446 3) 21.921 4) 21.603 5) 23.649
12 1) 21.062 2) 22.237 3) 21.666 4) 23.087 5) 21.628
13 1) 21.033 2) 21.584 3) 23.471 4) 21.937 5) 23.264
14 1) 20.963 2) 21.803 3) 22.937 4) 21.255
15 1) 23.202

Bold
=Best Lap (excluding first lap)
*
=force started