Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 9 May 2017


4WD MODIFIED A Heat 2, Race 7


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 1:06 PM 20/05/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Brian Stewart 13/ 5m 0.701s 22.499 23.130| 22.883| 22.572 0.58| 0.48| 0.40 1st
2nd 5 Anthony Salvatore VBC Firebolt DM2 13/ 5m 1.627s 22.397 23.202| 22.904| 22.677 0.72| 0.36| 0.32 2nd
3rd 3 Luke Chmielewski 13/ 5m 2.160s 22.531 23.243| 23.022| 22.758 0.52| 0.42| 0.39 3rd
4th 1 Todd George Metro Man 13/ 5m 4.717s 21.875 23.439| 22.535| 22.093 1.85| 1.35| 1.06 4th
5th 6 Rudy Rizkalla 13/ 5m15.590s 22.779 24.276| 23.992| 23.535 0.75| 0.66| 0.62 5th
6th 4 Rob Jones Orca RC , Hearns Hobbies , BEZERK Knox 12/ 5m 5.583s 21.849 25.465| 24.354| 22.315 3.37| 2.94| 2.48 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 3 Car 1 Car 6 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 22.954 2) 23.183 3) 23.747 5) 25.352 4) 24.200 6) 30.437
2 1) 23.521 2) 23.639 3) 23.612 4) 22.055 5) 25.109 6) 22.907
3 3) 23.484 1) 22.846 4) 23.242 2) 22.424 5) 24.856 6) 22.133
4 3) 23.256 1) 22.943 2) 22.531 4) 24.497 5) 24.660 6) 25.228
5 3) 23.987 1) 23.256 2) 22.821 4) 28.007 5) 24.744 6) 27.423
6 3) 23.480 1) 22.397 2) 22.992 4) 22.473 5) 24.045 6) 23.729
7 3) 22.574 1) 23.065 2) 23.052 4) 26.007 5) 25.701 6) 26.111
8 3) 22.499 1) 23.121 2) 22.890 4) 22.473 5) 24.482 6) 29.472
9 3) 22.699 1) 22.619 2) 23.519 4) 21.904 5) 23.221 6) 21.849
10 2) 22.795 1) 23.536 3) 24.384 4) 22.870 5) 22.779 6) 22.758
11 2) 22.575 1) 23.029 3) 23.013 4) 22.571 5) 24.028 6) 21.932
12 2) 22.516 1) 22.584 3) 22.556 4) 22.209 5) 24.160 6) 31.604
13 1) 24.361 2) 25.409 3) 23.801 4) 21.875 5) 23.605

Bold
=Best Lap (excluding first lap)
*
=force started