Previous Index Next
Alycat Meeting
Alycat - Qualifying (Combined) - 2WD Modified
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 9 May 2017



Ranking of drivers is based on combined result.
Total no. of Heats : 5
Heats dropped: 1 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Ray Munday 1st 14/ 5m20.792s (100) 13/ 5m0.734s (100) 14/ 5m18.962s (99) * 14/ 5m13.460s (100) 14/ 5m16.910s (99) (399 )
Simon Healy 2nd 13/ 5m0.389s (98) 13/ 5m1.151s (98) * 14/ 5m18.089s (100) 13/ 5m0.342s (99) 14/ 5m14.509s (100) (397 )
Andrew Selvaggi 3rd 13/ 5m0.245s (99) 13/ 5m0.868s (99) 13/ 5m13.056s (96) 13/ 5m6.294s (98) 12/ 5m9.483s (89) * (392 )
Lachlan Munday 4th 13/ 5m6.809s (97) 13/ 5m9.326s (95) * 13/ 5m7.731s (97) 13/ 5m11.765s (97) 13/ 5m2.095s (97) (388 )
Jon Philpott 5th 13/ 5m10.547s (96) 13/ 5m7.818s (96) 13/ 5m6.947s (98) 13/ 5m22.810s (93) * 13/ 5m3.270s (96) (386 )
Carter Sims 6th 13/ 5m20.751s (95) 13/ 5m1.707s (97) 12/ 4m47.331s (90) * 13/ 5m20.413s (94) 14/ 5m22.301s (98) (384 )
Paul Sims 7th 12/ 5m3.851s (92) * 13/ 5m15.066s (94) 13/ 5m22.467s (93) 13/ 5m16.427s (96) 13/ 5m12.963s (95) (378 )
Anthony Salvatore 8th 13/ 5m22.173s (93) 13/ 5m19.527s (93) 13/ 5m17.627s (95) 0/ (89) * 13/ 5m22.096s (92) (373 )
Brian Stewart 9th 13/ 5m21.516s (94) 4/ 1m42.383s (89) * 13/ 5m27.043s (91) 13/ 5m19.242s (95) 13/ 5m18.163s (93) (373 )
Luke Chmielewski 10th 12/ 5m9.081s (91) 12/ 5m6.175s (92) 13/ 5m18.487s (94) 12/ 5m18.310s (91) * 13/ 5m14.660s (94) (371 )
Mark Polistena 11th 12/ 5m17.875s (90) * 12/ 5m8.657s (91) 13/ 5m24.934s (92) 12/ 5m2.745s (92) 12/ 5m3.922s (91) (366 )
Rudy Rizkalla 12th 11/ 5m10.947s (89) * 12/ 5m15.104s (90) 12/ 5m22.077s (89) 11/ 5m21.561s (90) 12/ 5m6.432s (90) (359 )
Rob Jones 13th 0/ (88) 0/ (88) 0/ (88) 0/ (88) 0/ (88) * (352 )

* Final dropped