Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.5 © 1987-2017 Alycat Software https://www.alycat.com
Thursday, 5 October 2017


2wd Junior 17.5 Final, Race 1


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:20 PM 8/10/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Brian Lawrence B5m 0 Keilor 11/ 5m 4.930s 26.689 28.014| 28.014| 27.080 1.64| 0.58| 0.46 1st
2nd 3 Shane Lawrence B5m 0 Keilor 11/ 5m21.123s 27.641 28.982| 28.982| 27.965 1.51| 1.11| 0.45 2nd
3rd 2 Nathan Facciol Team Associated B5m! 0 Keilor 11/ 5m27.500s 26.718 29.739| 29.739| 27.726 2.83| 1.71| 1.27 3rd
4th 5 Josh Ryan Rcrs 0 Mildura 11/ 5m32.091s 28.332 30.482| 30.482| 29.518 1.25| 1.10| 0.86 Personal Best 4th
5th 4 Mitchell Isergin AE B5M 0 Keilor 10/ 5m14.352s 29.401 31.461| 31.461| 29.846 2.13| 1.83| 1.49 5th
6th 6 Hope Densley Rcrs 0 10/ 5m28.195s 28.875 32.784| 32.784| 29.988 4.08| 2.77| 1.76 6th
7th 7 Fletch Sims B6D 0 Knox 9/ 5m 6.605s 31.087 33.363| 33.363| 31.988 3.06| 0.65| 0.63 7th
8th 8 Mitch Grinter 0 8/ 5m13.013s 36.601 39.249| 39.249| 38.308 2.03| 1.87| 1.62 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 5 Car 4 Car 6 Car 7 Car 8
1 1) 24.781 5) 31.301 3) 30.102 2) 27.271 4) 31.199 6) 33.133 8) 39.698 7) 38.266
2 1) 26.809 4) 28.535 3) 26.718 2) 28.332 5) 29.401 6) 37.568 7) 32.650 8) 37.734
3 1) 26.689 4) 28.736 2) 28.762 3) 30.210 5) 29.703 6) 28.875 7) 32.665 8) 39.668
4 1) 27.859 4) 27.871 2) 27.446 3) 30.429 5) 30.378 6) 29.538 7) 32.712 8) 41.387
5 1) 27.677 4) 32.255 2) 30.866 3) 30.831 5) 34.993 6) 32.749 7) 32.946 8) 36.601
6 1) 27.938 4) 31.509 2) 28.566 3) 30.306 5) 29.862 6) 33.135 7) 41.309 8) 41.818
7 1) 27.461 3) 27.725 2) 30.027 4) 31.068 5) 34.155 6) 29.315 7) 31.492 8) 40.725
8 1) 28.612 3) 28.711 2) 32.423 4) 32.377 5) 29.888 6) 29.572 7) 32.046 8) 36.814
9 1) 26.919 3) 28.053 2) 28.058 4) 29.095 5) 34.098 6) 32.644 7) 31.087
10 1) 32.661 3) 28.786 2) 27.846 4) 29.651 5) 30.675 6) 41.666
11 1) 27.524 2) 27.641 3) 36.686 4) 32.521

Bold
=Best Lap (excluding first lap)
*
=force started