Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.5 © 1987-2017 Alycat Software https://www.alycat.com
Thursday, 5 October 2017


2WD 17.5 A Heat 1, Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 8:44 AM 8/10/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Gary Carvajal TLR 22SR 3.0 0 KEORCA 12/ 5m20.038s 25.833 26.669| 26.366| 26.122 0.85| 0.37| 0.31 1st
2nd 7 Jason Milbourne Metro Hobbies 0 KNOX 12/ 5m25.728s 26.137 27.144| 26.757| 26.522 0.99| 0.51| 0.33 2nd
3rd 8 Roger Fong Yokomo, Hearns Hobbies 0 KEORCA 11/ 5m 3.208s 25.688 27.564| 27.214| 26.458 1.41| 0.92| 0.80 3rd
4th 9 Steven Cowen TLR 22 3.0 0 ARCR 11/ 5m 4.079s 25.562 27.643| 27.182| 26.298 2.13| 1.63| 0.53 4th
5th 3 Reginald Yokomo, ORCA, Exotek, Hearns. 0 Mildura 11/ 5m22.292s 26.474 29.299| 28.405| 27.301 3.11| 1.36| 1.07 5th
6th 6 Rob Jones Hearns Hobbies 0 Keilor 10/ 5m 5.813s 26.391 30.581| 33.979| 26.754 5.97| 4.57| 2.03 6th
7th 5 Spencer Clements Schumacher KF2 0 KEORCA 10/ 5m21.811s 28.658 32.181| 35.756| 30.120 3.06| 1.97| 1.34 7th
8th 4 Russell Lawrence B6d 0 Keilor 10/ 5m23.480s 29.418 32.348| 35.942| 30.001 2.82| 2.27| 1.85 8th
2 Gavin Thompson Schumacher KD 0 ACTMCRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 8 Car 9 Car 3 Car 6 Car 5 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.833 5) 28.172 3) 27.619 2) 26.294 8) 38.235 4) 27.980 6) 30.877 7) 34.014
2 1) 26.095 3) 26.555 5) 27.555 2) 27.013 8) 27.291 4) 26.770 6) 31.335 7) 30.829
3 1) 26.211 2) 27.051 3) 28.788 4) 32.257 6) 28.094 8) 42.895 5) 28.658 7) 29.432
4 1) 29.242 2) 26.595 3) 25.688 4) 26.653 5) 26.474 8) 32.973 6) 30.151 7) 29.418
5 1) 26.168 2) 26.723 4) 31.065 3) 25.562 5) 29.003 6) 26.391 8) 39.445 7) 35.833
6 1) 26.402 2) 26.137 4) 26.964 3) 26.750 5) 30.152 8) 40.944 7) 30.041 6) 30.202
7 1) 26.303 2) 27.474 4) 27.026 3) 26.539 5) 27.746 8) 27.188 6) 30.877 7) 34.508
8 1) 27.132 2) 26.604 4) 28.481 3) 27.367 5) 31.125 6) 26.413 8) 35.638 7) 30.124
9 1) 26.880 2) 26.777 4) 26.295 3) 27.381 5) 27.323 6) 27.248 8) 31.077 7) 31.308
10 1) 26.438 2) 29.982 4) 27.408 3) 26.446 5) 29.175 6) 27.011 7) 33.712 8) 37.812
11 1) 26.429 2) 26.886 3) 26.319 4) 31.817 5) 27.674
12 1) 26.905 2) 26.772

Bold
=Best Lap (excluding first lap)
*
=force started