Previous Index Next
Alycat Meeting
Alycat - Qualifying (Combined) - 2wd Modified
Registered to Knox Off Road Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 29 November 2014



No. of Heats : 4
Heats dropped: 2
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Combined
Ray Munday 1st 12/ 5m6.999s (3) * 13/ 5m21.107s (1) 13/ 5m23.928s (1) 13/ 5m19.147s (1) * (2)
Josh Pain 2nd 12/ 5m4.091s (1) 12/ 5m2.014s (3) * 12/ 5m16.881s (14) * 13/ 5m24.507s (2) (3)
Jody Denner 3rd 12/ 5m5.709s (2) 12/ 5m0.255s (2) 12/ 5m9.138s (9) * 12/ 5m0.184s (3) * (4)
Andrew Selvaggi 4th 12/ 5m19.233s (12) * 12/ 5m5.848s (8) * 13/ 5m24.107s (2) 12/ 5m1.096s (4) (6)
Simon Healy 5th 12/ 5m7.060s (4) 12/ 5m2.056s (4) * 12/ 5m2.749s (3) 12/ 5m4.154s (5) * (7)
John Watkins 6th 12/ 5m9.479s (7) * 12/ 5m2.883s (5) 12/ 5m20.418s (16) * 12/ 5m5.721s (6) (11)
Andy Bishop 7th 12/ 5m17.060s (11) * 12/ 5m3.735s (6) 12/ 5m6.995s (5) 12/ 5m7.051s (8) * (11)
Cameron Zammit 8th 11/ 5m14.820s (21) * 10/ 4m9.987s (24) * 12/ 5m5.714s (4) 12/ 5m7.016s (7) (11)
Ashley Peeler 9th 12/ 5m9.075s (6) 12/ 5m5.275s (7) * 12/ 5m7.767s (6) 12/ 5m14.639s (10) * (12)
Leigh Cheeseman 10th 12/ 5m14.490s (10) * 12/ 5m9.090s (9) * 12/ 5m8.130s (7) 12/ 5m14.183s (9) (16)
Mark Polistena 11th 12/ 5m14.402s (9) 12/ 5m10.564s (11) * 12/ 5m8.485s (8) 12/ 5m16.714s (12) * (17)
Mark Rogers 12th 12/ 5m8.764s (5) 12/ 5m13.423s (12) 11/ 4m55.153s (19) * 12/ 5m20.585s (16) * (17)
John Grenville 13th 12/ 5m11.232s (8) 12/ 5m10.026s (10) * 12/ 5m14.275s (10) 12/ 5m16.886s (13) * (18)
Anthony Campbell 14th 12/ 5m22.862s (14) * 12/ 5m20.558s (17) * 12/ 5m14.634s (11) 12/ 5m16.653s (11) (22)
Scott Cameron 15th 12/ 5m19.261s (13) 12/ 5m17.627s (14) 3/ 1m19.994s (26) * 12/ 5m18.034s (15) * (27)
Daniel Robins 16th 12/ 5m24.636s (16) 12/ 5m27.188s (18) * 12/ 5m15.685s (12) 12/ 5m24.706s (19) * (28)
Grant Soerono 17th 12/ 5m22.955s (15) 11/ 5m0.484s (20) * 12/ 5m16.825s (13) 11/ 5m2.179s (22) * (28)
Warren Nelson 18th 11/ 5m11.996s (20) * 12/ 5m16.923s (13) 12/ 5m23.274s (17) 12/ 5m28.603s (20) * (30)
Brad Portelli 19th 7/ 3m6.353s (25) * 11/ 5m16.375s (22) * 12/ 5m23.800s (18) 12/ 5m17.313s (14) (32)
Todd George 20th 7/ 3m11.661s (26) * 11/ 4m59.634s (19) * 12/ 5m19.841s (15) 12/ 5m23.115s (17) (32)
Daniel Watt 21st 11/ 5m2.203s (18) * 12/ 5m20.388s (16) 11/ 5m4.705s (20) * 12/ 5m23.287s (18) (34)
Baden MacDonald 22nd 6/ 2m51.972s (27) * 12/ 5m19.808s (15) 11/ 5m23.334s (23) 11/ 5m10.846s (24) * (38)
Jai Davis 23rd 11/ 5m1.713s (17) 11/ 5m9.206s (21) * 11/ 5m10.010s (21) 11/ 4m59.850s (21) * (38)
Dinesh Peethamparam 24th 10/ 5m8.869s (23) * 10/ 5m9.250s (25) * 11/ 5m16.292s (22) 11/ 5m5.577s (23) (45)
Paul Garner 25th 11/ 5m23.936s (22) 11/ 5m17.079s (23) 10/ 5m10.069s (24) * 11/ 5m25.165s (25) * (45)
Tim Woods 26th 11/ 5m6.508s (19) 0/ (27) * 0/ (27) 0/ (27) * (46)
Jamie O'Brien 27th 9/ 5m19.111s (24) 8/ 5m20.685s (26) * 10/ 5m25.411s (25) 7/ 5m5.626s (26) * (49)

* result dropped