Return to Index
Alycat Meeting
Individual Driver Results
Driver: 2WD STOCK Jason Milbourne

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 2:04 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2Final, Leg 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 23.985 23.548 23.679 5.017 4.849 5.006
2 23.364 23.460 23.507 25.016 23.532 23.551
3 23.568 28.615 23.715 24.081 23.295 27.482
4 26.283 23.753 23.048 23.860 24.231 24.041
5 24.512 23.667 23.287 23.622 25.575 29.713
6 23.518 23.270 24.000 24.797 23.545 23.742
7 23.456 23.659 23.421 24.166 23.043 27.185
8 23.661 23.594 23.807 24.646 23.970 24.027
9 28.864 23.067 23.786 24.569 24.157 23.985
10 24.219 23.877 23.393 24.499 23.975 23.805
11 23.897 24.369 23.781 24.193 23.822 23.705
12 24.020 24.088 23.882 25.590 23.854 24.169
13 23.890 23.870 23.661 24.438 24.124 23.700
14 24.551 24.392
15
Laps Done 13 13 13 14 14 13
Final Time 5m17.237s 5m12.837s 5m 6.967s 5m23.045s 5m16.364s 5m 4.111s
Position 4 3 1 2 2 3
Best Lap 23.36423.06723.04823.62223.04323.551
Average Lap 24.402 23.757 23.513 24.064 23.576 23.387 23.612 23.527 23.331 24.463 24.262 23.984 23.962 23.731 23.447 24.925 24.191 23.700
Consistency 1.48 0.75 0.341.35 0.33 0.270.26 0.24 0.230.49 0.38 0.340.60 0.39 0.361.94 1.35 1.01