Alycat Meet
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 March 2015


SHORT COURSE 2WD Qualifier 2, Race 14


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:21 PM 29/03/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Scott Giles 0 MD 11/ 5m 3.059s 26.270 27.550| 27.000| 26.562 1.81| 0.50| 0.44 Personal Best 1st
2nd 2 Cameron Zammit 0 KL 11/ 5m 6.275s 26.526 27.843| 27.660| 26.995 1.01| 0.86| 0.69 2nd
3rd 4 Paul Garner 0 BD 11/ 5m22.730s 28.350 29.339| 29.080| 28.580 1.00| 0.60| 0.53 3rd
4th 3 Haydn Palmer 0 KX 11/ 5m23.413s 26.569 29.401| 28.560| 26.888 3.24| 1.95| 1.82 4th
5th 1 David Varricchio 0 KX 11/ 5m24.369s 26.336 29.488| 28.619| 27.072 3.25| 1.81| 1.52 5th
6th 7 Steven Morrison 0 KL 10/ 5m 5.277s 28.055 30.527| 33.919| 29.192 2.01| 1.19| 0.82 Personal Best 6th
7th 5 Michael Juttner 0 KL 9/ 5m 6.026s 30.459 34.002| 38.253| 32.270 2.40| 1.66| 1.55 7th
6 Luke Morley 0 0/ 0m 0.000s Did not Finish
9 Casey Ambler 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 2 Car 4 Car 3 Car 1 Car 7 Car 5 Car 6 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 27.617 4) 29.673 6) 31.930 2) 27.476 1) 27.335 5) 29.901 7) 32.641
2 1) 26.545 4) 28.961 6) 29.454 2) 27.186 3) 30.499 5) 29.537 7) 31.803
3 1) 27.424 4) 27.029 5) 28.418 2) 27.006 3) 26.336 6) 32.523 7) 35.473
4 1) 26.947 3) 27.769 5) 28.914 2) 27.018 4) 31.925 6) 35.522 7) 32.741
5 3) 33.056 2) 27.355 5) 29.369 1) 30.658 4) 27.492 6) 29.489 7) 35.218
6 1) 26.530 2) 29.346 5) 28.595 3) 31.249 4) 27.678 6) 28.055 7) 39.144
7 1) 27.836 3) 27.218 5) 28.947 2) 26.569 4) 28.115 6) 29.148 7) 30.459
8 1) 27.198 2) 27.043 5) 28.350 3) 30.924 4) 30.358 6) 29.735 7) 34.837
9 1) 26.518 2) 26.526 3) 30.069 4) 37.806 5) 38.173 6) 30.253 7) 33.710
10 1) 27.118 2) 27.162 4) 28.627 3) 26.661 5) 26.521 6) 31.114
11 1) 26.270 2) 28.193 3) 30.057 4) 30.860 5) 29.937

Bold
=Best Lap (excluding first lap)
*
=force started