Alycat Meet
Alycat - Qualifying (Combined) - 4WD RB STOCK
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 March 2015



No. of Heats : 3
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Scott Giles 1st 12/ 5m6.587s (1) 12/ 5m9.758s (1) 0/ (23) * (2)
Kyle Sanders 2nd 12/ 5m18.447s (4) * 12/ 5m10.212s (2) 12/ 5m9.893s (1) (3)
Andrew Adamic 3rd 12/ 5m13.380s (2) 12/ 5m13.598s (3) * 12/ 5m11.224s (2) (4)
Carter Sims 4th 12/ 5m15.830s (3) 12/ 5m22.869s (7) * 12/ 5m18.460s (5) (8)
Simon McHugh 5th 12/ 5m22.104s (6) 2/ 0m59.397s (22) * 12/ 5m12.694s (3) (9)
David Varricchio 6th 12/ 5m18.549s (5) 12/ 5m15.120s (4) 12/ 5m22.668s (7) * (9)
Adrian Spinazolla 7th 12/ 5m23.365s (7) * 12/ 5m16.828s (5) 12/ 5m19.986s (6) (11)
Michael Salis 8th 12/ 5m24.102s (9) 11/ 4m59.486s (9) * 12/ 5m18.125s (4) (13)
Jason Mibourne 9th 0/ (24) * 12/ 5m21.028s (6) 11/ 5m1.572s (10) (16)
Anthony Zammit 10th 12/ 5m23.451s (8) 12/ 5m25.730s (8) 11/ 5m11.073s (13) * (16)
Wayne Edwards 11th 12/ 5m24.890s (10) 11/ 5m1.050s (10) 11/ 5m8.244s (12) * (20)
Alan Lui 12th 11/ 5m5.635s (11) 11/ 5m3.948s (12) * 11/ 5m0.282s (9) (20)
Jin Guiva 13th 11/ 5m23.474s (14) 0/ (23) * 12/ 5m25.879s (8) (22)
Roger Fong 14th 11/ 5m7.969s (12) 11/ 5m30.260s (15) * 11/ 5m8.150s (11) (23)
Anthony Salvatore 15th 10/ 5m1.870s (17) * 11/ 5m2.870s (11) 11/ 5m12.572s (16) (27)
Nick O'Toole 16th 11/ 5m8.017s (13) 11/ 5m9.590s (14) 11/ 5m11.630s (15) * (27)
Peter Brady 17th 11/ 5m29.342s (15) 11/ 5m9.540s (13) 10/ 5m10.794s (19) * (28)
Steven Morrison 18th 10/ 5m3.454s (18) 10/ 5m10.705s (18) * 11/ 5m11.482s (14) (32)
Lachlan Salvatore 19th 10/ 4m51.978s (16) 10/ 5m3.991s (16) 3/ 1m30.169s (22) * (32)
Michael Alleblas 20th 9/ 5m19.130s (20) * 10/ 5m7.583s (17) 10/ 5m3.137s (18) (35)
Godwin Madridejos 21st 10/ 5m8.432s (19) 3/ 1m28.193s (21) * 10/ 5m2.376s (17) (36)
Jason Xuereb 22nd 5/ 2m47.207s (21) * 4/ 2m15.233s (19) 10/ 5m19.347s (20) (39)
Paul Slifka 23rd 1/ 0m26.502s (22) * 4/ 2m54.138s (20) 6/ 3m20.504s (21) (41)
Andrew Crowe 24th 0/ (23) 0/ (24) 0/ (24) * (47)

* result dropped