Previous Index
Alycat Meeting
Alycat - Presentation Report
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.20 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 4 August 2018



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2WD 21.5
TQ: Peter Crowe 11/5m5.032s
6th Bob Tierney (Q6) 9/5m22.103s(PBD in Final Leg: 2 11
5th Angelo Stefanakos (Q5) 10/5m2.746s(PBD in Final Leg: 3 8
4th Jason Good (Q4) 11/5m1.417s(PBD in Final Leg: 2 7
3rd Peter Crowe (TQ) 12/5m13.111s(PBD in Final Leg: 1 5
2nd Clint Ludowyk (Q2) 12/5m17.091s(PBD in Final Leg: 2 4
1st Matt Coad (Q3) 12/5m7.881s(FTD in Final Leg: 3 2
2WD STOCK B
5th Paul Slifka (Q15) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0/0m0.000s(PBD in Final Leg: 3 10
4th Alex Stefanakos (Q14) 10/5m2.296s(PBD in Final Leg: 1 8
3rd Peter Zarebski (Q12) 11/5m4.393s(PBD in Final Leg: 3 5
2nd Tully (Q13) 12/5m21.753s(PBD in Final Leg: 2 3
1st Peter Pais (Q11) 12/5m27.980s(PBD in Final Leg: 3 2
2WD STOCK A
TQ: Leigh Cheeseman 10/5m35.628s
10th Ash Ellis (Q9) 11/5m12.052s(PBD in Final Leg: 1 15
9th Godwin Madridejos (Q8) 11/5m7.241s(PBD in Final Leg: 2 15
8th John Daou (Q10) 11/5m22.941s(PBD in Final Leg: 2 14
7th Blinky Bill (Q7) 12/5m12.174s(PBD in Final Leg: 1 12
6th Paul Velo (Q4) 12/5m15.278s(PBD in Final Leg: 3 10
5th Gary Carvajal (Q5) 12/5m2.519s(PBD in Final Leg: 2 10
4th Frank Fantini (Q3) 13/5m23.277s(PBD in Final Leg: 2 7
3rd Wayne Edwards (Q6) 13/5m12.999s(PBD in Final Leg: 3 5
2nd Jason Milbourne (Q2) 13/5m7.481s(PBD in Final Leg: 1 4
1st Leigh Cheeseman (TQ) 13/5m2.225s(FTD in Final Leg: 3 2
2WD Modified
TQ: Simon Healy 13/5m7.716s
11th Mike Keyes (Q11) 12/5m0.359s(PBD in Final Leg: 1 17
10th Chrys What (Q9) 12/5m10.679s(PBD in Final Leg: 3 16
9th Jones (Q7) 13/5m23.120s(PBD in Final Leg: 2 16
8th Warren Nelson (Q6) 13/5m11.077s(PBD in Final Leg: 1 15
7th Paul Sims (Q10) 13/5m10.023s(PBD in Final Leg: 1 10
6th Carter Sims (Q8) 13/5m7.341s(PBD in Final Leg: 1 9
5th Jon Philpott (Q5) 13/5m3.140s(PBD in Final Leg: 1 9
4th Ben Sterling (Q4) 13/5m5.150s(PBD in Final Leg: 3 7
3rd Max Ricca (Q3) 13/5m1.524s(PBD in Final Leg: 2 6
2nd Cameron Zammit (Q2) 14/5m17.425s(PBD in Final Leg: 3 3
1st Simon Healy (TQ) 14/5m17.111s(FTD in Final Leg: 3 2
STADIUM TRUCK
TQ: Andrew Adamic 12/5m21.279s
6th Peter Zarebski (Q5) 11/5m27.225s(PBD in Final Leg: 2 10
5th Tully (Q6) 11/5m27.802s(PBD in Final Leg: 3 8
4th Jason Good (Q4) 11/5m1.665s(PBD in Final Leg: 2 8
3rd Matt Coad (Q3) 12/5m3.907s(PBD in Final Leg: 2 4
2nd Clint Ludowyk (Q2) 12/5m0.938s(PBD in Final Leg: 2 3
1st Andrew Adamic (TQ) 13/5m16.147s(FTD in Final Leg: 2 2
4WD 13.5 STOCK
TQ: Jason Milbourne 13/5m8.748s
11th Alex Stefanakos (Q11) 11/5m12.765s(PBD in Final Leg: 1 15 (4WD STOCK)
10th Ash Ellis (Q7) 12/5m15.023s(PBD in Final Leg: 2 15
9th Renato Benci (Q8) 11/5m6.121s(PBD in Rnd 2 13
8th Peter Zarebski (Q9) 11/5m6.170s(PBD in Final Leg: 2 13
7th Godwin Madridejos (Q6) 12/5m7.213s(PBD in Final Leg: 2 13
6th John Daou (Q10) 12/5m1.477s(PBD in Final Leg: 2 13
5th Wayne Edwards (Q5) 12/4m59.079s(PBD in Final Leg: 2 10
4th Blinky Bill (Q4) 13/5m14.780s(PBD in Final Leg: 1 8
3rd Frank Fantini (Q3) 14/5m18.433s(PBD in Final Leg: 3 5
2nd Jason Milbourne (TQ) 14/5m18.835s(PBD in Final Leg: 3 3
1st Andrew Adamic (Q2) 14/5m14.218s(FTD in Final Leg: 3 2
4WD MODIFIED
TQ: Simon Healy 14/5m13.930s
7th Jones (Q7) 12/5m0.860s(PBD in Final Leg: 2 12
6th Chrys What (Q6) 13/5m14.252s(PBD in Final Leg: 1 10
5th Ben Sterling (Q2) 14/5m14.615s(PBD in Final Leg: 2 8
4th Jon Philpott (Q5) 14/5m8.590s(PBD in Final Leg: 1 6
3rd Cameron Zammit (Q4) 14/5m0.817s(PBD in Final Leg: 3 4
2nd Max Ricca (Q3) 15/5m18.901s(FTD in Final Leg: 3 3
1st Simon Healy (TQ) 15/5m18.930s(PBD in Final Leg: 2 2