Previous Index Next
Clint
Alycat - Finals (Combined) - STADIUM TRUCK
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.20 © 1987-2017 Alycat Software https://www.alycat.com
Monday, 9 July 2018



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2018 Electric: Best counted points, laps/times from best



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Nathan Healy 1st 11/ 5m1.722s (3) * 12/ 5m16.249s (1) 11/ 5m1.496s (2) (3 )
Clint Ludowyk 2nd 12/ 5m25.864s (2) 11/ 5m7.433s (2) 11/ 5m18.871s (3) * (4 )
Matteo Ciavarella 3rd 11/ 5m5.984s (4) 7/ 3m10.355s (9) * 11/ 5m0.542s (1) (5 )
Camden Camilleri 4th 11/ 5m14.069s (5) * 11/ 5m16.853s (3) 11/ 5m25.782s (4) (7 )
Peter Zarebski 5th 11/ 5m22.956s (6) 11/ 5m24.875s (4) 2/ 0m51.375s (9) * (10 )
Rishi Sabesan 6th 9/ 5m7.515s (7) * 10/ 5m16.935s (7) 10/ 5m6.436s (5) (12 )
Jason Good 7th 9/ 5m11.246s (8) * 10/ 5m13.078s (6) 10/ 5m7.774s (6) (12 )
Andrew Adamic 8th 12/ 5m24.833s (1) 0/ (12) 0/ (12) * (13 )
Matt Coad 9th 9/ 5m12.095s (9) 10/ 5m12.614s (5) 0/ (12) * (14 )
Tamara Healy 10th 8/ 5m5.261s (11) * 9/ 5m9.062s (8) 7/ 4m59.576s (8) (16 )
Angus Browne 11th 8/ 4m43.706s (10) 7/ 5m12.386s (10) * 8/ 5m14.166s (7) (17 )
Dean Genardini 12th 0/ (12) 0/ (12) 0/ (12) * (24 )

* Final dropped