Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.20 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 2 June 2018


2WD STOCK A Heat 1, Race 3



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:24 AM 3/06/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne Metro Hobbies 0 13/ 5m10.572s 23.447 23.890| 23.764| 23.657 0.30| 0.19| 0.16 1st
2nd 3 Gary Carvajal TLR 22SR 3.0 0 KEORCA 13/ 5m18.003s 23.150 24.461| 24.061| 23.773 1.08| 0.45| 0.38 2nd
3rd 4 Wayne Edwards Yokomo 0 Knox 13/ 5m26.522s 23.553 25.117| 24.071| 23.716 2.00| 1.59| 1.01 3rd
4th 2 Jones Yokomo - ORCA - AKA 0 Keilor 13/ 5m29.618s 23.351 25.049| 24.466| 23.655 1.42| 1.28| 1.15 4th
5th 5 Roger Fong Hearns,Yokomo YZ2 DTMW 0 KEORCA 13/ 5m37.155s 24.766 25.935| 25.291| 24.848 1.30| 0.95| 0.79 5th
6th 6 Scott Giles Yokomo, ORCA, Hearn’s Hobbies, Exotek 0 Mildura 12/ 5m 3.011s 23.410 25.250| 24.675| 23.844 1.56| 1.27| 0.94 6th
7th 8 Luke Brouwer 0 Knox 11/ 5m24.525s 26.064 29.502| 28.549| 26.872 3.66| 2.18| 1.48 7th
8th 7 Camden Camilleri R.A.B Hobbies, Team Powers 0 Keilor 10/ 5m22.458s 25.088 32.245| 35.828| 26.723 11.10| 2.64| 1.99 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 2 Car 5 Car 6 Car 8 Car 7
0 0.000 0.000 0.000 1) 3.976 * 0.000 0.000 0.000 0.000
1 2) 23.833 1) 23.748 3) 24.363 7) 26.091 5) 25.898 4) 25.574 6) 28.559 8) 64.688
2 1) 24.170 2) 24.303 5) 29.614 7) 25.673 4) 27.593 3) 25.738 6) 26.508 8) 25.088
3 1) 23.842 2) 25.043 4) 23.813 6) 24.474 5) 26.113 3) 25.455 7) 39.028 8) 33.890
4 1) 23.843 2) 24.472 6) 28.914 3) 23.351 4) 24.797 5) 27.775 7) 28.236 8) 28.201
5 1) 23.776 2) 23.150 5) 23.851 3) 23.711 6) 29.156 4) 24.043 7) 33.572 8) 28.458
6 1) 23.736 2) 24.264 4) 25.100 3) 26.461 6) 27.495 5) 28.482 7) 26.201 8) 31.451
7 1) 23.967 2) 23.973 3) 24.302 4) 27.495 6) 25.281 5) 24.475 7) 30.413 8) 25.951
8 1) 24.016 2) 24.213 3) 24.295 4) 23.899 6) 25.097 5) 23.817 7) 28.776 8) 27.228
9 1) 23.869 2) 24.414 3) 23.553 4) 23.855 6) 24.815 5) 24.085 7) 26.064 8) 27.148
10 1) 23.540 2) 23.785 3) 23.597 4) 23.462 6) 25.688 5) 23.410 7) 29.813 8) 30.355
11 1) 23.447 2) 24.331 3) 24.074 4) 23.955 6) 25.689 5) 26.289 7) 27.355
12 1) 24.745 2) 24.433 3) 23.768 4) 26.189 6) 24.766 5) 23.868
13 1) 23.788 2) 27.874 3) 27.278 4) 27.026 5) 24.767

Bold
=Best Lap (excluding first lap)
*
=force started