Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.7 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 3 March 2018


4WD MODIFIED Final, Leg 3, Race 9



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 4:57 PM 4/03/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Tekno , Bezerk , Hearns Hobbies,AKA. 0 Knox 16/ 5m20.965s 20.800 21.140| 20.980| 20.884 0.30| 0.19| 0.16 Fastest Time of Day 1st
2nd 2 Jon Philpott Heans Hobbies 0 Knox 15/ 5m 3.159s 20.697 21.341| 21.121| 20.911 0.42| 0.37| 0.33 Personal Best 2nd
3rd 4 Savage Sam Tekno EB410 0 Knox 14/ 5m 4.692s 21.659 23.076| 22.253| 21.883 2.00| 0.90| 0.50 3rd
4th 6 Mike Keyes 0 Kei/Kx 14/ 5m14.871s 22.580 23.824| 23.185| 22.933 1.35| 1.04| 0.46 Personal Best 4th
3 Anthony Salvatore Hearns Proline Bezerk 0 Knox 0/ 0m 0.000s Did not Finish
5 Carter Sims AE ORCA PROLINE HEARNS 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 6
1 1) 3.857 2) 4.373 3) 4.702 4) 5.149
2 1) 21.188 2) 21.501 3) 23.031 4) 23.415
3 1) 21.312 2) 21.079 3) 22.153 4) 23.009
4 1) 21.266 2) 21.458 3) 22.140 4) 23.213
5 1) 20.818 2) 21.033 3) 23.018 4) 26.686
6 1) 20.800 2) 21.332 4) 29.328 3) 22.580
7 1) 20.952 2) 21.912 3) 22.176 4) 23.033
8 1) 21.139 2) 22.141 3) 21.659 4) 24.096
9 1) 20.932 2) 20.697 3) 22.892 4) 26.979
10 1) 21.031 2) 21.761 3) 21.909 4) 22.909
11 1) 20.981 2) 20.970 3) 21.738 4) 23.137
12 1) 20.921 2) 21.756 3) 22.878 4) 23.229
13 1) 21.443 2) 21.029 3) 25.097 4) 24.198
14 1) 22.017 2) 21.289 3) 21.971 4) 23.238
15 1) 21.045 2) 20.828
16 1) 21.263

Bold
=Best Lap (excluding first lap)
*
=force started