Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.7 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 3 March 2018


4WD 13.5 STOCK B Heat 1, Race 9



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:07 AM 4/03/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jones Hearns Racing 0 14/ 5m15.529s 21.912 22.537| 22.310| 22.154 0.43| 0.32| 0.26 1st
2nd 1 Jason Milbourne 0 Knox 14/ 5m16.264s 21.809 22.590| 22.348| 22.171 0.52| 0.32| 0.30 2nd
3rd 7 Luke CHMIELEWSKI 0 14/ 5m18.000s 22.127 22.714| 22.521| 22.395 0.41| 0.29| 0.18 3rd
4th 3 Ben Howard Team Zombie, Trinity, SpeedyRC 0 Keilor 14/ 5m20.199s 22.032 22.871| 22.408| 22.188 1.16| 0.38| 0.33 4th
5th 8 Frank Fantini Xray 0 Knox 13/ 5m 6.533s 22.047 23.579| 22.936| 22.682 1.50| 0.69| 0.46 5th
6th 9 Wayne Edwards Yokomo 0 Knox 13/ 5m24.279s 22.038 23.405| 22.990| 22.586 1.07| 0.57| 0.50 6th
4 Simon McHugh 0 KEORCA 0/ 0m 0.000s Did not Finish
5 Gary Carvajal Yokomo YZ4SF 0 KEORCA 0/ 0m 0.000s Did not Finish
6 Paul Slifka R.A.B Hobbies, Team Powers, W.T.F 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 7 Car 3 Car 8 Car 9 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 1) 20.014 * 0.000 0.000 0.000
1 1) 22.799 4) 24.098 3) 23.808 5) 26.834 2) 22.994 6) 23.294
2 1) 23.150 3) 22.595 2) 22.746 5) 22.836 4) 23.974 6) 23.616
3 1) 22.204 3) 22.876 2) 22.533 5) 22.288 4) 23.086 6) 22.862
4 1) 22.636 3) 22.297 2) 22.689 5) 23.176 4) 22.047 6) 24.145
5 1) 22.406 3) 22.759 2) 22.569 5) 22.486 4) 22.797 6) 22.351
6 1) 22.233 2) 22.231 3) 22.804 5) 22.776 4) 23.008 6) 22.634
7 1) 22.546 2) 22.327 3) 22.464 4) 22.032 5) 24.940 6) 23.239
8 1) 21.912 2) 22.361 3) 22.127 4) 23.267 5) 28.251 6) 23.529
9 1) 22.379 2) 22.584 3) 23.426 4) 22.297 5) 22.805 6) 23.289
10 1) 22.866 2) 22.267 3) 22.471 4) 22.123 5) 22.771 6) 26.601
11 1) 22.240 2) 22.252 3) 22.685 4) 22.201 5) 23.106 6) 23.049
12 1) 22.362 2) 21.809 3) 22.382 4) 22.836 5) 23.249 6) 22.038
13 1) 22.184 2) 22.868 3) 22.616 4) 22.447 5) 23.505 6) 23.618
14 1) 23.612 2) 22.940 3) 22.680 4) 22.600

Bold
=Best Lap (excluding first lap)
*
=force started