Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.7 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 3 March 2018


2WD STOCK C Heat 2, Race 5



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:08 PM 4/03/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne Metro Hobbies 0 Knox 13/ 5m11.362s 23.441 23.950| 23.742| 23.615 0.51| 0.21| 0.19 1st
2nd 3 Ben Howard Team Zombie, Trinity, SpeedyRC 0 Keilor 13/ 5m14.535s 23.155 24.195| 23.812| 23.530 0.76| 0.67| 0.53 2nd
3rd 2 Jones Hearns Racing 0 13/ 5m20.307s 23.431 24.639| 23.948| 23.542 1.39| 1.21| 0.91 3rd
4th 4 Leigh Cheeseman TLR, Motiv, Proline, Schelle, 17.5RC, MacLan 0 KNOX/KEILOR 13/ 5m20.479s 23.827 24.652| 24.338| 24.079 0.70| 0.47| 0.41 4th
5 Simon McHugh 0 KEORCA 0/ 0m 0.000s
6 Gary Carvajal TLR 22SR 0 KEORCA 0/ 0m 0.000s
7 Paul Slifka R.A.B Hobbies, Team Powers, W.T.F 0 Knox 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 23.919 3) 23.967 1) 23.801 4) 24.235
2 2) 23.661 4) 25.507 1) 23.431 3) 24.223
3 1) 23.441 3) 24.374 4) 27.278 2) 25.334
4 1) 25.559 2) 23.782 3) 23.576 4) 25.271
5 1) 23.652 2) 23.155 3) 23.956 4) 23.827
6 1) 24.177 2) 25.292 4) 27.194 3) 24.938
7 1) 24.200 2) 25.613 4) 23.460 3) 24.050
8 1) 23.844 2) 23.702 3) 24.156 4) 26.490
9 1) 23.963 2) 23.437 4) 26.352 3) 24.422
10 1) 23.822 2) 24.116 4) 25.613 3) 24.338
11 1) 23.661 2) 23.578 4) 23.599 3) 24.851
12 1) 23.661 2) 23.934 3) 23.647 4) 24.437
13 1) 23.802 2) 24.078 3) 24.244 4) 24.063

Bold
=Best Lap (excluding first lap)
*
=force started