Previous Index
Alycat Meeting
Alycat - Presentation Report
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.17 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 7 January 2018



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2WD 21.5
TQ: Peter Crowe 11/5m4.157s
4th Bob Tierney (Q3) 10/5m13.526s(PBD in Rnd 2 8
3rd Ron MacNab (Q4) 11/5m11.624s(PBD in Final Leg: 2 6
2nd Matt coad (Q2) 13/5m22.735s(FTD in Final Leg: 2 3
1st Peter Crowe (TQ) 12/5m2.502s(PBD in Final Leg: 3 2
2WD STOCK
TQ: Jason Milbourne 13/5m17.068s
10th Frank Fantini (Q5) 12/5m9.144s(PBD in Rnd 2 20
9th Rob Jones (Q4) 12/5m15.785s(PBD in Rnd 1 20
8th Ash Ellis (Q10) 10/5m1.040s(PBD in Final Leg: 3 14
7th Phil Benson (Q9) 12/5m14.124s(PBD in Final Leg: 3 12
6th Nathan Krohn (Q8) 13/5m20.330s(PBD in Final Leg: 1 9
5th Jeremy Inns (Q7) 12/5m3.736s(PBD in Final Leg: 1 9
4th Gary Carvajal (Q3) 13/5m2.658s(PBD in Final Leg: 2 6
3rd Ben Howard (Q2) 14/5m23.287s(PBD in Final Leg: 3 4
2nd Luke Chmielewski (Q6) 13/5m2.692s(PBD in Final Leg: 3 3
1st Jason Milbourne (TQ) 14/5m20.250s(FTD in Final Leg: 2 3
2WD Modified
TQ: Simon Healy 13/5m9.321s
7th Sam Savage (Q7) 13/5m18.082s(PBD in Final Leg: 2 13
6th Warren Nelson (Q6) 13/5m7.607s(PBD in Final Leg: 1 12
5th Anthony Salvatore (Q5) 13/5m1.944s(PBD in Final Leg: 3 8
4th Carter Sims (Q4) 14/5m26.660s(PBD in Final Leg: 3 7
3rd Andrew Adamic (Q2) 14/5m18.453s(PBD in Final Leg: 2 5
2nd Andrew Selvaggi (Q3) 14/5m10.088s(PBD in Final Leg: 2 4
1st Simon Healy (TQ) 14/5m4.552s(FTD in Final Leg: 2 2
4WD 13.5 STOCK
TQ: Jason Milbourne 14/5m20.476s
9th Frank Fantini (Q4) 13/5m10.152s(PBD in Rnd 2 18
8th Ash Ellis (Q9) 12/5m16.011s(PBD in Final Leg: 3 16
7th Phil Benson (Q8) 13/5m21.825s(PBD in Final Leg: 2 14
6th Godwin Madridejos (Q6) 13/5m8.476s(PBD in Final Leg: 2 9
5th Blair Cradick (Q7) 13/5m10.615s(PBD in Final Leg: 2 9
4th Nathan Krohn (Q5) 13/5m5.211s(PBD in Final Leg: 3 7
3rd Rob Jones (Q3) 14/5m1.544s(PBD in Final Leg: 3 5
2nd Ben Howard (Q2) 14/5m0.986s(PBD in Final Leg: 3 4
1st Jason Milbourne (TQ) 14/5m0.544s(FTD in Final Leg: 3 2
4WD MODIFIED
TQ: Warren Nelson 14/5m12.683s
6th Gavin Frandsen (Q6) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0/0m0.000s(PBD in Final Leg: 3 12
5th Warren Nelson (TQ) 14/5m0.727s(PBD in Final Leg: 1 7
4th Mike keyes (Q5) 14/5m24.879s(PBD in Final Leg: 1 7
3rd Anthony Salvatore (Q4) 14/5m2.424s(PBD in Final Leg: 3 5
2nd Simon Healy (Q2) 15/5m14.199s(FTD in Final Leg: 1 3
1st Andrew Adamic (Q3) 15/5m16.155s(PBD in Final Leg: 3 2
STADIUM TRUCK
TQ: Matteo Ciavarella 12/5m22.707s
4th Jeremy Inns (Q2) 11/5m5.610s(PBD in Rnd 2 7
3rd Ron MacNab (Q4) 10/5m13.037s(PBD in Final Leg: 1 6
2nd Clint Ludowyk (Q3) 12/5m14.760s(PBD in Final Leg: 3 4
1st Matteo Ciavarella (TQ) 13/5m27.116s(FTD in Final Leg: 1 2