Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.4 © 1987-2017 Alycat Software www.alycat.com
Saturday, 21 October 2017


13.5 4WD STOCK Final, Leg 3, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:44 PM 29/10/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne 0 KNOX 15/ 5m19.074s 21.706 22.484| 22.265| 22.025 0.46| 0.36| 0.33 Fastest Time of Day 1st
2nd 3 Paul Sims AE ORCA PROLINE HEARNS 0 Knox 14/ 5m 5.312s 21.778 23.091| 22.431| 22.084 1.64| 0.64| 0.48 Personal Best 2nd
3rd 4 Paul Slifka 0 Knox 13/ 5m 0.913s 22.961 24.341| 24.089| 23.628 0.80| 0.62| 0.58 3rd
4th 5 Adrian Szostek 0 KX 13/ 5m 8.226s 23.366 25.196| 24.593| 23.601 1.74| 1.51| 1.21 1st in 4WD STOCK
5th 2 Rob Jones Orca RC , Hearns Hobbies , BEZERK 0 Knox 13/ 5m13.517s 22.130 25.718| 24.750| 22.972 2.99| 2.45| 2.18 4th
6th 9 Chris Gorgioski Associated B64D 0 Knox 12/ 5m 8.779s 24.812 27.427| 26.842| 25.245 3.03| 2.51| 1.80 5th
6 Andrew Adamic XRAY Proline 0 Knox 0/ 0m 0.000s Did not Finish
7 Godwin Madridejos Yz4 0 0/ 0m 0.000s Did not Finish
8 Peter Brady Ass. B6d. Ass. B64d 0 Keilor 0/ 0m 0.000s Did not Finish
0 Ron MacNab Losi 22 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 5 Car 2 Car 9
1 1) 4.296 3) 5.123 6) 8.817 4) 5.871 2) 4.893 5) 7.080
2 1) 22.621 2) 23.414 5) 24.484 6) 28.006 4) 27.951 3) 24.903
3 1) 22.044 2) 21.919 3) 25.085 4) 25.558 5) 31.867 6) 33.274
4 1) 22.381 2) 22.673 3) 23.992 4) 23.544 5) 23.210 6) 32.379
5 1) 22.548 2) 22.475 3) 22.961 4) 23.437 5) 24.433 6) 24.812
6 1) 22.485 2) 23.013 4) 24.487 3) 23.406 5) 22.130 6) 26.032
7 1) 21.904 2) 22.156 3) 23.926 4) 24.486 5) 22.514 6) 25.073
8 1) 21.706 2) 22.144 3) 23.447 4) 24.755 5) 28.766 6) 25.971
9 1) 22.453 2) 21.778 3) 24.013 4) 23.366 5) 23.292 6) 31.021
10 1) 22.092 2) 23.060 3) 23.818 4) 26.149 5) 26.691 6) 25.981
11 1) 23.609 2) 24.109 3) 24.896 4) 24.252 5) 23.718 6) 26.785
12 1) 22.912 2) 22.427 3) 24.874 4) 26.985 5) 29.253 6) 25.468
13 1) 22.952 2) 28.347 3) 26.113 4) 28.411 5) 24.799
14 1) 22.422 2) 22.674
15 1) 22.649

Bold
=Best Lap (excluding first lap)
*
=force started